|
UCF at Iowa St. - Ames, Iowa 10/19/2024 - 06:45 PM |
|
|
UCF
35 |
Iowa St.
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UCF (3-4, 1-3) | 7 | 14 | 7 | 7 | 35 |
| Iowa St. (7-0, 4-0) | 14 | 0 | 13 | 11 | 38 |
| Ames, Iowa | Jack Trice Stadium | |||||
| Prd | Time | Scoring Summary | UCF - Iowa St. |
|---|---|---|---|
| 1 | 12:17 | UCF - (12:22) No Huddle-Shotgun Brown,Jacurri rush right for 6 yards gain to the ISU00 TOUCHDOWN, clock 12:17. (Kick). | 7 - 0 |
| 1 | 06:57 | Iowa St. - (07:05) No Huddle-Shotgun Hansen,Carson rush middle for 57 yards gain to the UCF00 TOUCHDOWN, clock 06:57, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 00:30 | Iowa St. - (00:34) No Huddle-Shotgun Hansen,Carson rush left for 5 yards gain to the UCF00 TOUCHDOWN, clock 00:30. (Kick). | 7 - 14 |
| 2 | 11:01 | UCF - (11:11) No Huddle-Shotgun Harvey,RJ rush left for 80 yards gain to the ISU00 TOUCHDOWN, clock 11:01, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 01:18 | UCF - (01:27) No Huddle-Shotgun Becht,Rocco pass intercepted by Adams,Brandon at UCF37 Adams,Brandon return 63 yards to the ISU00 TOUCHDOWN, clock 01:18. (Kick). | 21 - 14 |
| 3 | 13:33 | UCF - (13:42) No Huddle-Shotgun Brown,Jacurri rush middle for 67 yards gain to the ISU00 TOUCHDOWN, clock 13:33, 1ST DOWN. (Kick). | 28 - 14 |
| 3 | 08:36 | Iowa St. - (08:43) No Huddle Becht,Rocco rush middle for 1 yard gain to the UCF00 TOUCHDOWN, clock 08:36. (Kick). | 28 - 21 |
| 3 | 00:51 | Iowa St. - (00:54) No Huddle-Shotgun Becht,Rocco pass complete short middle to Higgins,Jayden caught at UCF03, for 12 yards to the UCF00 TOUCHDOWN, clock 00:51, 1ST DOWN. | 28 - 27 |
| 4 | 11:38 | UCF - (11:41) No Huddle Harvey,RJ rush left for 1 yard gain to the ISU00 TOUCHDOWN, clock 11:38. (Kick). | 35 - 27 |
| 4 | 08:53 |
Iowa St.
-
Konrardy,Kyle 30 yd field goal.
Drive: 8 plays, 61 yards in 02:39. |
35 - 30 |
| 4 | 00:30 | Iowa St. - (00:30) No Huddle Becht,Rocco rush middle for 1 yard gain to the UCF00 TOUCHDOWN, clock 00:30. (Rush). | 35 - 38 |
| UCF | Statistics | Iowa St. |
|---|---|---|
| 14 | FIRST DOWNS | 28 |
| 4 10 0 |
Passing Rushing Penalty |
12 14 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 32% (6 of 19) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 416 | TOTAL OFFENSE | 530 |
| 59 7.1 |
Total Offensive Plays Average gain per play |
96 5.5 |
| 62 | NET YARDS PASSING | 274 |
| 8-20 3.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-47 5.8 3-14 2 |
| 354 | NET YARDS RUSHING | 256 |
| 39 9.1 |
Rushing Attempts Average gain per rush |
49 5.2 |
| 9-407 | PUNTS: Number-Yards | 8-391 |
| 45.2 | Average | 48.9 |
| 186 | TOTAL RETURN YARDS | 84 |
| 2-15 2-38 2-133 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-52 2-31 2-1 |
| 7-44 | PENALTIES: Number-Yards | 2-10 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-14 | SACKS: Number-Yards | 0-0 |
| 2-133 | INTERCEPTIONS: Number-Yards | 2-1 |
| 22:32 | TIME OF POSSESSION | 37:28 |
UCF | Iowa St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UCF | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Xe'ree Alexander | 4 | 7 | 11 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Quadric Bullard | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Deshawn Pace | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Sheldon Arnold | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Ethan Barr | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Ja'Cari Henderson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Lee Hunter | 2 | 2 | 4 | 1 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 5 | Ricky Barber | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 44 | Matthew Alexander | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jesiah Pierre | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5R | Randy Pittman jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Nyjalik Kelly | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Daylan Dotson | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 51 | Malachi Lawrence | 2 | 0 | 2 | 1 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Brandon Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-63 | 1 | 0 | 0 |
| 4 | Braeden Marshall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-70 | 0 | 0 | 0 |
| 6 | Isaiah Nixon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Antione Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Ladarius Tennison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jaylen Heyward | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Mac McWilliams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Chasen Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 28 | Andrew Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Mitch McCarthy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7H | Rj Harvey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jacurri Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8R | Grant Reddick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 34 | 76 | 3 - 14 | 7 - 19 | 0 | 0-0 | 2-133 | 5 | 1 | 7 | |
| # | Iowa St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Malik Verdon | 3 | 8 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Rylan Barnes | 4 | 4 | 8 | - | 3 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Jeremiah Cooper | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Beau Freyler | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 1-1 | 0 | 0 | 0 |
| 6X | Myles Mendeszoon | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | J.R. Singleton | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Jontez Williams | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 9X | Cael Brezina | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Beau Goodwin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 52 | Joey Petersen | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Darien Porter | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Tyler Onyedim | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jack Sadowsky | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jacob Ellis | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Kooper Ebel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Ikenna Ezeogu | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Cam Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Ta'Shawn James | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dominique Orange | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Rocco Becht | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jayden Higgins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Carson Hansen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Kyle Konrardy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 40 | 64 | 0 - 0 | 5 - 9 | 0 | 0-0 | 2-1 | 1 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Ames, Iowa Stadium: Jack Trice Stadium Attendance: 61500 Weather: Clear Temperature: 71 Wind: SW 8mph |
Referee: Alvarez,David Umpire: Schake,Stuart Head Linesman: Smith,Rick Line Judge: Deckard,Darren Back Judge: Nixon,Lyndon Field Judge: Asel,Robert Side Judge: Hartman,Eric Center Judge: Alos,Brian |