|
Arizona State at Oklahoma St. - Stillwater, Oklahoma 11/02/2024 - 02:36 PM |
|
|
Arizona State
42 |
Oklahoma St.
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona State (6-2, 3-2) | 7 | 14 | 7 | 14 | 42 |
| Oklahoma St. (3-6, 0-6) | 0 | 14 | 0 | 7 | 21 |
| Stillwater, Oklahoma | Boone Pickens Stadium | |||||
| Prd | Time | Scoring Summary | Arizona State - Oklahoma St. |
|---|---|---|---|
| 1 | 11:21 | Arizona State - (11:27) No Huddle-Shotgun Leavitt,Sam pass complete short middle to Tyson,Jordyn caught at OSU11, for 22 yards to the OSU00 TOUCHDOWN, clock 11:21, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 12:48 | Oklahoma St. - (12:57) No Huddle-Shotgun Bowman,Alan pass complete short right to Presley,Brennan caught at ASU01, for 1 yard to the ASU00 TOUCHDOWN, clock 12:48. (Kick). | 7 - 7 |
| 2 | 09:18 | Arizona State - (09:28) No Huddle-Shotgun Leavitt,Sam pass complete short right to Skattebo,Cam caught at OSU50, for 50 yards to the OSU00 TOUCHDOWN, clock 09:18, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 05:26 | Oklahoma St. - (05:30) No Huddle-Shotgun Gordon II,Ollie rush middle for 2 yards gain to the ASU00 TOUCHDOWN, clock 05:26. (Kick). | 14 - 14 |
| 2 | 00:20 | Arizona State - (00:21) No Huddle Skattebo,Cam rush middle for 1 yard gain to the OSU00 TOUCHDOWN, clock 00:20, 1ST DOWN. (Kick). | 21 - 14 |
| 3 | 05:19 | Arizona State - (05:19) No Huddle-Shotgun Brown,Kyson rush middle for 7 yards gain to the OSU00 TOUCHDOWN, clock 05:19. (Kick). | 28 - 14 |
| 4 | 14:12 | Arizona State - (14:19) No Huddle-Shotgun Leavitt,Sam pass complete short left to Skattebo,Cam caught at OSU40, for 36 yards to the OSU00 TOUCHDOWN, clock 14:12, 1ST DOWN. (Kick). | 35 - 14 |
| 4 | 10:22 | Arizona State - (10:22) No Huddle Brown,Kyson rush middle for 1 yard gain to the OSU00 TOUCHDOWN, clock 10:22. (Kick). | 42 - 14 |
| 4 | 04:11 | Oklahoma St. - (04:15) No Huddle-Shotgun Vailahi,Sesi rush middle for 11 yards gain to the ASU00 TOUCHDOWN, clock 04:11, 1ST DOWN. (Kick). | 42 - 21 |
| Arizona State | Statistics | Oklahoma St. |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 13 13 0 |
Passing Rushing Penalty |
11 5 0 |
| 63% (10 of 16) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 529 | TOTAL OFFENSE | 270 |
| 78 6.8 |
Total Offensive Plays Average gain per play |
56 4.8 |
| 304 | NET YARDS PASSING | 189 |
| 20-29 10.5 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 5.7 0-0 1 |
| 225 | NET YARDS RUSHING | 81 |
| 49 4.6 |
Rushing Attempts Average gain per rush |
23 3.5 |
| 3-121 | PUNTS: Number-Yards | 5-194 |
| 40.3 | Average | 38.8 |
| 0 | TOTAL RETURN YARDS | 104 |
| 0-0 1-0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-37 4-67 0-0 |
| 4-35 | PENALTIES: Number-Yards | 1-10 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 38:31 | TIME OF POSSESSION | 21:29 |
Arizona State | Oklahoma St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Cal McCullough | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Xavion Alford | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Laterran Welch | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 0D | Myles Rowser | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Shamar Simmons | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0H | Jordan Crook | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Javan Robinson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 15 | Elijah O'Neal | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Keith Abney ii | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Clayton Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1H | Martell Hughes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Zyrus Fiaseu | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Prince Dorbah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Keysha Elliott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Ben Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jacob Kongaika | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Jordyn Tyson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Kyson Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Cam Skattebo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Parker Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 46 | 0 - 0 | 1 - 1 | 0 | 0-0 | 1-0 | 4 | 0 | 2 | |
| # | Oklahoma St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kendal Daniels | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Trey Rucker | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Kody Walterscheid | 3 | 3 | 6 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Iman Oates | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Parker Robertson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Justin Wright | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Dylan Smith | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jeff Roberson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3X | Cam Smith | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 18 | David Kabongo | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Obi Ezeigbo | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jaleel Johnson | 2 | 1 | 3 | 1 - 17 | 1 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Kobe Hylton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Korie Black | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Kale Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Raymond Gay II | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | DeSean Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Landyn Cleveland | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kenneth Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Xavier Ross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Justin Kirkland | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ollie Gordon II | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Sesi Vailahi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Logan Ward | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Brennan Presley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 26 | 71 | 2 - 17 | 4 - 22 | 0 | 0-0 | 0-0 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Stillwater, Oklahoma Stadium: Boone Pickens Stadium Attendance: 52202 Weather: Cloudy Temperature: 67 Wind: SE 13mph |
Referee: Barrett,Cravonne Umpire: Podraza,Rick Head Linesman: Mattson,Kirk Line Judge: Estermyer,Mark Back Judge: Sima,Jim Field Judge: Jones,Lark Side Judge: Carson,Fulton Center Judge: Hardin,Stacy |