2024-25 Football Statistics - BYU
Yds/Game
397.4
Rush/Game
159.4
Pass/Game
238.0
Pts/Game
30.8
Yds allowed/Game
317.0
Rush allowed/Game
136.7
Pass allowed/Game
180.3
Pts allowed/Game
20.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-2 (.833) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Won 1 |
| Home | 5-1 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Oklahoma St. | W, 38-35 |
| Oct 26 | at UCF | W, 37-24 |
| Nov 9 | at Utah | W, 22-21 |
| Nov 16 | Kansas | L, 17-13 |
| Nov 23 | at Arizona State | L, 28-23 |
| Nov 30 | Houston | W, 30-18 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3rd | 9 | 3rd |
| Scoring | 369 | 7th | 276 | 7th |
| Points per game | 30.8 | 7th | 30.7 | 7th |
| Total offense | 4769 | 10th | 3448 | 12th |
| Yards per game | 397.4 | 10th | 383.1 | 12th |
| Passing yards | 2856 | 9th | 1988 | 11th |
| Comp-Att-Int | 205-356-11 | 11th | 145-258-8 | 13th |
| Passing yards per game | 238.0 | 8th | 220.9 | 11th |
| Passing yards per attempt | 8.0 | 6th | 7.7 | 6th |
| Passing yards per completion | 13.9 | 3rd | 13.7 | 3rd |
| Passing touchdowns | 21 | 8th | 14 | 7th |
| Rushing yards | 1913 | 10th | 1460 | 9th |
| Rushing attempts | 415 | 11th | 305 | 11th |
| Rushing yards per game | 159.4 | 10th | 162.2 | 9th |
| Yards per rush | 4.6 | 8th | 4.8 | 6th |
| Rushing touchdowns | 17 | 12th | 14 | 10th |
| 1st downs | 267 | 8th | 201 | 6th |
| Rushing 1st downs | 116 | 7th | 94 | 3rd |
| Passing 1st downs | 133 | 8th | 94 | 9th |
| Penalty 1st downs | 18 | 8th | 13 | 9th |
| 1st downs per game | 22.3 | 7th | 22.3 | 6th |
| 3rd-down conversions | 49-139 | 15th | 38-100 | 15th |
| 3rd down % | 35% | 14th | 38% | 13th |
| 4th-down conversions | 18-24 | 4th | 10-14 | 9th |
| 4th down % | 75% | 3rd | 71% | 3rd |
| Kick returns (No.-Yards) | 20-531 | 4th | 14-366 | 7th |
| Kick return average | 26.6 | 1st | 26.1 | 1st |
| Punt returns (No.-Yards) | 14-130 | 9th | 9-99 | 6th |
| Punt return average | 9.3 | 8th | 11.0 | 6th |
| Field goals | 21-24 | 1st | 16-17 | 1st |
| Field goal % | 87.5% | 3rd | 94.1% | 2nd |
| PATs | 38-38 | 10th | 28-28 | 8th |
| PAT % | 100.0% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 37-1548 | 13th | 25-1070 | 15th |
| Average per punt | 41.8 | 14th | 42.8 | 10th |
| Red zone scores | 40-46 | 7th | 28-33 | 7th |
| Red zone % | 87% | 9th | 85% | 9th |
| Red zone touchdowns | 26-46 | 12th | 17-33 | 13th |
| Red zone touchdown % | 57% | 14th | 52% | 14th |
| Fumbles-lost | 15-7 | 7th | 11-6 | 7th |
| Fumbles recovered | 7 | 5th | 5 | 6th |
| Defensive INTs | 20 | 1st | 17 | 1st |
| Interception returns (No.-Yds) | 20-113 | 11th | 17-110 | 5th |
| Interception return average | 5.7 | 13th | 6.5 | 11th |
| Defensive TDs | 2 | 5th | 2 | 3rd |
| Tackles | 724 | 15th | 548 | 14th |
| Sacks | 16 | 15th | 10 | 15th |
| Penalties | 57 | 4th | 40 | 3rd |
| Penalty yards | 481 | 4th | 341 | 4th |
| Time of possession per game | 30:55 | 7th | 29:44 | 9th |
| Home Attendance | 377,091 | 2nd | 313,379 | 1st |
| Home Attendance average | 62,849 | 1st | 62,676 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1C | Jake Retzlaff | N/A | / 0 | 12 | 201 | 347 | 57.9% | 2796 | 233.0 | 8.1 | 20 | 10 | 62 | 138.9 |
| PK | Parke Kingston | N/A | m / 0 | 12 | 1 | 2 | 50.0% | 33 | 2.8 | 16.5 | 1 | 0 | 33 | 353.6 |
| 3 | Gerry Bohanon | N/A | / 0 | 3 | 3 | 3 | 100.0% | 27 | 9.0 | 9.0 | 0 | 0 | 14 | 175.6 |
| 7R | Hinckle Ropati | N/A | / 0 | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 12 | 205 | 356 | 57.6% | 2856 | 238.0 | 8.0 | 21 | 11 | 62 | 138.3 | |||
| Opponent | 12 | 201 | 370 | 54.3% | 2164 | 180.3 | 5.8 | 11 | 20 | 61 | 102.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Lj Martin | N/A | / 0 | 9 | 121 | 630 | 70.0 | 5.2 | 5 | 39 | 3 | 1 |
| 1C | Jake Retzlaff | N/A | / 0 | 12 | 93 | 388 | 32.3 | 4.2 | 6 | 29 | 6 | 3 |
| 7R | Hinckle Ropati | N/A | / 0 | 8 | 68 | 360 | 45.0 | 5.3 | 1 | 26 | 1 | 1 |
| 3M | Sione i Moa | N/A | s / 0 | 10 | 25 | 119 | 11.9 | 4.8 | 2 | 24 | - | - |
| 2R | Enoch Nawahine | N/A | / 0 | 9 | 30 | 98 | 10.9 | 3.3 | 1 | 12 | - | - |
| 1U | Keelan Marion | N/A | / 0 | 12 | 18 | 95 | 7.9 | 5.3 | 2 | 18 | 0 | 0 |
| 4 | Miles Davis | N/A | / 0 | 8 | 18 | 76 | 9.5 | 4.2 | 0 | 37 | - | - |
| PH | Pokaiau Haunga | N/A | / 0 | 4 | 12 | 56 | 14.0 | 4.7 | 0 | 12 | - | - |
| PK | Parke Kingston | N/A | m / 0 | 12 | 6 | 43 | 3.6 | 7.2 | 0 | 20 | 1 | 1 |
| 35 | Sam Vander haar | Fr | 12 | 1 | 22 | 1.8 | 22.0 | 0 | 22 | - | - | |
| 2 | Chase Roberts | N/A | / 0 | 12 | 5 | 21 | 1.8 | 4.2 | 0 | 7 | - | - |
| 3 | Gerry Bohanon | N/A | / 0 | 3 | 4 | 12 | 4.0 | 3.0 | 0 | 7 | - | - |
| 44 | Will Ferrin | Fr | / 0 | 12 | 1 | 8 | 0.7 | 8.0 | 0 | 8 | - | - |
| 5 | Dariu Lassiter | N/A | / 0 | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 12 | 415 | 1913 | 159.4 | 4.6 | 17 | 39 | 15 | 7 | |||
| Opponent | 12 | 407 | 1640 | 136.7 | 4.0 | 18 | 54 | 14 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chase Roberts | N/A | / 0 | 12 | 51 | 4.3 | 843 | 70.3 | 16.5 | 4 | 62 |
| 5 | Dariu Lassiter | N/A | / 0 | 11 | 43 | 3.9 | 679 | 61.7 | 15.8 | 4 | 57 |
| 1U | Keelan Marion | N/A | / 0 | 12 | 23 | 1.9 | 340 | 28.3 | 14.8 | 1 | 52 |
| 1 | Keanu Hill | N/A | / 0 | 12 | 12 | 1.0 | 108 | 9.0 | 9.0 | 1 | 20 |
| PK | Parke Kingston | N/A | m / 0 | 12 | 12 | 1.0 | 172 | 14.3 | 14.3 | 1 | 36 |
| 1D | Jojo Phillips | N/A | / 0 | 12 | 10 | 0.8 | 211 | 17.6 | 21.1 | 2 | 57 |
| 0 | Kody Epps | N/A | / 0 | 6 | 8 | 1.3 | 54 | 9.0 | 6.8 | 1 | 17 |
| 27 | Lj Martin | N/A | / 0 | 9 | 8 | 0.9 | 65 | 7.2 | 8.1 | 2 | 33 |
| 80 | Ryner Swanson | N/A | 12 | 8 | 0.7 | 61 | 5.1 | 7.6 | 0 | 18 | |
| 88 | Mata'Av Ta'Ase | N/A | / 0 | 12 | 8 | 0.7 | 79 | 6.6 | 9.9 | 3 | 26 |
| 4 | Miles Davis | N/A | / 0 | 8 | 5 | 0.6 | 68 | 8.5 | 13.6 | 1 | 26 |
| 7R | Hinckle Ropati | N/A | / 0 | 8 | 5 | 0.6 | 76 | 9.5 | 15.2 | 1 | 30 |
| PH | Pokaiau Haunga | N/A | / 0 | 4 | 4 | 1.0 | 44 | 11.0 | 11.0 | 0 | 13 |
| 3M | Sione i Moa | N/A | s / 0 | 10 | 4 | 0.4 | 26 | 2.6 | 6.5 | 0 | 12 |
| CH | Cody Hagen | N/A | au / 0 | 10 | 3 | 0.3 | 29 | 2.9 | 9.7 | 0 | 16 |
| 2R | Enoch Nawahine | N/A | / 0 | 9 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| Totals | 12 | 205 | - | 2856 | 238.0 | 13.9 | 21 | 62 | |||
| Opponent | 12 | 201 | - | 2164 | 180.3 | 10.8 | 11 | 61 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Will Ferrin | Fr | / 0 | 12 | 21 | 24 | 88% | 54 | 38 | 38 | 100% | 101 |
| Totals | 12 | 21 | 24 | 88% | 54 | 38 | 38 | 100% | 101 | |||
| Opponent | 12 | 13 | 15 | 87% | 53 | 24 | 25 | 96% | 63 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Sam Vander haar | Fr | 12 | 33 | 1416 | 42.9 | 70 | 14 | 19 | 1 | 0 | |
| 39 | Landon Rehkow | Fr | / 0 | 2 | 4 | 132 | 33.0 | 49 | 0 | 0 | 0 | 0 |
| Totals | 12 | 37 | 1548 | 41.8 | 70 | 14 | 19 | 1 | 0 | |||
| Opponent | 12 | 44 | 1991 | 45.3 | 65 | 15 | 19 | 4 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1U | Keelan Marion | N/A | / 0 | 18 | 472 | 26.2 | 2 | 100 | - | - | - | - | - |
| 2F | Talan Alfrey | So | / 0 | 1 | 58 | 58.0 | 1 | 58 | - | - | - | - | - |
| 42 | Ray Paulo | N/A | / 0 | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 3H | Evan Johnson | So | / 0 | - | - | - | - | - | 1 | -7 | -7.0 | 0 | 0 |
| PK | Parke Kingston | N/A | m / 0 | - | - | - | - | - | 13 | 137 | 10.5 | 1 | 90 |
| Totals | 20 | 531 | 26.6 | 3 | 100 | 14 | 130 | 9.3 | 1 | 90 | |||
| Opponent | 25 | 514 | 20.6 | 0 | 36 | 8 | 66 | 8.3 | 0 | 20 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Lj Martin | N/A | / 0 | 9 | 630 | 65 | - | - | 695 | 77.2 |
| 1U | Keelan Marion | N/A | / 0 | 12 | 95 | 340 | - | 472 | 907 | 75.6 |
| 2 | Chase Roberts | N/A | / 0 | 12 | 21 | 843 | - | - | 864 | 72.0 |
| 5 | Dariu Lassiter | N/A | / 0 | 11 | 0 | 679 | - | - | 679 | 61.7 |
| 7R | Hinckle Ropati | N/A | / 0 | 8 | 360 | 76 | - | - | 436 | 54.5 |
| 1C | Jake Retzlaff | N/A | / 0 | 12 | 388 | - | - | - | 388 | 32.3 |
| PK | Parke Kingston | N/A | m / 0 | 12 | 43 | 172 | 137 | - | 352 | 29.3 |
| PH | Pokaiau Haunga | N/A | / 0 | 4 | 56 | 44 | - | - | 100 | 25.0 |
| 4 | Miles Davis | N/A | / 0 | 8 | 76 | 68 | - | - | 144 | 18.0 |
| 1D | Jojo Phillips | N/A | / 0 | 12 | - | 211 | - | - | 211 | 17.6 |
| 3M | Sione i Moa | N/A | s / 0 | 10 | 119 | 26 | - | - | 145 | 14.5 |
| 2R | Enoch Nawahine | N/A | / 0 | 9 | 98 | 1 | - | - | 99 | 11.0 |
| 0 | Kody Epps | N/A | / 0 | 6 | - | 54 | - | - | 54 | 9.0 |
| 1 | Keanu Hill | N/A | / 0 | 12 | 0 | 108 | - | - | 108 | 9.0 |
| 88 | Mata'Av Ta'Ase | N/A | / 0 | 12 | - | 79 | - | - | 79 | 6.6 |
| 80 | Ryner Swanson | N/A | 12 | - | 61 | - | - | 61 | 5.1 | |
| 2F | Talan Alfrey | So | / 0 | 12 | - | - | - | 58 | 58 | 4.8 |
| 3 | Gerry Bohanon | N/A | / 0 | 3 | 12 | - | - | - | 12 | 4.0 |
| CH | Cody Hagen | N/A | au / 0 | 10 | - | 29 | - | - | 29 | 2.9 |
| 35 | Sam Vander haar | Fr | 12 | 22 | - | - | - | 22 | 1.8 | |
| 44 | Will Ferrin | Fr | / 0 | 12 | 8 | - | - | - | 8 | .7 |
| 42 | Ray Paulo | N/A | / 0 | 12 | - | 0 | - | 1 | 1 | .1 |
| Totals | 12 | 1913 | 2856 | 130 | 531 | 5430 | 452.5 | |||
| Opponent | 12 | 1640 | 2164 | 66 | 514 | 4384 | 365.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Will Ferrin | Fr | / 0 | 101 | 8.4 | 0 | - | - | - | - | - | 38 | 21 | 0 | 0 |
| 27 | Lj Martin | N/A | / 0 | 42 | 4.7 | 5 | 2 | - | - | - | - | 0 | - | 0 | 0 |
| 1C | Jake Retzlaff | N/A | / 0 | 40 | 3.3 | 6 | - | - | - | - | - | 0 | - | 2 | 0 |
| 1U | Keelan Marion | N/A | / 0 | 30 | 2.5 | 2 | 1 | 2 | - | - | - | - | - | 0 | 0 |
| 5 | Dariu Lassiter | N/A | / 0 | 24 | 2.2 | 0 | 4 | - | - | - | - | - | - | 0 | 0 |
| 2 | Chase Roberts | N/A | / 0 | 24 | 2.0 | 0 | 4 | - | - | - | - | - | - | 0 | 0 |
| 88 | Mata'Av Ta'Ase | N/A | / 0 | 18 | 1.5 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| PK | Parke Kingston | N/A | m / 0 | 12 | 1.0 | 0 | 1 | - | 1 | - | - | - | - | 0 | 0 |
| 3M | Sione i Moa | N/A | s / 0 | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| 1D | Jojo Phillips | N/A | / 0 | 12 | 1.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 7R | Hinckle Ropati | N/A | / 0 | 12 | 1.5 | 1 | 1 | - | - | - | - | - | - | 0 | 0 |
| 2F | Talan Alfrey | So | / 0 | 6 | 0.5 | - | - | 1 | - | - | - | - | - | 0 | 0 |
| 4 | Miles Davis | N/A | / 0 | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| 0 | Kody Epps | N/A | / 0 | 6 | 1.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 1G | Isaiah Glasker | So | / 0 | 6 | 0.5 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 1 | Keanu Hill | N/A | / 0 | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| 2R | Enoch Nawahine | N/A | / 0 | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 22 | Tommy Prassas | So | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | 0 | 0 | |
| Totals | 369 | 30.8 | 17 | 21 | 3 | 1 | 1 | 1 | 38 | 21 | 2 | 0 | |||
| Opponent | 241 | 20.1 | 18 | 11 | 0 | 0 | 0 | 0 | 24 | 13 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Harris Taggart | So | / 0 | 11 | 32 | 33 | 65.0 | 5.9 | 0.0 | 0 | 1.5 | 4 | 1 | 1 | 0 | 1 | 15 | 3 | 0 |
| 1G | Isaiah Glasker | So | / 0 | 12 | 38 | 24 | 62.0 | 5.2 | 3.5 | 28 | 13.5 | 68 | 1 | 0 | 0 | 2 | 27 | 4 | 0 |
| 92 | Tyler Batty | So | / 0 | 12 | 29 | 24 | 53.0 | 4.4 | 1.5 | 7 | 7.0 | 16 | 0 | 0 | 0 | 2 | 14 | 2 | 0 |
| 2M | Tanner Wall | So | / 0 | 12 | 30 | 20 | 50.0 | 4.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 0 |
| 17 | Jack Kelly | So | / 0 | 12 | 31 | 17 | 48.0 | 4.0 | 5.0 | 71 | 10.0 | 86 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Crew Wakley | So | / 0 | 11 | 31 | 13 | 44.0 | 4.0 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 0D | Jakob Robinson | So | / 0 | 12 | 25 | 15 | 40.0 | 3.3 | 0.0 | 0 | 5.0 | 21 | 1 | 1 | 0 | 3 | 6 | 5 | 0 |
| 93 | Blak Mangelson | So | / 0 | 12 | 15 | 22 | 37.0 | 3.1 | 2.0 | 17 | 5.5 | 22 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 13 | Isaiah Bagnah | So | on / 0 | 12 | 12 | 13 | 25.0 | 2.1 | 1.0 | 11 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RD | Raider Damuni | So | e / 0 | 11 | 14 | 10 | 24.0 | 2.2 | 0.0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MC | Marque Collins | So | / 0 | 12 | 15 | 8 | 23.0 | 1.9 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
| 94 | John Nelson | So | e / 0 | 12 | 12 | 11 | 23.0 | 1.9 | 1.0 | 5 | 2.0 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 22 | Tommy Prassas | So | 12 | 10 | 8 | 18.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | |
| 58 | Aisea Moa | So | / 0 | 12 | 8 | 8 | 16.0 | 1.3 | 0.0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1R | Mory Bamba | So | / 0 | 9 | 8 | 7 | 15.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3H | Evan Johnson | So | / 0 | 11 | 13 | 2 | 15.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 26 | Ethan Slade | So | rian/ 0 | 12 | 9 | 5 | 14.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | John Taumoepeau | So | 11 | 5 | 7 | 12.0 | 1.1 | 1.0 | 14 | 1.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1Y | Micah Harper | So | / 0 | 7 | 7 | 4 | 11.0 | 1.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 59 | Logan Lutui | So | / 0 | 12 | 6 | 5 | 11.0 | .9 | 0.0 | 0 | 2.5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 95 | Luke Toomalatai | So | 7 | 3 | 8 | 11.0 | 1.6 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Choe Bryant-Strother | N/A | 8 | 7 | 3 | 10.0 | 1.3 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sione Moa | So | / 0 | 7 | 5 | 5 | 10.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9P | Joshua Singh | So | y / 0 | 12 | 3 | 7 | 10.0 | .8 | 0.0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2F | Talan Alfrey | So | / 0 | 12 | 6 | 3 | 9.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Viliami Po'Uha | So | 11 | 6 | 2 | 8.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FS | Faleta Satuala | So | / 0 | 11 | 4 | 3 | 7.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CH | Cody Hagen | N/A | au / 0 | 10 | 3 | 1 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Miles Hall | So | / 0 | 5 | 2 | 2 | 4.0 | .8 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JK | Jonatha Kabeya | So | / 0 | 8 | 1 | 3 | 4.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 48 | Bod Schoonover | So | / 0 | 12 | 3 | 1 | 4.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5F | Siale Esera | So | s / 0 | 4 | 1 | 2 | 3.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1C | Jake Retzlaff | N/A | / 0 | 12 | 3 | 0 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ther Alexander | So | / 0 | 8 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AA | Ephraim Asiata | So | / 0 | 11 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Koa Eldredge | So | / 0 | 4 | 0 | 2 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1V | Ace Kaufusi | So | / 0 | 7 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Bruce Mitchell | Fr | r/0 | 12 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ray Paulo | N/A | / 0 | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jayden Dunlap | So | / 0 | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2G | Chika Ebunoha | So | on / 0 | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Ferrin | Fr | / 0 | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Dallin Havea | So | a / 0 | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Keanu Hill | N/A | / 0 | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Brayden Keim | Sr | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Weylin Lapuaho | Fr | / 0 | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1U | Keelan Marion | N/A | / 0 | 12 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marcus McKenzie | So | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Chase Roberts | N/A | / 0 | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Canno Skidmore | So | u/0 | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 420 | 304 | 724.0 | 60.3 | 16.0 | 164 | 58.0 | 280 | 9 | 7 | 30 | 20 | 113 | 41 | 0 | |||
| Opponent | 12 | 407 | 336 | 743.0 | 61.9 | 16.0 | 85 | 56.0 | 174 | 9 | 7 | 57 | 11 | 155 | 40 | 0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1C | Jake Retzlaff | N/A | / 0 | 9 | 144 | 253 | 56.9% | 1955 | 217.2 | 7.7 | 13 | 7 | 62 | 133.2 |
| PK | Parke Kingston | N/A | m / 0 | 9 | 1 | 2 | 50.0% | 33 | 3.7 | 16.5 | 1 | 0 | 33 | 353.6 |
| 7R | Hinckle Ropati | N/A | / 0 | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 9 | 145 | 258 | 56.2% | 1988 | 220.9 | 7.7 | 14 | 8 | 62 | 132.6 | |||
| Opponent | 9 | 157 | 276 | 56.9% | 1772 | 196.9 | 6.4 | 11 | 17 | 61 | 111.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Lj Martin | N/A | / 0 | 7 | 103 | 543 | 77.6 | 5.3 | 4 | 39 | 3 | 1 |
| 1C | Jake Retzlaff | N/A | / 0 | 9 | 69 | 275 | 30.6 | 4.0 | 6 | 29 | 4 | 2 |
| 7R | Hinckle Ropati | N/A | / 0 | 6 | 47 | 271 | 45.2 | 5.8 | 0 | 26 | 1 | 1 |
| 3M | Sione i Moa | N/A | s / 0 | 7 | 19 | 102 | 14.6 | 5.4 | 2 | 24 | - | - |
