|
Kansas St. at BYU - Provo, Utah 09/21/2024 - 08:35 PM |
|
|
Kansas St.
9 |
BYU
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas St. (3-1, 0-1) | 3 | 3 | 3 | 0 | 9 |
| BYU (4-0, 1-0) | 0 | 17 | 14 | 7 | 38 |
| Provo, Utah | LaVell Edwards | |||||
| Prd | Time | Scoring Summary | Kansas St. - BYU |
|---|---|---|---|
| 1 | 08:01 |
Kansas St.
-
Tennant,Chris 32 yd field goal.
Drive: 12 plays, 53 yards in 05:36. |
3 - 0 |
| 2 | 09:07 |
Kansas St.
-
Tennant,Chris 27 yd field goal.
Drive: 16 plays, 87 yards in 08:05. |
6 - 0 |
| 2 | 02:10 |
BYU
-
Ferrin,Will 31 yd field goal.
Drive: 13 plays, 62 yards in 06:57. |
6 - 3 |
| 2 | 01:08 | BYU - (01:17) No Huddle-Shotgun Giddens,DJ rush right for 3 yards loss to the KSU30 fumbled by Giddens,DJ at KSU30 forced by Kelly,Jack recovered by BYU Prassas,Tommy at KSU30 Prassas,Tommy return 30 yards to the KSU00 TOUCHDOWN, clock 01:08. (Kick). | 6 - 10 |
| 2 | 00:29 | BYU - (00:34) Shotgun Retzlaff,Jake pass complete deep right to Roberts,Chase caught at KSU00, for 23 yards to the KSU00 TOUCHDOWN, clock 00:29, 1ST DOWN. (Kick). | 6 - 17 |
| 3 | 13:01 | BYU - (13:05) Shotgun Retzlaff,Jake pass complete short middle to Lassiter,Darius caught at KSU00, for 3 yards to the KSU00 TOUCHDOWN, clock 13:01. (Kick). | 6 - 24 |
| 3 | 10:45 | BYU - (11:09) McClannan,Simon punt 57 yards to the BYU10 Kingston,Parker return 90 yards to the KSU00 TOUCHDOWN, clock 10:45. The previous play is under automatic review - "Runner broke the plane". PLAY CONFIRMED. (Kick). | 6 - 31 |
| 3 | 05:12 |
Kansas St.
-
Tennant,Chris 28 yd field goal.
Drive: 12 plays, 64 yards in 05:33. |
9 - 31 |
| 4 | 12:02 | BYU - (12:10) Shotgun Moa,Sione I rush right for 21 yards gain to the KSU00 TOUCHDOWN, clock 12:02, 1ST DOWN. (Kick). | 9 - 38 |
| Kansas St. | Statistics | BYU |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 5 11 1 |
Passing Rushing Penalty |
7 7 0 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 367 | TOTAL OFFENSE | 241 |
| 72 5.1 |
Total Offensive Plays Average gain per play |
48 5 |
| 139 | NET YARDS PASSING | 149 |
| 16-29 4.8 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21 7.1 2-17 0 |
| 228 | NET YARDS RUSHING | 92 |
| 43 5.3 |
Rushing Attempts Average gain per rush |
27 3.4 |
| 1-57 | PUNTS: Number-Yards | 4-166 |
| 57.0 | Average | 41.5 |
| 47 | TOTAL RETURN YARDS | 123 |
| 1-7 2-40 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-90 1-18 2-15 |
| 8-50 | PENALTIES: Number-Yards | 2-20 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-17 | SACKS: Number-Yards | 1-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 33:03 | TIME OF POSSESSION | 26:57 |
Kansas St. | BYU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Austin Romaine | 3 | 6 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marques Sigle | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Keenan Garber | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Brendan Mott | 3 | 1 | 4 | 1.5 - 14 | 1.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Uso Seumalo | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Austin Moore | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Colby McCalister | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Asa Newsom | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Chiddi Obiazor | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | VJ Payne | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Desmond Purnell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Jordan Riley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Nickendre Stiger | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4G | Cody Stufflebean | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Damian Ilalio | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jadon Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Justice James | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Terry Kirksey jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Beau Palmer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Jacob Parrish | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Zashon Rich | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Rex Van wyhe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dylan Edwards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | DJ Giddens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jacob Knuth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Chris Tennant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 28 | 53 | 2 - 17 | 5 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | |
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Harris Taggart | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 0D | Jakob Robinson | 4 | 4 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Crew Wakley | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | Micah Harper | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Blak Mangelson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Isaiah Bagnah | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jack Kelly | 2 | 2 | 4 | 1 - 9 | 2 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2M | Tanner Wall | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Aisea Moa | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1G | Isaiah Glasker | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| JT | John Taumoepeau | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tyler Batty | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 2 |
| 94 | John Nelson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TP | Tommy Prassas | 0 | 2 | 2 | - | - 0 | 0 | 1-30 | 0-0 | 0 | 0 | 0 |
| LT | Luke Toomalatai | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| MC | Marque Collins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Mory Bamba | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| FS | Faleta Satuala | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| CH | Cody Hagen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3H | Evan Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| JK | Jonatha Kabeya | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2F | Talan Alfrey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| CB | Choe Bryant-Strother | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Sione Moa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| CS | Canno Skidmore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| AA | Ephraim Asiata | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| VP | Viliami Po'Uha | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Chase Roberts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Dariu Lassiter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| PK | Parke Kingston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3M | Sione i Moa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 38 | 79 | 1 - 9 | 3 - 13 | 3 | 1-30 | 2-15 | 2 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Provo, Utah Stadium: LaVell Edwards Attendance: 64201 Weather: Sunny Temperature: 65 Wind: NE 4mph |
Referee: McCabe,Mike Umpire: Wood,Brandon Head Linesman: Warner,Andy Line Judge: Deterding,Kelley Back Judge: Young,Daniel Field Judge: Spenard,Dion Side Judge: Ockey,Rick Center Judge: Long,Corey |