2024-25 Football Statistics - Houston
Yds/Game
287.5
Rush/Game
134.8
Pass/Game
152.7
Pts/Game
14.0
Yds allowed/Game
324.0
Rush allowed/Game
135.2
Pass allowed/Game
188.8
Pts allowed/Game
22.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-8 (.333) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Lost 3 |
| Home | 3-3 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at Kansas | L, 42-14 |
| Oct 26 | Utah | W, 17-14 |
| Nov 2 | Kansas St. | W, 24-19 |
| Nov 15 | at Arizona | L, 27-3 |
| Nov 23 | Baylor | L, 20-10 |
| Nov 30 | at BYU | L, 30-18 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3rd | 9 | 7th |
| Scoring | 168 | 16th | 116 | 16th |
| Points per game | 14.0 | 16th | 12.9 | 16th |
| Total offense | 3450 | 16th | 2506 | 16th |
| Yards per game | 287.5 | 16th | 278.4 | 16th |
| Passing yards | 1832 | 16th | 1221 | 16th |
| Comp-Att-Int | 182-280-17 | 14th | 124-193-14 | 16th |
| Passing yards per game | 152.7 | 16th | 135.7 | 16th |
| Passing yards per attempt | 6.5 | 16th | 6.3 | 14th |
| Passing yards per completion | 10.1 | 16th | 9.8 | 16th |
| Passing touchdowns | 9 | 16th | 6 | 16th |
| Rushing yards | 1618 | 11th | 1285 | 11th |
| Rushing attempts | 430 | 8th | 327 | 8th |
| Rushing yards per game | 134.8 | 11th | 142.8 | 11th |
| Yards per rush | 3.8 | 13th | 3.9 | 12th |
| Rushing touchdowns | 9 | 15th | 6 | 14th |
| 1st downs | 181 | 16th | 133 | 16th |
| Rushing 1st downs | 88 | 12th | 70 | 12th |
| Passing 1st downs | 77 | 16th | 51 | 16th |
| Penalty 1st downs | 16 | 14th | 12 | 13th |
| 1st downs per game | 15.1 | 16th | 14.8 | 16th |
| 3rd-down conversions | 43-155 | 16th | 31-111 | 16th |
| 3rd down % | 28% | 16th | 28% | 16th |
| 4th-down conversions | 11-29 | 12th | 7-22 | 13th |
| 4th down % | 38% | 16th | 32% | 16th |
| Kick returns (No.-Yards) | 22-463 | 8th | 17-350 | 8th |
| Kick return average | 21.0 | 4th | 20.6 | 7th |
| Punt returns (No.-Yards) | 19-132 | 8th | 12-62 | 10th |
| Punt return average | 6.9 | 10th | 5.2 | 15th |
| Field goals | 10-14 | 14th | 8-10 | 11th |
| Field goal % | 71.4% | 11th | 80.0% | 5th |
| PATs | 16-17 | 16th | 12-12 | 16th |
| PAT % | 94.1% | 14th | 100.0% | 1st |
| Punts (No.-Yards) | 57-2391 | 3rd | 39-1682 | 4th |
| Average per punt | 41.9 | 13th | 43.1 | 9th |
| Red zone scores | 15-25 | 16th | 12-19 | 16th |
| Red zone % | 60% | 16th | 63% | 16th |
| Red zone touchdowns | 8-25 | 16th | 6-19 | 16th |
| Red zone touchdown % | 32% | 16th | 32% | 16th |
| Fumbles-lost | 21-10 | 1st | 19-9 | 1st |
| Fumbles recovered | 7 | 5th | 6 | 4th |
| Defensive INTs | 12 | 6th | 9 | 7th |
| Interception returns (No.-Yds) | 12-137 | 7th | 9-86 | 10th |
| Interception return average | 11.4 | 7th | 9.6 | 7th |
| Defensive TDs | 1 | 9th | 1 | 8th |
| Tackles | 743 | 12th | 563 | 11th |
| Sacks | 20 | 9th | 15 | 9th |
| Penalties | 66 | 9th | 43 | 6th |
| Penalty yards | 623 | 9th | 415 | 9th |
| Time of possession per game | 30:10 | 8th | 29:37 | 10th |
| Home Attendance | 164,536 | 16th | 110,640 | 16th |
| Home Attendance average | 27,423 | 16th | 27,660 | 16th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Smith | Sr | QB | 9 | 87 | 133 | 65.4% | 867 | 96.3 | 6.5 | 4 | 8 | 57 | 118.1 |
| 2A | Zeon Chriss | So | QB | 11 | 83 | 130 | 63.8% | 824 | 74.9 | 6.3 | 4 | 8 | 57 | 114.9 |
| 1B | Ui Ale | So | QB | 2 | 10 | 13 | 76.9% | 112 | 56.0 | 8.6 | 1 | 0 | 27 | 174.7 |
| 0 | Jos Manjack iv | Jr | WR | 11 | 2 | 3 | 66.7% | 29 | 2.6 | 9.7 | 0 | 1 | 21 | 81.2 |
| 19 | Holman Edwards | Sr | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 182 | 280 | 65.0% | 1832 | 152.7 | 6.5 | 9 | 17 | 57 | 118.4 | |||
| Opponent | 12 | 199 | 333 | 59.8% | 2266 | 188.8 | 6.8 | 18 | 12 | 71 | 127.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Re'Shaun Sanford ii | Fr | RB | 12 | 94 | 444 | 37.0 | 4.7 | 1 | 38 | 3 | 3 |
| 2A | Zeon Chriss | So | QB | 11 | 113 | 381 | 34.6 | 3.4 | 4 | 71 | 8 | 3 |
| 21 | Stacy Sneed | Jr | RB | 11 | 60 | 308 | 28.0 | 5.1 | 1 | 65 | 1 | 0 |
| 2B | J'Marion Burnette | Fr | RB | 8 | 43 | 182 | 22.8 | 4.2 | 0 | 54 | 2 | 1 |
| 1 | Donovan Smith | Sr | QB | 9 | 66 | 147 | 16.3 | 2.2 | 3 | 37 | 2 | 0 |
| 2E | Dj Butler | Fr | RB | 8 | 16 | 102 | 12.8 | 6.4 | 0 | 28 | 1 | 0 |
| 23 | Parker Jenkins | So | RB | 6 | 17 | 34 | 5.7 | 2.0 | 0 | 13 | - | - |
| 5 | Stephon Johnson | Jr | WR | 11 | 3 | 19 | 1.7 | 6.3 | 0 | 9 | 1 | 1 |
| 83 | Mekhi Mews | Jr | WR | 12 | 4 | 15 | 1.3 | 3.8 | 0 | 16 | 2 | 2 |
| 14 | Marquis Shoulders | Jr | WR | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | - | - |
| 1E | Jayshon Ridgle | Fr | WR | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 3A | Sherman Smith | Jr | RB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 0 | Jos Manjack iv | Jr | WR | 11 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 1B | Ui Ale | So | QB | 2 | 3 | -3 | -1.5 | -1.0 | 0 | 3 | - | - |
| 8 | Devan Williams | So | WR | 12 | 1 | -5 | -0.4 | -5.0 | 0 | 0 | - | - |
| Totals | 12 | 430 | 1618 | 134.8 | 3.8 | 9 | 71 | 21 | 10 | |||
| Opponent | 12 | 416 | 1622 | 135.2 | 3.9 | 14 | 77 | 21 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stephon Johnson | Jr | WR | 11 | 32 | 2.9 | 402 | 36.5 | 12.6 | 2 | 44 |
| 83 | Mekhi Mews | Jr | WR | 12 | 29 | 2.4 | 253 | 21.1 | 8.7 | 1 | 57 |
| 0 | Jos Manjack iv | Jr | WR | 11 | 22 | 2.0 | 351 | 31.9 | 16.0 | 3 | 57 |
| 6 | Maliq Carr | Sr | TE | 12 | 19 | 1.6 | 186 | 15.5 | 9.8 | 1 | 23 |
| 26 | Re'Shaun Sanford ii | Fr | RB | 12 | 18 | 1.5 | 157 | 13.1 | 8.7 | 0 | 19 |
| 21 | Stacy Sneed | Jr | RB | 11 | 16 | 1.5 | 99 | 9.0 | 6.2 | 1 | 23 |
| 8 | Devan Williams | So | WR | 12 | 11 | 0.9 | 127 | 10.6 | 11.5 | 1 | 33 |
| 4 | Jonah Wilson | Fr | WR | 11 | 9 | 0.8 | 58 | 5.3 | 6.4 | 0 | 13 |
| 14 | Marquis Shoulders | Jr | WR | 3 | 5 | 1.7 | 43 | 14.3 | 8.6 | 0 | 20 |
| 13 | Jayden York | Jr | TE | 11 | 5 | 0.5 | 31 | 2.8 | 6.2 | 0 | 15 |
| 2E | Dj Butler | Fr | RB | 8 | 4 | 0.5 | 36 | 4.5 | 9.0 | 0 | 27 |
| 23 | Parker Jenkins | So | RB | 6 | 3 | 0.5 | 7 | 1.2 | 2.3 | 0 | 6 |
| 2A | Zeon Chriss | So | QB | 11 | 2 | 0.2 | 29 | 2.6 | 14.5 | 0 | 21 |
| 85 | Traville Frederick jr. | Fr | TE | 12 | 2 | 0.2 | 23 | 1.9 | 11.5 | 0 | 18 |
| 1E | Jayshon Ridgle | Fr | WR | 11 | 2 | 0.2 | 10 | 0.9 | 5.0 | 0 | 6 |
| 1G | Koby Young | Fr | WR | 1 | 2 | 2.0 | 13 | 13.0 | 6.5 | 0 | 10 |
| 2B | J'Marion Burnette | Fr | RB | 8 | 1 | 0.1 | 7 | 0.9 | 7.0 | 0 | 7 |
| Totals | 12 | 182 | - | 1832 | 152.7 | 10.1 | 9 | 57 | |||
| Opponent | 12 | 199 | - | 2266 | 188.8 | 11.4 | 18 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jack Martin | Sr | K | 12 | 8 | 10 | 80% | 49 | 12 | 12 | 100% | 36 |
| 4E | Joseph Kim | Fr | K | 4 | 2 | 4 | 50% | 44 | 4 | 5 | 80% | 10 |
| Totals | 12 | 10 | 14 | 71% | 49 | 16 | 17 | 94% | 46 | |||
| Opponent | 12 | 13 | 19 | 68% | 62 | 30 | 32 | 94% | 69 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Liam Dougherty | Fr | P | 12 | 57 | 2391 | 41.9 | 65 | 18 | 22 | 5 | 0 |
| Totals | 12 | 57 | 2391 | 41.9 | 65 | 18 | 22 | 5 | 0 | |||
| Opponent | 12 | 58 | 2430 | 41.9 | 57 | 15 | 20 | 8 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Mekhi Mews | Jr | WR | 9 | 235 | 26.1 | 0 | 37 | 19 | 132 | 6.9 | 1 | 75 |
| 22 | Bryan Massey | Sr | DB | 11 | 199 | 18.1 | 0 | 41 | - | - | - | - | - |
| 2E | Dj Butler | Fr | RB | 2 | 29 | 14.5 | 0 | 16 | - | - | - | - | - |
| Totals | 22 | 463 | 21.0 | 0 | 41 | 19 | 132 | 6.9 | 1 | 75 | |||
| Opponent | 19 | 406 | 21.4 | 1 | 58 | 16 | 58 | 3.6 | 0 | 20 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Mekhi Mews | Jr | WR | 12 | 15 | 253 | 132 | 235 | 635 | 52.9 |
| 26 | Re'Shaun Sanford ii | Fr | RB | 12 | 444 | 157 | - | - | 601 | 50.1 |
| 5 | Stephon Johnson | Jr | WR | 11 | 19 | 402 | - | - | 421 | 38.3 |
| 2A | Zeon Chriss | So | QB | 11 | 381 | 29 | - | - | 410 | 37.3 |
| 21 | Stacy Sneed | Jr | RB | 11 | 308 | 99 | - | - | 407 | 37.0 |
| 0 | Jos Manjack iv | Jr | WR | 11 | -2 | 351 | - | - | 349 | 31.7 |
| 2B | J'Marion Burnette | Fr | RB | 8 | 182 | 7 | - | - | 189 | 23.6 |
| 2E | Dj Butler | Fr | RB | 8 | 102 | 36 | - | 29 | 167 | 20.9 |
| 22 | Bryan Massey | Sr | DB | 12 | - | - | - | 199 | 199 | 16.6 |
| 1 | Donovan Smith | Sr | QB | 9 | 147 | - | - | - | 147 | 16.3 |
| 14 | Marquis Shoulders | Jr | WR | 3 | 5 | 43 | - | - | 48 | 16.0 |
| 6 | Maliq Carr | Sr | TE | 12 | - | 186 | - | - | 186 | 15.5 |
| 1G | Koby Young | Fr | WR | 1 | - | 13 | - | - | 13 | 13.0 |
| 8 | Devan Williams | So | WR | 12 | -5 | 127 | - | - | 122 | 10.2 |
| 23 | Parker Jenkins | So | RB | 6 | 34 | 7 | - | - | 41 | 6.8 |
| 4 | Jonah Wilson | Fr | WR | 11 | - | 58 | - | - | 58 | 5.3 |
| 13 | Jayden York | Jr | TE | 11 | - | 31 | - | - | 31 | 2.8 |
| 85 | Traville Frederick jr. | Fr | TE | 12 | - | 23 | - | - | 23 | 1.9 |
| 1E | Jayshon Ridgle | Fr | WR | 11 | 3 | 10 | - | - | 13 | 1.2 |
| Totals | 12 | 1618 | 1832 | 132 | 463 | 4045 | 337.1 | |||
| Opponent | 12 | 1622 | 2266 | 58 | 406 | 4352 | 362.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jack Martin | Sr | K | 36 | 3.0 | - | - | - | - | - | - | 12 | 8 | 0 | 0 |
| 2A | Zeon Chriss | So | QB | 26 | 2.4 | 4 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 0 | Jos Manjack iv | Jr | WR | 18 | 1.6 | 0 | 3 | - | - | - | - | - | - | 0 | 0 |
| 1 | Donovan Smith | Sr | QB | 18 | 2.0 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 5 | Stephon Johnson | Jr | WR | 12 | 1.1 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| 83 | Mekhi Mews | Jr | WR | 12 | 1.0 | 0 | 1 | 0 | 1 | - | - | - | - | 0 | 0 |
| 21 | Stacy Sneed | Jr | RB | 12 | 1.1 | 1 | 1 | - | - | - | - | - | - | 0 | 0 |
| 4E | Joseph Kim | Fr | K | 10 | 2.5 | - | - | - | - | - | - | 4 | 2 | 0 | 0 |
| 6 | Maliq Carr | Sr | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 26 | Re'Shaun Sanford ii | Fr | RB | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 8 | Devan Williams | So | WR | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| 20 | Jeremiah Wilson | Jr | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| Totals | 168 | 14.0 | 9 | 9 | 0 | 1 | 1 | 0 | 16 | 10 | 1 | 0 | |||
| Opponent | 275 | 22.9 | 14 | 18 | 1 | 0 | 1 | 0 | 30 | 13 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Michael Batton | Sr | LB | 12 | 44 | 50 | 94.0 | 7.8 | 3.0 | 15 | 7.5 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | A.j. Haulcy | Jr | DB | 12 | 43 | 31 | 74.0 | 6.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 72 | 7 | 0 |
| 25 | Jamal Morris | Sr | LB | 12 | 25 | 38 | 63.0 | 5.3 | 1.0 | 10 | 5.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8A | Kentrell Webb | So | DB | 12 | 35 | 19 | 54.0 | 4.5 | 0.0 | 0 | 0.5 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 15 | Hershey McLaurin | Sr | DB | 12 | 26 | 24 | 50.0 | 4.2 | 0.5 | 4 | 8.0 | 31 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 5A | Keith Cooper jr. | Sr | DL | 12 | 25 | 21 | 46.0 | 3.8 | 3.5 | 17 | 8.5 | 31 | 0 | 1 | 22 | 0 | 0 | 2 | 1 |
| 92 | Carlos Allen | Jr | DL | 12 | 16 | 26 | 42.0 | 3.5 | 2.5 | 22 | 4.0 | 24 | 0 | 2 | 57 | 0 | 0 | 0 | 0 |
| 4A | Brandon Mack | Sr | DOG | 12 | 26 | 13 | 39.0 | 3.3 | 3.0 | 12 | 5.0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Antony Holmes jr. | So | DL | 12 | 19 | 18 | 37.0 | 3.1 | 2.0 | 14 | 8.5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A | Latrell McCutchin sr. | Jr | DB | 12 | 30 | 6 | 36.0 | 3.0 | 0.0 | 0 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 | Jeremiah Wilson | Jr | DB | 12 | 16 | 8 | 24.0 | 2.0 | 0.0 | 0 | 3.5 | 3 | 0 | 0 | 0 | 4 | 62 | 4 | 0 |
| 12 | Ajani Carter | Sr | DB | 11 | 11 | 11 | 22.0 | 2.0 | 0.5 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 90 | Zykeius Strong | Sr | DL | 12 | 10 | 9 | 19.0 | 1.6 | 1.0 | 3 | 2.0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Jalen Garner | Jr | DB | 12 | 10 | 7 | 17.0 | 1.4 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 0A | Kendre' Gant | Sr | LB | 9 | 7 | 9 | 16.0 | 1.8 | 0.0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2C | Juwon Gaston | Sr | DB | 5 | 6 | 7 | 13.0 | 2.6 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Quindario Lee | Jr | DL | 12 | 4 | 8 | 12.0 | 1.0 | 0.0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Latreveon McCutchin | So | LB | 11 | 11 | 1 | 12.0 | 1.1 | 2.0 | 4 | 4.0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kriston Davis | Sr | DB | 12 | 8 | 3 | 11.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6A | Noah Guzman | Sr | DB | 11 | 8 | 3 | 11.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Xavier Stillman | Jr | DL | 12 | 5 | 5 | 10.0 | .8 | 1.0 | 5 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Johnsley Barbas | Fr | DB | 12 | 4 | 1 | 5.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4C | Zavian Tibbs | So | DL | 10 | 2 | 3 | 5.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jalen Emery | jr | DB | 9 | 4 | 0 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Bryan Massey | Sr | DB | 12 | 2 | 2 | 4.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2F | Jamaal Shaw | Fr | DB | 7 | 3 | 0 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephon Johnson | Jr | WR | 11 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jos Manjack iv | Jr | WR | 11 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Mekhi Mews | Jr | WR | 12 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2D | J.d. Rhym | Fr | DB | 4 | 2 | 0 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Everitt Rogers | Sr | DL | 3 | 0 | 2 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Re'Shaun Sanford ii | Fr | RB | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nadame Tucker | Sr | DOG | 1 | 1 | 1 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maliq Carr | Sr | TE | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A | Zeon Chriss | So | QB | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Torren Coppage-El | Jr | DOG | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Cavan Tuley | So | DL | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Teagan Wilk | Jr | DB | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1G | Koby Young | Fr | WR | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 415 | 328 | 743.0 | 61.9 | 20.0 | 109 | 67.0 | 227 | 7 | 7 | 79 | 12 | 137 | 31 | 2 | |||
| Opponent | 12 | 451 | 310 | 761.0 | 63.4 | 31.0 | 234 | 91.0 | 379 | 16 | 10 | 0 | 17 | 107 | 20 | 0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | Zeon Chriss | So | QB | 9 | 83 | 130 | 63.8% | 824 | 91.6 | 6.3 | 4 | 8 | 57 | 114.9 |
| 1 | Donovan Smith | Sr | QB | 6 | 36 | 54 | 66.7% | 330 | 55.0 | 6.1 | 2 | 5 | 52 | 111.7 |
| 1B | Ui Ale | So | QB | 1 | 3 | 5 | 60.0% | 38 | 38.0 | 7.6 | 0 | 0 | 27 | 123.8 |
| 0 | Jos Manjack iv | Jr | WR | 8 | 2 | 3 | 66.7% | 29 | 3.6 | 9.7 | 0 | 1 | 21 | 81.2 |
| 19 | Holman Edwards | Sr | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 124 | 193 | 64.2% | 1221 | 135.7 | 6.3 | 6 | 14 | 57 | 113.1 | |||
| Opponent | 9 | 157 | 260 | 60.4% | 1895 | 210.6 | 7.3 | 14 | 9 | 71 | 132.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | Zeon Chriss | So | QB | 9 | 110 | 365 | 40.6 | 3.3 | 4 | 71 | 8 | 3 |
| 26 | Re'Shaun Sanford ii | Fr | RB | 9 | 68 | 340 | 37.8 | 5.0 | 1 | 38 | 3 | 3 |
| 21 | Stacy Sneed | Jr | RB | 8 | 40 | 190 | 23.8 | 4.8 | 0 | 37 | 1 | 0 |
| 1 | Donovan Smith | Sr | QB | 6 | 39 | 143 | 23.8 | 3.7 | 1 | 19 | 1 | 0 |
| 2B | J'Marion Burnette | Fr | RB | 6 | 32 | 141 | 23.5 | 4.4 | 0 | 54 | 2 | 1 |
| 2E | Dj Butler | Fr | RB | 7 | 15 | 98 | 14.0 | 6.5 | 0 | 28 | 1 | 0 |
| 83 | Mekhi Mews | Jr | WR | 9 | 4 | 15 | 1.7 | 3.8 | 0 | 16 | 1 | 1 |
| 5 | Stephon Johnson | Jr | WR | 8 | 2 | 14 | 1.8 | 7.0 | 0 | 9 | 1 | 1 |
| 1E | Jayshon Ridgle | Fr | WR | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 23 | Parker Jenkins | So | RB | 3 | 6 | 1 | 0.3 | 0.2 | 0 | 5 | - | - |
| 0 | Jos Manjack iv | Jr | WR | 8 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| 8 | Devan Williams | So | WR | 9 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | - | - |
| 1B | Ui Ale | So | QB | 1 | 2 | -6 | -6.0 | -3.0 | 0 | 1 | - | - |
| Totals | 9 | 327 | 1285 | 142.8 | 3.9 | 6 | 71 | 19 | 9 | |||
| Opponent | 9 | 315 | 1277 | 141.9 | 4.1 | 13 | 77 | 17 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stephon Johnson | Jr | WR | 8 | 23 | 2.9 | 269 | 33.6 | 11.7 | 1 | 39 |
| 83 | Mekhi Mews | Jr | WR | 9 | 18 | 2.0 | 151 | 16.8 | 8.4 | 1 | 52 |
| 0 | Jos Manjack iv | Jr | WR | 8 | 14 | 1.8 | 256 | 32.0 | 18.3 | 1 | 57 |
| 21 | Stacy Sneed | Jr | RB | 8 | 14 | 1.8 | 90 | 11.3 | 6.4 | 1 | 23 |
| 6 | Maliq Carr | Sr | TE | 9 | 13 | 1.4 | 109 | 12.1 | 8.4 | 1 | 23 |
| 26 | Re'Shaun Sanford ii | Fr | RB | 9 | 12 | 1.3 | 84 | 9.3 | 7.0 | 0 | 18 |
| 8 | Devan Williams | So | WR | 9 | 9 | 1.0 | 102 | 11.3 | 11.3 | 1 | 33 |
| 4 | Jonah Wilson | Fr | WR | 8 | 6 | 0.8 | 36 | 4.5 | 6.0 | 0 | 13 |
| 2E | Dj Butler | Fr | RB | 7 | 4 | 0.6 | 36 | 5.1 | 9.0 | 0 | 27 |
| 13 | Jayden York | Jr | TE | 8 | 3 | 0.4 | 20 | 2.5 | 6.7 | 0 | 15 |
| 2A | Zeon Chriss | So | QB | 9 | 2 | 0.2 | 29 | 3.2 | 14.5 | 0 | 21 |
| 85 | Traville Frederick jr. | Fr | TE | 9 | 2 | 0.2 | 23 | 2.6 | 11.5 | 0 | 18 |
