|
Hawaii at Arizona - Tucson, Arizona 08/30/2025 - 07:32 PM |
|
|
Hawaii
6 |
Arizona
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hawaii (1-1, 0-0) | 3 | 3 | 0 | 0 | 6 |
| Arizona (1-0, 0-0) | 7 | 10 | 14 | 9 | 40 |
| Tucson, Arizona | Arizona Stadium | |||||
| Prd | Time | Scoring Summary | Hawaii - Arizona |
|---|---|---|---|
| 1 | 12:11 | Arizona - (12:11) No Huddle-Shotgun Reescano,Kedrick rush middle for 13 yards gain to the HAW00 TOUCHDOWN, clock 12:11, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 04:48 |
Hawaii
-
Matsuzawa,Kansei 34 yd field goal.
Drive: 15 plays, 59 yards in 07:23. |
3 - 7 |
| 2 | 12:26 | Arizona - (12:30) Shotgun Craig,Quincy rush middle for 54 yards gain to the HAW00 TOUCHDOWN, clock 12:26, 1ST DOWN. (Kick). | 3 - 14 |
| 2 | 04:31 |
Arizona
-
Salgado-Medina,Michael 35 yd field goal.
Drive: 12 plays, 48 yards in 05:20. |
3 - 17 |
| 2 | 00:00 |
Hawaii
-
Matsuzawa,Kansei 41 yd field goal.
Drive: 10 plays, 52 yards in 04:31. |
6 - 17 |
| 3 | 12:51 | Arizona - Shotgun Fifita,Noah pass complete short middle to Olson,Sam caught at HAW00, for 5 yards to the HAW00 TOUCHDOWN, clock 12:51. (Kick). | 6 - 24 |
| 3 | 06:46 | Arizona - (06:53) Shotgun Fifita,Noah rush middle for 10 yards gain to the HAW00 TOUCHDOWN, clock 06:46, 1ST DOWN. (Kick). | 6 - 31 |
| 4 | 13:14 |
Arizona
-
Salgado-Medina,Michael 52 yd field goal.
Drive: 4 plays, -10 yards in 02:10. |
6 - 34 |
| 4 | 04:29 | Arizona - (04:29) Shotgun Mahdi,Ismail rush middle for 5 yards gain to the HAW00 TOUCHDOWN, clock 04:29. | 6 - 40 |
| Hawaii | Statistics | Arizona |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 12 7 2 |
Passing Rushing Penalty |
3 10 3 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 290 | TOTAL OFFENSE | 344 |
| 76 3.8 |
Total Offensive Plays Average gain per play |
56 6.1 |
| 223 | NET YARDS PASSING | 161 |
| 26-47 4.7 5-23 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 7.0 3-31 0 |
| 67 | NET YARDS RUSHING | 183 |
| 29 2.3 |
Rushing Attempts Average gain per rush |
33 5.5 |
| 4-198 | PUNTS: Number-Yards | 4-165 |
| 49.5 | Average | 41.3 |
| 0 | TOTAL RETURN YARDS | 88 |
| 0-0 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-53 0-0 3-35 |
| 7-65 | PENALTIES: Number-Yards | 8-54 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-20 | SACKS: Number-Yards | 5-22 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-35 |
| 35:44 | TIME OF POSSESSION | 24:16 |
Hawaii | Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hawaii | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Manuma,Peter | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Smith,Jalen | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Mendiola-Jensen,Kilinahe | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Otis,Jamih | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Sinclair,Justin | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Palmer,Elijah | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Wilson-Jones,Jaheim | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Iovino,Giovanni | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Johnson III,Jackie | 1 | 2 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Benton,De'jon | 3 | 0 | 3 | 1 - 11 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Moore,Kona | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Meyer,Makana | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Sims,Landon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Sekona,Jamar | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | James,Semaj | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jones,Tariq | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Freeman,Deliyon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Uiliata,Tama | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Alejado,Micah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Gowers,Billy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Edwards II,Virdel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Lagafuaina,Lesterlaisene | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Williams,Qwyn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Weaver,Luke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Matsuzawa,Kansei | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dela Cruz,Ha'aheo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 31 | 24 | 55 | 2 - 20 | 5 - 28 | 1 | 0-0 | 0-0 | 1 | 0 | 1 | |
| # | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Dalton Johnson | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Taye Brown | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | 1 |
| 8 | Jay'Vion Cole | 4 | 2 | 6 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tre Smith | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Max Harris | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jabari Mann | 2 | 2 | 4 | 1 - 1 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Genesis Smith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Domini Lolesio | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | DeSha McKnight | 0 | 3 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ayden Garnes | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Michael Dansby | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Malachi Bailey | 0 | 3 | 3 | 0.5 - 3 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 99 | Mays Pese | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Chase Kennedy | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 23 | Gavin Hunter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-28 | 1 | 0 | 0 |
| 41 | Jul Savaiinaea | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 95 | Leroy Palu | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Tiaoalii Savea | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Jack Luttrell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 21 | Johno Price | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Chancell Owens | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Noah Fifita | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0C | Kedri Reescano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Salgado-Medina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Ismail Mahdi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Quincy Craig | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Sam Olson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 42 | 72 | 5 - 22 | 10 - 35 | 1 | 2-0 | 3-35 | 5 | 0 | 8 | |
| Other Information | |
|---|---|
|
Location: Tucson, Arizona Stadium: Arizona Stadium Attendance: 42423 Weather: Clear Temperature: 94 |
Referee: Baron,Stephen Umpire: Fitzgerald,Marlow Head Linesman: Matarante,Steven Line Judge: Young,David Back Judge: Aultman,Donnie Field Judge: Almeroth,Rich Side Judge: Murphy,James Center Judge: Anaya,Abram |