|
Oklahoma St. at Oregon - Eugene, Oregon 09/06/2025 - 12:40 PM |
|
|
Oklahoma St.
3 |
Oregon
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma St. (1-1, 0-0) | 0 | 3 | 0 | 0 | 3 |
| Oregon (2-0, 0-0) | 20 | 21 | 28 | 0 | 69 |
| Eugene, Oregon | Autzen Stadium | |||||
| Prd | Time | Scoring Summary | Oklahoma St. - Oregon |
|---|---|---|---|
| 1 | 14:20 | Oregon - (14:27) No Huddle-Shotgun Whittington,Noah rush middle for 59 yards gain to the OSU00 TOUCHDOWN, clock 14:20, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 13:24 | Oregon - (13:34) Shotgun Moore,Dante pass complete deep left to Moore,Dakorien caught at OSU30, for 65 yards to the OSU00 TOUCHDOWN, clock 13:24, 1ST DOWN. | 0 - 13 |
| 1 | 05:04 | Oregon - (05:08) Shotgun Hill Jr,Dierre rush right for 19 yards gain to the OSU00 TOUCHDOWN, clock 05:04, 1ST DOWN. (Kick). | 0 - 20 |
| 2 | 12:08 |
Oklahoma St.
-
Ward,Logan 23 yd field goal.
Drive: 16 plays, 69 yards in 07:56. |
3 - 20 |
| 2 | 09:39 | Oregon - (09:42) No Huddle-Shotgun Moore,Dante pass complete deep middle to Benson,Malik caught at OSU02, for 42 yards to the OSU00 TOUCHDOWN, clock 09:39, 1ST DOWN. (Kick). | 3 - 27 |
| 2 | 05:46 | Oregon - (05:52) No Huddle Moore,Dakorien rush left for 25 yards gain to the OSU00 TOUCHDOWN, clock 05:46, 1ST DOWN. (Kick). | 3 - 34 |
| 2 | 00:11 | Oregon - (00:13) No Huddle-Shotgun Limar,Jayden rush middle for 5 yards gain to the OSU00 TOUCHDOWN, clock 00:11. (Kick). | 3 - 41 |
| 3 | 09:20 | Oregon - (09:21) Shotgun Moore,Dante pass complete short right to Bryant Jr.,Gary caught at OSU00, for 11 yards to the OSU00 TOUCHDOWN, clock 09:20, 1ST DOWN, PENALTY OSU Holding declined. (Kick). | 3 - 48 |
| 3 | 01:17 | Oregon - (01:17) Davison,Jordon rush middle for 1 yard gain to the OSU00 TOUCHDOWN, clock 01:17. (Kick). | 3 - 55 |
| 3 | 01:09 | Oregon - (01:13) No Huddle-Shotgun Flores,Zane pass intercepted by Mixon,Jerry at OSU26 Mixon,Jerry return 26 yards to the OSU00 TOUCHDOWN, clock 01:09. (Kick). | 3 - 62 |
| 3 | 00:27 | Oregon - (00:30) Shotgun Flores,Zane pass intercepted by Woodyard,Peyton at OSU30 Woodyard,Peyton return 30 yards to the OSU00 TOUCHDOWN, clock 00:27 PENALTY OSU Ineligible Downfield on Pass declined. (Kick). | 3 - 69 |
| Oklahoma St. | Statistics | Oregon |
|---|---|---|
| 9 | FIRST DOWNS | 24 |
| 3 6 0 |
Passing Rushing Penalty |
9 14 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 211 | TOTAL OFFENSE | 631 |
| 61 3.5 |
Total Offensive Plays Average gain per play |
62 10.2 |
| 67 | NET YARDS PASSING | 319 |
| 7-19 3.5 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25 12.8 0-0 0 |
| 144 | NET YARDS RUSHING | 312 |
| 42 3.4 |
Rushing Attempts Average gain per rush |
37 8.4 |
| 10-433 | PUNTS: Number-Yards | 2-73 |
| 43.3 | Average | 36.5 |
| 39 | TOTAL RETURN YARDS | 71 |
| 0-0 3-39 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 0-0 2-56 |
| 8-45 | PENALTIES: Number-Yards | 6-35 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-56 |
| 31:19 | TIME OF POSSESSION | 28:41 |
Oklahoma St. | Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oklahoma St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Bryan McCoy Jr. | 2 | 7 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Brandon Rawls | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kale Smith | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Dylan Smith | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | David Kabongo | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Parker Robertson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4J | Taje McCoy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Aden Kelley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jaleel Johnson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | De'Marion Thomas | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | JK Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Wendell Gregory | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1D | Landyn Cleveland | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kenneth Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Kyran Duhon | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Malik Charles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Sitiveni Havili Kaufusi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Ike Esonwune | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jacobi Oliphant Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Trip White | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Iman Oates | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 19 | Logan Ward | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 34 | 62 | 0 - 0 | 3 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 3 | |
| # | Oregon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Boettcher,Bryce | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Alexander,Bear | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Woodyard,Peyton | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-30 | 0 | 0 | 0 |
| 26 | Jackson,Devon | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Purchase,Blake | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Straton,Will | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tuioti,Teitum | 2 | 2 | 4 | 1 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Davis,Solomon | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Flowers,Aaron | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Grisham,Zach | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Porter,Ashton | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Green,Terrance | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Finney,Brandon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Canady,Jadon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Thieneman,Dillon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Austin,Daylen | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Lopa,Kingston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Laulea,Sione | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Obidegwu,Ify | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Uiagalelei,Matayo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Offord,Na'eem | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Haastrup,Tobi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Mothudi,Kamar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Rushing,Cruz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Rushing,Elijah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Gray,Tionne | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Washington,A'Mauri | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Mixon,Jerry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-26 | 1 | 0 | 0 |
| 55 | Johnson,Matthew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Saleapaga,Roger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Sims,Xadavien | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Davison,Jordon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Moore,Dakorien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Bryant Jr.,Gary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Benson,Malik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Whittington,Noah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Hill Jr,Dierre | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Limar,Jayden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Sappington,Atticus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Hurych,Gage | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 40 | 73 | 2 - 10 | 4 - 12 | 0 | 0-0 | 2-56 | 7 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Eugene, Oregon Stadium: Autzen Stadium Attendance: 57266 Weather: Cloudy Temperature: 70 Wind: W 3mph |
Referee: Baron,Stephen Umpire: Fitzgerald,Marlow Head Linesman: Matarante,Steven Line Judge: Young,David Back Judge: Aultman,Donnie Field Judge: Almeroth,Rich Side Judge: Murphy,James Center Judge: Anaya,Abram |