|
Cal Poly at Utah - Salt Lake City, Utah 09/06/2025 - 04:03 PM |
|
|
Cal Poly
9 |
Utah
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cal Poly (1-1, 0-0) | 3 | 3 | 0 | 3 | 9 |
| Utah (2-0, 0-0) | 14 | 21 | 21 | 7 | 63 |
| Salt Lake City, Utah | Rice-Eccles Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CAP35 | Cal Poly wins toss and defers; UTA will receive; CAP will defend South end-zone. |
| 1st and 10 at CAP35 | Start of 1st quarter, clock 15:00. |
| (15:00) Lopez,Josue kickoff 65 yards to the UTA00, Touchback. | |
| Utah at 15:00 | |
|---|---|
| 1st and 10 at UTA25 | Utah drive start at 15:00. |
| 1st and 10 at UTA25 | (15:00) No Huddle-Shotgun Snowden,Smith rush right for 6 yards gain to the UTA31 (Wilson,Boston). |
| 2nd and 4 at UTA31 | (14:40) No Huddle-Shotgun Dampier,Devon pass incomplete short middle to Barton,Lander thrown to UTA36 broken up by Bean,Troy. |
| 3rd and 4 at UTA31 | (14:30) No Huddle-Shotgun Dampier,Devon pass complete short middle to Andrews,Hunter caught at UTA36, for 5 yards to the UTA36 (Rivera,Mason), 1ST DOWN. |
| 1st and 10 at UTA36 | (14:13) No Huddle-Shotgun Dampier,Devon pass complete short left to Snowden,Smith caught at UTA34, for 3 yards to the UTA39 (Dukes,Brian). |
| 2nd and 7 at UTA39 | (13:52) No Huddle-Shotgun Snowden,Smith rush left for 9 yards gain to the UTA48 (D'Amato,Mikey; Moore,Calvin), 1ST DOWN. |
| 1st and 10 at UTA48 | (13:23) No Huddle-Shotgun Dampier,Devon pass complete short left to Parker,Wayshawn caught at UTA50, for 52 yards to the CAP00 TOUCHDOWN, clock 13:08, 1ST DOWN. |
| Curtis,Dillon kick attempt good (H: Phillips,Orion, LS: Castor,Logan). | |
| Cal Poly 0, Utah 7 | |
| 6 plays, 75 yards, 01:52 elapsed | |
| (13:08) Curtis,Dillon kickoff 57 yards to the CAP08 Olson,Kenny return 16 yards to the CAP24 (Elliss,Elijah). | |
| Cal Poly at 13:02 | |
| 1st and 10 at CAP24 | Cal Poly drive start at 13:02. |
| 1st and 10 at CAP24 | (13:02) No Huddle-Shotgun Dieffenbach,Ty pass complete short left to Garrison,Jordan caught at CAP30, for 10 yards to the CAP34 (Davis,Elijah), 1ST DOWN. |
| 1st and 10 at CAP34 | (12:40) No Huddle-Shotgun Dieffenbach,Ty pass complete short right to Salehi,Kian caught at CAP34, for 1 yard to the CAP35 (Bennee,Jackson). |
| 2nd and 9 at CAP35 | (12:00) No Huddle-Shotgun Washington,Tyrei rush right for 3 yards gain to the CAP38 (Barton,Lander). |
| 3rd and 6 at CAP38 | (11:25) No Huddle-Shotgun Dieffenbach,Ty sacked for loss of 4 yards to the CAP34 (Dillon,Kash). |
| 4th and 10 at CAP34 | (10:29) Ehrlich,Jesse punt 50 yards to the UTA16. |
| 4 plays, 10 yards, 02:42 elapsed | |
| Utah at 10:20 | |
| 1st and 10 at UTA16 | Utah drive start at 10:20. |
| 1st and 10 at UTA16 | PENALTY UTA False Start (Togiai,Tanoa) 5 yards from UTA16 to UTA11. NO PLAY. |
| 1st and 15 at UTA11 | (10:20) No Huddle-Shotgun Parker,Wayshawn rush left for 1 yard loss to the UTA10 (Johnson,Victory). |
| 2nd and 16 at UTA10 | (09:58) No Huddle-Shotgun Dampier,Devon rush left for 18 yards gain to the UTA28, out of bounds at UTA28 PENALTY UTA Holding (Lomu,Caleb) 5 yards from UTA10 to UTA05. NO PLAY. |
| 2nd and 21 at UTA5 | (09:44) No Huddle-Shotgun Dampier,Devon pass complete short right to Merriweather,Tobias caught at UTA19, for 17 yards to the UTA22 (Turner,Demel). |
| 3rd and 4 at UTA22 | (09:03) No Huddle-Shotgun Dampier,Devon pass incomplete short left to Merriweather,Tobias thrown to UTA35. |
| 4th and 4 at UTA22 | (08:49) Phillips,Orion punt 47 yards to the CAP31 fair catch by Kuhl,Carson at CAP31. |
| 3 plays, 6 yards, 01:38 elapsed | |
| Cal Poly at 08:42 | |
| 1st and 10 at CAP31 | Cal Poly drive start at 08:42. |
| 1st and 10 at CAP31 | (08:42) PENALTY CAP False Start (Garrison,Jordan) 5 yards from CAP31 to CAP26. NO PLAY. |
| 1st and 15 at CAP26 | (08:42) No Huddle-Shotgun Washington,Tyrei rush middle for 3 yards gain to the CAP29 (Lea'ea,Jonah; Dillon,Kash). |
| 2nd and 12 at CAP29 | (08:13) No Huddle-Shotgun Dieffenbach,Ty pass incomplete deep left to Briscoe,Michael thrown to UTA30 PENALTY UTA Roughing The Passer (Hall,Johnathan) 15 yards from CAP29 to CAP44, 1ST DOWN. NO PLAY. |
| 1st and 10 at CAP44 | (07:59) No Huddle-Shotgun Washington,Tyrei rush left for 2 yards gain to the CAP46 (Holtzclaw,Lance; Vimahi,Aliki). |
| 2nd and 8 at CAP46 | (07:30) No Huddle-Shotgun Dieffenbach,Ty pass intercepted by Bennee,Jackson at CAP46 Bennee,Jackson return 46 yards to the CAP00 TOUCHDOWN, clock 07:15. |
| Curtis,Dillon kick attempt good (H: Phillips,Orion, LS: Castor,Logan). | |
| Cal Poly 0, Utah 14 | |
| 3 plays, 15 yards, 01:27 elapsed | |
| (07:15) Curtis,Dillon kickoff 65 yards to the CAP00, Touchback. | |
| Cal Poly at 07:15 | |
| 1st and 10 at CAP25 | Cal Poly drive start at 07:15. |
| 1st and 10 at CAP25 | (07:15) No Huddle-Shotgun Holyfield Jr.,Paul rush middle for 3 yards gain to the CAP28 (Dillon,Kash). |
| 2nd and 7 at CAP28 | (06:48) No Huddle-Shotgun Dieffenbach,Ty pass complete deep left to Salehi,Kian caught at UTA49, for 42 yards to the UTA30 (Bennee,Jackson), 1ST DOWN. |
| 1st and 10 at UTA30 | Timeout Other, clock 06:37. |
| 1st and 10 at UTA30 | (06:35) No Huddle-Shotgun Dieffenbach,Ty pass complete short left to Garrison,Jordan caught at UTA22, for 12 yards to the UTA18 (Davis,Elijah), out of bounds, 1ST DOWN. |
| 1st and 10 at UTA18 | (05:53) No Huddle-Shotgun Dieffenbach,Ty pass incomplete short left to Wheatley,Brooks thrown to UTA13. |
| 2nd and 10 at UTA18 | (05:47) No Huddle-Shotgun Dieffenbach,Ty pass complete short left to Garrison,Jordan caught at UTA12, for 8 yards to the UTA10 (Davis,Elijah). |
| 3rd and 2 at UTA10 | Timeout Cal Poly, clock 05:07. |
| 3rd and 2 at UTA10 | (05:07) No Huddle-Shotgun Dieffenbach,Ty rush left for 2 yards loss to the UTA12 (Daley,John Henry; Reynolds,Trey). |
| 4th and 4 at UTA12 | (04:25) Serna,Noah field goal attempt from 30 yards GOOD (H: Ehrlich,Jesse, LS: Moore,Spencer), clock 04:21. |
| Cal Poly 3, Utah 14 | |
| 7 plays, 63 yards, 02:54 elapsed | |
| (04:21) Lopez,Josue kickoff 62 yards to the UTA03, out of bounds at UTA03. | |
| 1st and 10 at CAP35 | UTA ball on UTA35. |
| Utah at 04:21 | |
| 1st and 10 at UTA35 | Utah drive start at 04:21. |
| 1st and 10 at UTA35 | (04:21) No Huddle-Shotgun Dampier,Devon pass incomplete short left to Merriweather,Tobias thrown to UTA40 broken up by Boyd Jr.,Bouda. |
| 2nd and 10 at UTA35 | (04:17) No Huddle-Shotgun Dampier,Devon rush left for 12 yards gain to the UTA47 (East,Jake), out of bounds, 1ST DOWN. |
| 1st and 10 at UTA47 | (04:03) PENALTY UTA False Start (Mokofisi,Michael) 5 yards from UTA47 to UTA42. NO PLAY. |
| 1st and 15 at UTA42 | (03:53) No Huddle-Shotgun Dampier,Devon pass complete short left to Davis,Ryan caught at UTA47, for 7 yards to the UTA49 (Boyd Jr.,Bouda). |
| 2nd and 8 at UTA49 | (03:26) No Huddle-Shotgun Johnson,Nate rush left for 6 yards gain to the CAP45 (East,Jake). |
| 3rd and 2 at CAP45 | (02:56) No Huddle-Shotgun Johnson,Nate rush right for 6 yards gain to the CAP39 (East,Jake; Boyd Jr.,Bouda), 1ST DOWN. |
| 1st and 10 at CAP39 | (02:22) No Huddle-Shotgun Dampier,Devon pass complete short left to Barton,Lander caught at CAP36, for 8 yards to the CAP31 (Boyd Jr.,Bouda; Rodriguez,Ethan). |
| 2nd and 2 at CAP31 | (01:49) No Huddle-Shotgun Dampier,Devon pass complete short right to Davis,Ryan caught at CAP26, for 5 yards to the CAP26, End Of Play, 1ST DOWN. |
| 1st and 10 at CAP26 | (01:25) No Huddle-Shotgun Andrews,Hunter rush left for 7 yards gain to the CAP19 (Bean,Troy). |
| 2nd and 3 at CAP19 | (00:50) No Huddle-Shotgun Dampier,Devon pass complete short right to Andrews,Hunter caught at CAP20, for 10 yards to the CAP09 (Dukes,Brian; D'Amato,Mikey), 1ST DOWN. |
| 1st and 9 at CAP9 | (00:17) No Huddle-Shotgun Andrews,Hunter rush middle for 5 yards gain to the CAP04 (East,Jake). |
| back to top | |
2nd
| |
| 2nd and 4 at CAP4 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at CAP4 | (15:00) No Huddle Andrews,Hunter rush middle for 0 yards to the CAP04 (Olson,Kenny; Piland,Bobby). |
| 3rd and 4 at CAP4 | (14:23) No Huddle-Shotgun Dampier,Devon pass complete short middle to Davis,Ryan caught at CAP00, for 4 yards to the CAP00 TOUCHDOWN, clock 14:20. |
| Curtis,Dillon kick attempt good (H: Phillips,Orion, LS: Castor,Logan). | |
| Cal Poly 3, Utah 21 | |
| 12 plays, 65 yards, 05:01 elapsed | |
| (14:20) Curtis,Dillon kickoff 65 yards to the CAP00, Touchback. | |
| Cal Poly at 14:20 | |
| 1st and 10 at CAP25 | Cal Poly drive start at 14:20. |
| 1st and 10 at CAP25 | (14:20) No Huddle-Shotgun Dieffenbach,Ty pass complete short right to Briscoe,Michael caught at CAP30, for 9 yards to the CAP34 (Snowden,Smith). |
| 2nd and 1 at CAP34 | (13:57) No Huddle-Shotgun Dieffenbach,Ty pass incomplete short left to Briscoe,Michael thrown to CAP28 broken up by Bennee,Jackson. |
| 3rd and 1 at CAP34 | (13:45) No Huddle-Shotgun Dieffenbach,Ty rush middle for 1 yard loss to the CAP33 (Ritchie,Nate). |
| 4th and 2 at CAP33 | (13:05) Ehrlich,Jesse punt 43 yards to the UTA24. |
| 3 plays, 8 yards, 01:28 elapsed | |
| Utah at 12:52 | |
| 1st and 10 at UTA24 | Utah drive start at 12:52. |
| 1st and 10 at UTA24 | (12:52) No Huddle-Shotgun Dampier,Devon sacked for loss of 2 yards to the UTA22 (D'Amato,Mikey). |
| 2nd and 12 at UTA22 | (12:28) No Huddle-Shotgun Dampier,Devon pass complete short right to Snowden,Smith caught at UTA20, for 0 yards to the UTA22 (Wilson,Boston; Bernard,Jeremiah). |
| 3rd and 12 at UTA22 | (11:45) No Huddle-Shotgun Dampier,Devon pass incomplete deep middle to Merriweather,Tobias thrown to CAP28. |
| 4th and 12 at UTA22 | (11:35) Phillips,Orion punt 44 yards to the CAP34 Kuhl,Carson return for loss of 2 yards to the CAP32 (Caldarella,Luca). |
| 3 plays, -2 yards, 01:27 elapsed | |
| Cal Poly at 11:25 | |
| 1st and 10 at CAP32 | Cal Poly drive start at 11:25. |
| 1st and 10 at CAP32 | (11:25) No Huddle-Shotgun Salehi,Kian rush left for 18 yards gain to the CAP50 (Bennee,Jackson), out of bounds, 1ST DOWN. |
| 1st and 10 at CAP50 | (10:59) No Huddle-Shotgun Grigsby Jr.,Anthony rush left for 5 yards gain to the UTA45 (Reynolds,Trey). |
| 2nd and 5 at UTA45 | (10:26) No Huddle-Shotgun Briscoe,Michael pass incomplete deep middle to Marshall,Alek thrown to UTA08. |
| 3rd and 5 at UTA45 | (10:11) No Huddle-Shotgun Grigsby Jr.,Anthony rush right for 5 yards gain to the UTA40 (Reynolds,Trey), 1ST DOWN. |
| 1st and 10 at UTA40 | (09:46) No Huddle-Shotgun Grigsby Jr.,Anthony pass incomplete deep left to Briscoe,Michael thrown to UTA16. |
| 2nd and 10 at UTA40 | (09:22) No Huddle-Shotgun Grigsby Jr.,Anthony rush middle for 1 yard loss to the UTA41 (Daley,John Henry). |
| 3rd and 11 at UTA41 | (08:58) No Huddle-Shotgun Grigsby Jr.,Anthony pass incomplete deep left to Briscoe,Michael thrown to UTA07 PENALTY UTA Pass Interference (Davis,Elijah) 15 yards from UTA41 to UTA26, 1ST DOWN. NO PLAY. |
| 1st and 10 at UTA26 | (08:50) No Huddle-Shotgun Washington,Tyrei rush middle for 0 yards to the UTA26 (Damuni,Levani). |
| 2nd and 10 at UTA26 | (08:27) No Huddle-Shotgun Grigsby Jr.,Anthony pass incomplete deep left to Sullivan,Antoine thrown to UTA04 broken up by Bennee,Jackson. |
| 3rd and 10 at UTA26 | (08:01) No Huddle-Shotgun Washington,Tyrei rush middle for 2 yards gain to the UTA24 (Vimahi,Aliki; Bennee,Jackson). |
| 4th and 8 at UTA24 | (07:20) PENALTY CAP Delay Of Game 5 yards from UTA24 to UTA29. NO PLAY. |
| 4th and 13 at UTA29 | (07:09) Dimauro,Gianluca field goal attempt from 47 yards GOOD (H: Ehrlich,Jesse, LS: Moore,Spencer), clock 07:04. |
| Cal Poly 6, Utah 21 | |
| 10 plays, 39 yards, 04:21 elapsed | |
| (07:04) Lopez,Josue kickoff 65 yards to the UTA00, Touchback. | |
| Utah at 07:04 | |
| 1st and 10 at UTA25 | Utah drive start at 07:04. |
| 1st and 10 at UTA25 | (07:04) No Huddle-Shotgun Dampier,Devon pass complete short right to Merriweather,Tobias caught at UTA31, for 10 yards to the UTA35 (Olson,Kenny), 1ST DOWN. |
| 1st and 10 at UTA35 | PENALTY UTA Encroachment (Merriweather,Tobias) 5 yards from UTA35 to UTA30. NO PLAY. |
| 1st and 15 at UTA30 | (06:24) No Huddle-Shotgun Dampier,Devon pass complete short left to Merriweather,Tobias caught at UTA36, for 10 yards to the UTA40 (Bean,Troy; Bernard,Jeremiah). |
| 2nd and 5 at UTA40 | (06:01) No Huddle-Shotgun Rogers,NaQuari rush middle for 7 yards gain to the UTA47 (Bernard,Jeremiah; Bean,Troy), 1ST DOWN. |
| 1st and 10 at UTA47 | (05:42) No Huddle-Shotgun Rogers,NaQuari rush middle for 7 yards gain to the CAP46 (Bernard,Jeremiah). |
| 2nd and 3 at CAP46 | (05:22) No Huddle-Shotgun Rogers,NaQuari rush middle for 5 yards gain to the CAP41 (Burnett,Gage; D'Amato,Mikey), 1ST DOWN. |
| 1st and 10 at CAP41 | (04:55) No Huddle-Shotgun Dampier,Devon pass incomplete deep right to Bentley,Dallen thrown to CAP02 broken up by Breedlove,Brayden. |
| 2nd and 10 at CAP41 | (04:40) No Huddle-Shotgun Parker,Wayshawn rush middle for 5 yards gain to the CAP36 (Johnson,Victory; Breedlove,Brayden). |
| 3rd and 5 at CAP36 | (04:09) No Huddle-Shotgun Dampier,Devon pass complete short middle to Snowden,Smith caught at CAP39, for 5 yards loss to the CAP41 (Johnson,Victory; Olson,Kenny). |
| 4th and 10 at CAP41 | (03:26) Phillips,Orion punt 36 yards to the CAP05. |
| 8 plays, 34 yards, 03:51 elapsed | |
| Cal Poly at 03:13 | |
| 1st and 10 at CAP5 | Cal Poly drive start at 03:13. |
| 1st and 10 at CAP5 | (03:13) No Huddle-Shotgun Briscoe,Michael rush left for 1 yard loss to the CAP04 (Johnson,Tao). |
| 2nd and 11 at CAP4 | (02:43) No Huddle-Shotgun Grigsby Jr.,Anthony pass incomplete short right to Wheatley,Brooks thrown to CAP19 broken up by Bennee,Jackson. |
| 3rd and 11 at CAP4 | (02:26) No Huddle-Shotgun Grigsby Jr.,Anthony pass complete short right to Briscoe,Michael caught at CAP12, for 13 yards to the CAP17 (Johnson,Tao; Cotton,Blake), 1ST DOWN. |
| 1st and 10 at CAP17 | (02:00) No Huddle-Shotgun Grigsby Jr.,Anthony rush left for 2 yards gain to the CAP19 (Daley,John Henry). |
| 2nd and 8 at CAP19 | Timeout Utah, clock 01:54. |
| 2nd and 8 at CAP19 | (01:54) No Huddle-Shotgun Grigsby Jr.,Anthony pass intercepted by Hall,Johnathan at CAP05 Hall,Johnathan return 4 yards to the CAP01 (Grigsby Jr.,Anthony). |
| 5 plays, 14 yards, 01:26 elapsed | |
| Utah at 01:47 | |
| 1st and 1 at CAP1 | Utah drive start at 01:47. |
| 1st and 1 at CAP1 | (01:47) Rogers,NaQuari rush left for 1 yard gain to the CAP00 TOUCHDOWN, clock 01:44. |
| Curtis,Dillon kick attempt good (H: Phillips,Orion, LS: Castor,Logan). | |
| Cal Poly 6, Utah 28 | |
| 1 plays, 1 yards, 00:03 elapsed | |
| (01:44) Curtis,Dillon kickoff 65 yards to the CAP00, Touchback. | |
| Cal Poly at 01:44 | |
| 1st and 10 at CAP25 | Cal Poly drive start at 01:44. |
| 1st and 10 at CAP25 | (01:44) No Huddle-Shotgun Grigsby Jr.,Anthony rush middle for 3 yards gain to the CAP28 (Johnson,Tao). |
| 2nd and 7 at CAP28 | (01:24) No Huddle-Shotgun Grigsby Jr.,Anthony pass incomplete short right to Briscoe,Michael thrown to CAP31. |
| 3rd and 7 at CAP28 | (01:00) No Huddle-Shotgun Grigsby Jr.,Anthony pass incomplete deep left to Garrison,Jordan thrown to UTA47. |
| 4th and 7 at CAP28 | (00:56) Ehrlich,Jesse punt 53 yards to the UTA19 Glover,Rayshawn return 51 yards to the CAP30 (Ehrlich,Jesse). |
| 3 plays, 3 yards, 01:05 elapsed | |
| Utah at 00:39 | |
| 1st and 10 at CAP30 | Utah drive start at 00:39. |
| 1st and 10 at CAP30 | (00:39) No Huddle-Shotgun Dampier,Devon pass incomplete short right to Davis,Ryan thrown to CAP11. |
| 2nd and 10 at CAP30 | (00:34) No Huddle-Shotgun Dampier,Devon pass complete short right to Bentley,Dallen caught at CAP23, for 24 yards to the CAP06 (Dukes,Brian), out of bounds, 1ST DOWN. |
| 1st and 6 at CAP6 | (00:26) No Huddle-Shotgun Johnson,Nate rush right for 3 yards gain to the CAP03 (Boyd Jr.,Bouda), out of bounds. |
| 2nd and 3 at CAP3 | (00:20) No Huddle-Shotgun Parker,Wayshawn rush left for 1 yard gain to the CAP02 (Olson,Kenny; D'Amato,Mikey). |
| 3rd and 2 at CAP2 | Timeout Cal Poly, clock 00:15. |
| 3rd and 2 at CAP2 | (00:15) No Huddle-Shotgun Dampier,Devon rush right for 1 yard gain to the CAP01 (D'Amato,Mikey; Johnson,Victory). |
| 4th and 1 at CAP1 | Timeout Utah, clock 00:08. |
| 4th and 1 at CAP1 | (00:03) No Huddle Rogers,NaQuari rush right for 1 yard gain to the CAP00 TOUCHDOWN, clock 00:03. The previous play is under automatic review - "Runner broke the plane". PLAY CONFIRMED. |
| Curtis,Dillon kick attempt good (H: Phillips,Orion, LS: Castor,Logan). | |
| Cal Poly 6, Utah 35 | |
| 6 plays, 30 yards, 00:36 elapsed | |
| (00:03) Curtis,Dillon kickoff 45 yards to the CAP20 Fletcher,Troy return 18 yards to the CAP38 (Polu,Cyrus). | |
| back to top | |
3rd
| |
| 1st and 10 at UTA35 | CAP will receive; UTA will defend South end-zone. |
| 1st and 10 at UTA35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Curtis,Dillon kickoff 65 yards to the CAP00, Touchback. | |
| Cal Poly at 15:00 | |
| 1st and 10 at CAP25 | Cal Poly drive start at 15:00. |
| 1st and 10 at CAP25 | (15:00) No Huddle-Shotgun Akins,Jackson rush middle for 7 yards gain to the CAP32 (Hall,Johnathan). |
| 2nd and 3 at CAP32 | (14:39) No Huddle-Shotgun Akins,Jackson pass incomplete short right to Briscoe,Michael thrown to CAP34 broken up by Hall,Johnathan. |
| 3rd and 3 at CAP32 | (14:21) No Huddle-Shotgun Akins,Jackson pass incomplete short right to Briscoe,Michael thrown to CAP48 PENALTY CAP Illegal Motion declined. |
| 4th and 3 at CAP32 | (14:17) Ehrlich,Jesse punt 45 yards to the UTA23 Glover,Rayshawn return 7 yards to the UTA30 (Breedlove,Brayden). |
| 3 plays, 7 yards, 00:57 elapsed | |
| Utah at 14:03 | |
| 1st and 10 at UTA30 | Utah drive start at 14:03. |
| 1st and 10 at UTA30 | (14:02) No Huddle-Shotgun Parker,Wayshawn rush right for 5 yards loss to the UTA25 (Wilson,Boston). |
| 2nd and 15 at UTA25 | (13:36) No Huddle-Shotgun Dampier,Devon rush left for 14 yards gain to the UTA39 (D'Amato,Mikey). |
| 3rd and 1 at UTA39 | (13:24) No Huddle-Shotgun Andrews,Hunter rush left for 5 yards gain to the UTA44 (Olson,Kenny), 1ST DOWN. |
| 1st and 10 at UTA44 | (12:57) No Huddle-Shotgun Rogers,NaQuari rush middle for 6 yards gain to the UTA50 (Bouda,Thomas). |
| 2nd and 4 at CAP50 | (12:35) No Huddle-Shotgun Rogers,NaQuari rush middle for 4 yards gain to the CAP46 (Bouda,Thomas; Rivera,Mason), 1ST DOWN. |
| 1st and 10 at CAP46 | (12:00) No Huddle-Shotgun Andrews,Hunter rush middle for 4 yards gain to the CAP42 (Rivera,Mason; Bouda,Thomas). |
| 2nd and 6 at CAP42 | (11:27) No Huddle-Shotgun Dampier,Devon pass complete short middle to Davis,Ryan caught at CAP27, for 27 yards to the CAP15 (Moore,Calvin), 1ST DOWN. |
| 1st and 10 at CAP15 | (10:54) No Huddle-Shotgun Dampier,Devon pass complete short middle to Andrews,Hunter caught at CAP11, for 4 yards to the CAP11 (Rivera,Mason). |
| 2nd and 6 at CAP11 | (10:26) No Huddle-Shotgun Johnson,Nate rush right for 0 yards to the CAP11 (Jordan,Julius; Olson,Kenny). |
| 3rd and 6 at CAP11 | (09:56) No Huddle-Shotgun Dampier,Devon pass complete short left to Bentley,Dallen caught at CAP00, for 11 yards to the CAP00 TOUCHDOWN, clock 09:48, 1ST DOWN. |
| Curtis,Dillon kick attempt good (H: Phillips,Orion, LS: Castor,Logan). | |
| Cal Poly 6, Utah 42 | |
| 10 plays, 70 yards, 04:15 elapsed | |
| (09:48) Curtis,Dillon kickoff 65 yards to the CAP00, Touchback. | |
| Cal Poly at 09:48 | |
| 1st and 10 at CAP25 | Cal Poly drive start at 09:48. |
| 1st and 10 at CAP25 | (09:48) No Huddle-Shotgun Akins,Jackson pass complete short right to Holyfield Jr.,Paul caught at CAP21, for 3 yards to the CAP28 (Snowden,Smith). |
| 2nd and 7 at CAP28 | (09:22) No Huddle-Shotgun Akins,Jackson pass complete short right to Salehi,Kian caught at CAP23, for 1 yard to the CAP29 (Ritchie,Nate; Reynolds,Trey). |
| 3rd and 6 at CAP29 | Timeout Cal Poly, clock 09:13. |
| 3rd and 6 at CAP29 | (08:43) No Huddle-Shotgun Akins,Jackson sacked for loss of 7 yards to the CAP22 (Daley,John Henry). |
| 4th and 13 at CAP22 | (08:03) Ehrlich,Jesse punt 28 yards to the CAP50, out of bounds at CAP50. |
| 3 plays, -3 yards, 02:00 elapsed | |
| Utah at 07:48 | |
| 1st and 10 at CAP50 | Utah drive start at 07:48. |
| 1st and 10 at CAP50 | (07:48) No Huddle-Shotgun Parker,Wayshawn rush middle for 7 yards gain to the CAP43 (Olson,Kenny; Wilson,Boston). |
| 2nd and 3 at CAP43 | (07:24) No Huddle-Shotgun Parker,Wayshawn rush middle for 43 yards gain to the CAP00 TOUCHDOWN, clock 07:12, 1ST DOWN. |
| Curtis,Dillon kick attempt good (H: Phillips,Orion, LS: Castor,Logan). | |
| Cal Poly 6, Utah 49 | |
| 2 plays, 50 yards, 00:36 elapsed | |
| (07:12) Curtis,Dillon kickoff 65 yards to the CAP00, Touchback. | |
| Cal Poly at 07:12 | |
| 1st and 10 at CAP25 | Cal Poly drive start at 07:12. |
| 1st and 10 at CAP25 | (07:12) No Huddle-Shotgun Fletcher,Troy rush middle for 1 yard loss to the CAP24 (Fonoimoana,Brock; Sepulona,Pupu). |
| 2nd and 11 at CAP24 | (06:37) No Huddle-Shotgun Grigsby Jr.,Anthony pass complete short left to Briscoe,Michael caught at CAP28, for 8 yards to the CAP32 (Bennee,Jackson), out of bounds. |
| 3rd and 3 at CAP32 | (05:58) No Huddle-Shotgun Grigsby Jr.,Anthony pass incomplete short middle to Garrison,Jordan thrown to CAP50 PENALTY UTA Pass Interference (Tilmon,Nate) 15 yards from CAP32 to CAP47, 1ST DOWN. NO PLAY. |
| 1st and 10 at CAP47 | (05:50) No Huddle-Shotgun Grigsby Jr.,Anthony sacked for loss of 8 yards to the CAP39 (Holtzclaw,Lance, Fitzgerald,Paul). |
| 2nd and 18 at CAP39 | (05:08) No Huddle-Shotgun Grigsby Jr.,Anthony rush right for 15 yards gain to the UTA46 (Fitzgerald,Paul). |
| 3rd and 3 at UTA46 | (04:38) No Huddle-Shotgun Grigsby Jr.,Anthony pass incomplete short right to Pitts,Fidel thrown to UTA39 broken up by Caldwell,Rock. |
| 4th and 3 at UTA46 | (04:19) Ehrlich,Jesse punt 41 yards to the UTA05. |
| 5 plays, 29 yards, 03:03 elapsed | |
| Utah at 04:09 | |
| 1st and 10 at UTA5 | Utah drive start at 04:09. |
| 1st and 10 at UTA5 | (04:09) No Huddle-Shotgun Ficklin,Byrd pass complete short left to Rogers,NaQuari caught at UTA06, for 32 yards to the UTA37 (Olson,Kenny), 1ST DOWN. |
| 1st and 10 at UTA37 | (03:57) No Huddle-Shotgun Johnson,Nate rush right for 6 yards gain to the UTA43 (Bernard,Jeremiah). |
| 2nd and 4 at UTA43 | (03:27) No Huddle-Shotgun Ficklin,Byrd pass complete short left to Davis,Ryan caught at CAP48, for 11 yards to the CAP46 (Bernard,Jeremiah), 1ST DOWN. |
| 1st and 10 at CAP46 | (02:52) No Huddle-Shotgun Johnson,Nate rush left for 4 yards gain to the CAP42 (Olson,Kenny). |
| 2nd and 6 at CAP42 | (02:24) No Huddle-Shotgun Ficklin,Byrd pass complete short right to Davis,Ryan caught at CAP43, for 4 yards to the CAP38 (Boyd Jr.,Bouda; Bernard,Jeremiah). |
| 3rd and 2 at CAP38 | (01:37) No Huddle-Shotgun Ficklin,Byrd rush right for 38 yards gain to the CAP00 TOUCHDOWN, clock 01:24, 1ST DOWN. |
| Curtis,Dillon kick attempt good (H: Phillips,Orion, LS: Castor,Logan). | |
| Cal Poly 6, Utah 56 | |
| 6 plays, 95 yards, 02:45 elapsed | |
| (01:24) Curtis,Dillon kickoff 65 yards to the CAP00, Touchback. | |
| Cal Poly at 01:24 | |
| 1st and 10 at CAP25 | Cal Poly drive start at 01:24. |
| 1st and 10 at CAP25 | (01:24) No Huddle-Shotgun Grigsby Jr.,Anthony rush middle for 3 yards gain to the CAP28 (Elliss,Elijah; Fitzgerald,Paul). |
| 2nd and 7 at CAP28 | (00:59) No Huddle-Shotgun Grigsby Jr.,Anthony pass incomplete deep left to Salehi,Kian thrown to UTA46. |
| 3rd and 7 at CAP28 | (00:37) No Huddle-Shotgun Grigsby Jr.,Anthony pass complete short middle to Pitts,Fidel caught at CAP33, for 8 yards to the CAP36 (Hart,JC), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at CAP36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CAP36 | (15:00) No Huddle-Shotgun Brown,Malachi rush middle for 5 yards gain to the CAP41 (Fonoimoana,Brock; Kaufusi,Karson). |
| 2nd and 5 at CAP41 | (14:30) No Huddle-Shotgun Grigsby Jr.,Anthony pass complete deep right to Brown,Malachi caught at UTA34, for 29 yards to the UTA30 (Polu,Cyrus), 1ST DOWN. |
