|
Kansas St. at Arizona - Tucson, Arizona 09/12/2025 - 06:05 PM |
|
|
Kansas St.
17 |
Arizona
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas St. (1-3, 0-1) | 3 | 0 | 14 | 0 | 17 |
| Arizona (3-0, 0-0) | 7 | 10 | 3 | 3 | 23 |
| Tucson, Arizona | Arizona Stadium | |||||
| Prd | Time | Scoring Summary | Kansas St. - Arizona |
|---|---|---|---|
| 1 | 07:42 |
Kansas St.
-
Rodriguez,Luis 51 yd field goal.
Drive: 4 plays, -10 yards in 01:27. |
3 - 0 |
| 1 | 05:01 | Arizona - (05:09) No Huddle-Shotgun Fifita,Noah rush left for 15 yards gain to the KSU00 TOUCHDOWN, clock 05:01. (Kick). | 3 - 7 |
| 2 | 10:28 |
Arizona
-
Salgado-Medina,Michael 31 yd field goal.
Drive: 9 plays, 49 yards in 03:46. |
3 - 10 |
| 2 | 03:42 | Arizona - (04:17) Shotgun Fifita,Noah rush middle for 2 yards gain to the KSU00 TOUCHDOWN, clock 03:42. The previous play is under automatic review - "Runner broke the plane". PLAY OVERTURNED. (Original Play: (04:17) Shotgun #1 N.Fifita rush middle for 1 yard gain to the KSU01 (#32 D.Purnell; #18 W.Fair)). (Kick). | 3 - 17 |
| 3 | 14:47 | Kansas St. - (14:58) Shotgun Brown,Jayce rush right for 75 yards gain to the ARIZ00 TOUCHDOWN, clock 14:47, 1ST DOWN. (Kick). | 10 - 17 |
| 3 | 10:36 | Kansas St. - (10:40) No Huddle-Shotgun Johnson,Avery rush middle for 1 yard gain to the ARIZ00 TOUCHDOWN, clock 10:36. The previous play is under automatic review - "Runner broke the plane". PLAY STANDS. (Kick). | 17 - 17 |
| 3 | 02:40 |
Arizona
-
Salgado-Medina,Michael 31 yd field goal.
Drive: 11 plays, 33 yards in 05:21. |
17 - 20 |
| 4 | 04:25 |
Arizona
-
Salgado-Medina,Michael 41 yd field goal.
Drive: 14 plays, 58 yards in 07:30. |
17 - 23 |
| Kansas St. | Statistics | Arizona |
|---|---|---|
| 8 | FIRST DOWNS | 21 |
| 5 3 0 |
Passing Rushing Penalty |
8 11 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 193 | TOTAL OFFENSE | 412 |
| 53 3.6 |
Total Offensive Plays Average gain per play |
79 5.2 |
| 88 | NET YARDS PASSING | 178 |
| 13-29 3.0 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-34 5.2 2-17 1 |
| 105 | NET YARDS RUSHING | 234 |
| 24 4.4 |
Rushing Attempts Average gain per rush |
45 5.2 |
| 5-254 | PUNTS: Number-Yards | 3-84 |
| 50.8 | Average | 28.0 |
| 16 | TOTAL RETURN YARDS | 26 |
| 2-16 0-0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-26 0-0 0-0 |
| 2-30 | PENALTIES: Number-Yards | 7-56 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 23:05 | TIME OF POSSESSION | 36:55 |
Kansas St. | Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7X | VJ Payne | 6 | 5 | 11 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Des Purnell | 5 | 6 | 11 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Austin Romaine | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Zashon Rich | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 4X | Daniel Cobbs | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Wesley Fair | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Rex Van wyhe | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Chiddi Obiazor | 1 | 2 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 39 | Travis Bates | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Uso Seumalo | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3X | Gunner Maldonado | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Qua Moss | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 1G | Mikey Bergeron | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jack Fabris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tobi Osunsanmi | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Cody Stufflebean | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5F | Damian Ilalio | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Logan Bartley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Garrett Harstad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 35 | Gabe Powers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ryan Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Beau Palmer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jordan Allen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jayce Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Avery Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sterling Lockett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Mason Olguin | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 43 | Luis Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5E | Malcolm Alcorn-Crowder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 38 | 40 | 78 | 2 - 17 | 4 - 19 | 0 | 1-0 | 1-0 | 6 | 1 | 2 | |
| # | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Genesis Smith | 4 | 4 | 8 | - | 0.5 - 6 | 0 | 0-0 | 0-0 | 3 | 0 | 1 |
| 6 | Taye Brown | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Gavin Hunter | 2 | 2 | 4 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dalton Johnson | 1 | 3 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 0 | DeSha McKnight | 2 | 1 | 3 | 0.5 - 4 | 2.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Max Harris | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Michael Dansby | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Treydan Stukes | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Chase Kennedy | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 9 | Ayden Garnes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 11 | Jabari Mann | 1 | 1 | 2 | - | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Malachi Bailey | 1 | 1 | 2 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Leroy Palu | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Tiaoalii Savea | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Domini Lolesio | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Noah Fifita | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Jere Patterson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jay'Vion Cole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Salgado-Medina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 24 | 44 | 1 - 8 | 9 - 40 | 0 | 1-0 | 0-0 | 8 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Tucson, Arizona Stadium: Arizona Stadium Attendance: 40051 Weather: Cloudy Temperature: 89 |
Referee: Mar,Kevin Umpire: Davis,Sheldon Head Linesman: Edwards,Bradford Line Judge: Reilly,Scott Back Judge: Woodson,Sean Field Judge: Smith,Randy Side Judge: Garza,JB Center Judge: Winkley,Darren |