|
Pittsburgh at West Virginia - Morgantown, W.Va., West Virginia 09/13/2025 - 03:35 PM |
|
|
Pittsburgh
24 |
West Virginia
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Pittsburgh (2-1, 0-0) | 0 | 3 | 11 | 10 | 0 | 24 |
| West Virginia (2-1, 0-0) | 0 | 7 | 7 | 10 | 7 | 31 |
| Morgantown, W.Va., West Virginia | Milan Puskar Stadium | ||||||
| Prd | Time | Scoring Summary | Pittsburgh - West Virginia |
|---|---|---|---|
| 2 | 11:51 | West Virginia - (11:51) No Huddle-Shotgun Edwards,Tye rush middle for 12 yards gain to the PITT00 TOUCHDOWN, clock 11:51, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 01:37 |
Pittsburgh
-
Butkowski,Trey 23 yd field goal.
Drive: 7 plays, 75 yards in 00:55. |
3 - 7 |
| 3 | 08:27 | West Virginia - (08:27) Shotgun Edwards,Tye rush middle for 1 yard gain to the PITT00 TOUCHDOWN, clock 08:27. (Kick). | 3 - 14 |
| 3 | 06:16 | Pittsburgh - (06:18) Shotgun Holstein,Eli rush middle for 1 yard gain to the WVU00 TOUCHDOWN, clock 06:16. (Pass). | 11 - 14 |
| 3 | 03:30 |
Pittsburgh
-
Butkowski,Trey 46 yd field goal.
Drive: 4 plays, -14 yards in 01:59. |
14 - 14 |
| 4 | 14:56 |
Pittsburgh
-
Butkowski,Trey 36 yd field goal.
Drive: 4 plays, 6 yards in 02:27. |
17 - 14 |
| 4 | 09:23 | Pittsburgh - (09:28) No Huddle-Shotgun Holstein,Eli pass complete short right to Williams Jr.,Raphael caught at WVU00, for 14 yards to the WVU00 TOUCHDOWN, clock 09:23, 1ST DOWN. (Kick). | 24 - 14 |
| 4 | 05:03 |
West Virginia
-
Hensley,Kade 21 yd field goal.
Drive: 12 plays, 72 yards in 04:20. |
24 - 17 |
| 4 | 00:11 | West Virginia - (00:13) No Huddle-Shotgun Marchiol,Nicco pass complete short middle to Barnes,Grayson caught at PITT00, for 2 yards to the PITT00 TOUCHDOWN, clock 00:11. (Kick). | 24 - 24 |
| OT | 00:00 | West Virginia - (00:00) Shotgun Edwards,Tye rush middle for 1 yard gain to the PITT00 TOUCHDOWN, clock 00:00. (Kick). | 24 - 31 |
| Pittsburgh | Statistics | West Virginia |
|---|---|---|
| 15 | FIRST DOWNS | 28 |
| 8 4 3 |
Passing Rushing Penalty |
10 14 4 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 349 | TOTAL OFFENSE | 434 |
| 72 4.8 |
Total Offensive Plays Average gain per play |
90 4.8 |
| 303 | NET YARDS PASSING | 260 |
| 22-38 8.0 6-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32 8.1 3-22 2 |
| 46 | NET YARDS RUSHING | 174 |
| 34 1.4 |
Rushing Attempts Average gain per rush |
58 3.0 |
| 7-301 | PUNTS: Number-Yards | 6-274 |
| 43.0 | Average | 45.7 |
| 67 | TOTAL RETURN YARDS | 30 |
| 3-28 3-17 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 1-18 1-10 |
| 14-118 | PENALTIES: Number-Yards | 6-60 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-22 | SACKS: Number-Yards | 6-47 |
| 2-22 | INTERCEPTIONS: Number-Yards | 1-10 |
| 28:59 | TIME OF POSSESSION | 31:01 |
Pittsburgh | West Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pittsburgh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Biles,Rasheem | 3 | 11 | 14 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brookins,Cruce | 7 | 7 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Lovelace,Braylan | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 1-1 | 1 | 0 | 0 |
| 95 | Brewu,Francis | 3 | 6 | 9 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Louis,Kyle | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 1-21 | 0 | 0 | 0 |
| 5 | Crothers,Zach | 1 | 5 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | James,Nick | 2 | 4 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | FitzSimmons,Sean | 3 | 3 | 6 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | McIntyre,Javon | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Spires,Blaine | 2 | 3 | 5 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Lee Jr.,Shawn | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Harrison,Shadarian | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Neal,Isaiah | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Bains,Kavir | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Scott,Jimmy | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Whittington,Jahsear | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Spann,Deuce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Guerrier,Josh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Murray,Rashan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Upadhyayula,Nilay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Hicks,Cataurus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Williams Jr.,Raphael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Holstein,Eli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Butkowski,Trey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 58 | 105 | 3 - 22 | 8 - 35 | 0 | 0-0 | 2-22 | 3 | 0 | 0 | |
| # | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1T | Ben Cutter | 3 | 5 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2U | Darrian Lewis | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 1A | Kekoura Tarnue | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Fred Perry | 4 | 2 | 6 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3F | Reid Carrico | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Mich Coats jr. | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1X | Curti Jones jr | 2 | 3 | 5 | 1 - 11 | 1 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1Y | Eddi Kelly jr. | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2B | Jason Chambers | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Edw Vesterinen | 1 | 3 | 4 | 2 - 15 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Jordan Walker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Jordan Scruggs | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Braden Siders | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Keysh Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Asani Redwood | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ham Russell iv | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jarod Bowie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8E | Jus Harrington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ju Smith-Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Ben Bogle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ashton Woods | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Marshon Oxley | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Lan Livingston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Ty'Ki Crawford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Devin Grant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tye Edwards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Nicco Marchiol | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kade Hensley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Grayson Barnes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 42 | 80 | 6 - 47 | 8 - 50 | 1 | 0-0 | 1-10 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Morgantown, W.Va., West Virginia Stadium: Milan Puskar Stadium Attendance: 62108 Weather: Sunny Temperature: 81 Wind: W 6mph |
Referee: Elliott,Justin Umpire: Wooten,Michael Head Linesman: Tatum,Keith Line Judge: Amaya,Alex Back Judge: Hooper,Jacques Field Judge: Hall,Michael Side Judge: Walter,Jerry Center Judge: Jones,Tee |