|
Houston at Oregon State - , Oregon 09/26/2025 - 07:35 PM |
|
|
Houston
27 |
Oregon State
24 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Houston (4-0, 1-0) | 0 | 10 | 0 | 14 | 3 | 27 |
| Oregon State (0-5, 0-0) | 7 | 7 | 3 | 7 | 0 | 24 |
| , Oregon | Reser Stadium | ||||||
| Prd | Time | Scoring Summary | Houston - Oregon State |
|---|---|---|---|
| 1 | 08:12 | Oregon State - (08:16) Reichle,Jake rush middle for 1 yard gain to the HOU00 TOUCHDOWN, clock 08:12. (Kick). | 0 - 7 |
| 2 | 13:43 | Oregon State - (13:47) Shotgun Murphy,Maalik pass complete short left to Crosby,Marquis caught at HOU10, for 5 yards to the HOU00 TOUCHDOWN, clock 13:43. (Kick). | 0 - 14 |
| 2 | 05:47 |
Houston
-
Sanchez,Ethan 25 yd field goal.
Drive: 17 plays, 78 yards in 07:47. |
3 - 14 |
| 2 | 01:24 | Houston - (01:27) No Huddle Weigman,Conner rush middle for 1 yard gain to the OSU00 TOUCHDOWN, clock 01:24. (Kick). | 10 - 14 |
| 3 | 05:31 |
Oregon State
-
Ojeda,Caleb 31 yd field goal.
Drive: 7 plays, 48 yards in 03:39. |
10 - 17 |
| 4 | 12:34 | Oregon State - (12:37) Shotgun Hatcher Jr.,Cornell rush middle for 18 yards gain to the HOU00 TOUCHDOWN, clock 12:34, 1ST DOWN. (Kick). | 10 - 24 |
| 4 | 05:59 | Houston - (06:04) No Huddle-Shotgun Weigman,Conner pass complete deep right to Johnson,Stephon caught at OSU00, for 27 yards to the OSU00 TOUCHDOWN, clock 05:59, 1ST DOWN. (Kick). | 17 - 24 |
| 4 | 03:40 | Houston - (03:48) Shotgun Weigman,Conner pass complete short middle to Koziol,Tanner caught at OSU35, for 50 yards to the OSU00 TOUCHDOWN, clock 03:40, 1ST DOWN. (Kick). | 24 - 24 |
| OT | 00:00 |
Houston
-
Sanchez,Ethan 24 yd field goal.
Drive: 6 plays, 19 yards in 00:00. |
27 - 24 |
| Houston | Statistics | Oregon State |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 12 3 2 |
Passing Rushing Penalty |
7 14 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 352 | TOTAL OFFENSE | 390 |
| 66 5.3 |
Total Offensive Plays Average gain per play |
82 4.8 |
| 270 | NET YARDS PASSING | 201 |
| 20-36 7.5 3-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 6.1 1-3 0 |
| 82 | NET YARDS RUSHING | 189 |
| 30 2.7 |
Rushing Attempts Average gain per rush |
49 3.9 |
| 7-321 | PUNTS: Number-Yards | 7-275 |
| 45.9 | Average | 39.3 |
| 134 | TOTAL RETURN YARDS | 82 |
| 3-18 5-116 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 2-38 1-25 |
| 8-60 | PENALTIES: Number-Yards | 5-27 |
| 0 -0 | FUMBLES: Number-Lost | 4 -0 |
| 1-3 | SACKS: Number-Yards | 3-11 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 24:37 | TIME OF POSSESSION | 35:23 |
Houston | Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Houston | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Sione Fotu | 7 | 8 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Carlos Allen jr | 4 | 9 | 13 | - | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jalen Garner | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4A | Brandon Mack | 3 | 4 | 7 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Khalil Laufau | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Eddie Walls iii | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 1A | Latrell McCutchin Sr | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 8A | Kentrell Webb | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Corey Platt jr. | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2C | Carmycah Glass | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Blake Thompson | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Jordan Allen | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Latreveon McCutchin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Wrook Brown | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Will James | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 1 | 0 |
| 2B | Zelmar Vedder | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Marc Stampley II | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1E | Jayshon Ridgle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Koby Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jamaal Shaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Johnsley Barbas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Chance Bryant | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Darius Washington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Dalton Merryman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Conner Weigman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Stephon Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tanner Koziol | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ethan Sanchez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 66 | 104 | 1 - 3 | 2 - 8 | 4 | 0-0 | 0-0 | 6 | 2 | 3 | |
| # | Oregon State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Sullivan,Aiden | 7 | 6 | 13 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Thomas,Skyler | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Patterson,Jaheim | 3 | 4 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Foster,Dexter | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Singleton,Kobe | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Vadrawale III,Sailasa | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hussey,Conrad | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Taylor,Nikko | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Schuster,Jacob | 2 | 1 | 3 | 2 - 8 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | White,Mason | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Meikle,Shamar | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Haverland,Will | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Caufield,Bryce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Shaw,Kord | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Crosby,Marquis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Howard,Harlem | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Ojeda,Caleb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Reichle,Jake | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Hickle,Takari | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Kolb,Carson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Milbourn,Gabe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Johnson,Jojo | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Collins,Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 0 | Hankerson,Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Murphy,Maalik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Glasper,Trey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-25 | 1 | 0 | 0 |
| 21 | Hatcher Jr.,Cornell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Smith,Cameron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Hill,Tygee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 34 | 34 | 68 | 3 - 11 | 6 - 16 | 0 | 0-0 | 1-25 | 2 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: , Oregon Stadium: Reser Stadium Attendance: 29338 Weather: Clear Temperature: 65 Wind: N 6mph |
Referee: Barrett,Cravonne Umpire: Podraza,Rick Head Linesman: Mattson,Kirk Line Judge: Estermyer,Mark Back Judge: Sima,Jim Field Judge: Jones,Lark Side Judge: Carson,Fulton Center Judge: Hardin,Stacy |