|
Colorado at TCU - Fort Worth, Texas 10/04/2025 - 06:46 PM |
|
|
Colorado
21 |
TCU
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Colorado (2-4, 0-3) | 0 | 14 | 0 | 7 | 21 |
| TCU (4-1, 1-1) | 0 | 14 | 0 | 21 | 35 |
| Fort Worth, Texas | Amon G. Carter Stadium | |||||
| Prd | Time | Scoring Summary | Colorado - TCU |
|---|---|---|---|
| 2 | 13:33 | Colorado - (13:36) No Huddle-Shotgun Salter,Kaidon pass complete short middle to Miller,Omarion caught at TCU00, for 6 yards to the TCU00 TOUCHDOWN, clock 13:33, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 06:32 | Colorado - (06:39) Shotgun Salter,Kaidon rush right for 10 yards gain to the TCU00 TOUCHDOWN, clock 06:32, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 02:38 | TCU - (02:38) Hoover,Josh rush right for 1 yard gain to the CU00 TOUCHDOWN, clock 02:38. (Kick). | 14 - 7 |
| 2 | 01:32 | TCU - (01:36) No Huddle Hoover,Josh pass complete deep right to McAlister,Eric caught at CU00, for 23 yards to the CU00 TOUCHDOWN, clock 01:32, 1ST DOWN. (Kick). | 14 - 14 |
| 4 | 14:04 | TCU - (14:05) Hoover,Josh pass complete short middle to Kaiuway,Lafayette caught at CU00, for 10 yards to the CU00 TOUCHDOWN, clock 14:04, 1ST DOWN. (Kick). | 14 - 21 |
| 4 | 11:42 | Colorado - (11:49) No Huddle-Shotgun Salter,Kaidon pass complete deep left to Miller,Omarion caught at TCU00, for 31 yards to the TCU00 TOUCHDOWN, clock 11:42, 1ST DOWN. (Kick). | 21 - 21 |
| 4 | 05:44 | TCU - (05:49) No Huddle-Shotgun Hoover,Josh pass complete short right to Manjack IV,Joseph caught at CU00, for 18 yards to the CU00 TOUCHDOWN, clock 05:44, 1ST DOWN, PENALTY CU Holding declined. (Kick). | 21 - 28 |
| 4 | 00:19 | TCU - (00:24) Shotgun Hoover,Josh pass complete deep right to McAlister,Eric caught at CU00, for 21 yards to the CU00 TOUCHDOWN, clock 00:19, 1ST DOWN. (Kick). | 21 - 35 |
| Colorado | Statistics | TCU |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 11 7 2 |
Passing Rushing Penalty |
15 7 1 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 343 | TOTAL OFFENSE | 369 |
| 65 5.3 |
Total Offensive Plays Average gain per play |
68 5.4 |
| 217 | NET YARDS PASSING | 275 |
| 18-30 7.2 2-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33 8.3 2-18 0 |
| 126 | NET YARDS RUSHING | 94 |
| 35 3.6 |
Rushing Attempts Average gain per rush |
35 2.7 |
| 4-130 | PUNTS: Number-Yards | 4-185 |
| 32.5 | Average | 46.3 |
| 71 | TOTAL RETURN YARDS | 65 |
| 2-3 3-68 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-24 3-41 |
| 6-43 | PENALTIES: Number-Yards | 7-85 |
| 3 -1 | FUMBLES: Number-Lost | 2 -0 |
| 2-18 | SACKS: Number-Yards | 2-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-41 |
| 31:32 | TIME OF POSSESSION | 28:28 |
Colorado | TCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Colorado | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | D.j. McKinney | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Keaten Wade | 4 | 3 | 7 | 1 - 14 | 2 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jeremiah Brown | 3 | 4 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4H | Preston Hodge | 5 | 1 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Reginal Hughes | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Tawfiq Byard | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Cart Stoutmire | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | London Merritt | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 53 | Arden Walker | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Charl McNeill | 1 | 2 | 3 | - | 0.5 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Taur Davis-Swain | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Tawfiq Oatis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Christi McPherson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Kaidon Salter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Teon Parks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dre'Lon Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Micah Welch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Buck Buchanan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Quency Wiggins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Omarion Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8W | Josep Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Alejandro Mata | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Kam Mikell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 20 | 64 | 2 - 18 | 7 - 23 | 2 | 0-0 | 0-0 | 1 | 0 | 3 | |
| # | TCU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2J | Jamel Johnson | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 1-15 | 1 | 0 | 0 |
| 4 | Namdi Obiazor | 5 | 5 | 10 | 1 - 5 | 1 - 5 | 1 | 0-0 | 1-26 | 1 | 0 | 0 |
| 3E | Kaleb Elarms-Orr | 5 | 4 | 9 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2C | Bud Clark | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 1 |
| 35 | Tristan Johnson | 2 | 3 | 5 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Paul Oyewale | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Austin Jordan | 3 | 1 | 4 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7C | Channing Canada | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0C | Zach Chapman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Devean Deal | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8M | Kaden McFadden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Perry Cole Jr | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Markis Deal | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Jonathan Bax | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Joe Pitchford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Michael Teason | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9L | Connor Lingren | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Eric McAlister | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Josh Hoover | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Lafayette Kaiuway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Joseph Manjack IV | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Kylin Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 33 | Max Carroll | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 81 | Chase Curtis | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 99 | Nate McCashland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 30 | 67 | 2 - 9 | 6 - 21 | 2 | 1-0 | 3-41 | 5 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Fort Worth, Texas Stadium: Amon G. Carter Stadium Attendance: 43160 Weather: Clear Temperature: 86 Wind: SE 11mph |
Referee: Jones,Henry Umpire: Meisenheimer,Roscoe Head Linesman: Richeson,Robert Line Judge: Doss,Lawrence Back Judge: Ernest,Brian Field Judge: Mills,Matt Side Judge: Junjulas,Chris Center Judge: Scanlan,Dan |