|
TCU at Kansas St. - Manhattan, Kansas 10/11/2025 - 02:46 PM |
|
|
TCU
28 |
Kansas St.
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TCU (4-2, 1-2) | 0 | 7 | 7 | 14 | 28 |
| Kansas St. (3-4, 2-2) | 0 | 14 | 14 | 13 | 41 |
| Manhattan, Kansas | Bill Snyder Family Stadium | |||||
| Prd | Time | Scoring Summary | TCU - Kansas St. |
|---|---|---|---|
| 2 | 05:35 | TCU - (05:38) Shotgun Payne,Jeremy rush left for 1 yard gain to the KSTATE00 TOUCHDOWN, clock 05:35. (Kick). | 7 - 0 |
| 2 | 02:45 | Kansas St. - (02:51) No Huddle-Shotgun Johnson,Avery pass complete short right to Oakley,Garrett caught at TCU17, for 32 yards to the TCU00 TOUCHDOWN, clock 02:45, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 02:02 | Kansas St. - (02:08) No Huddle-Shotgun Small,Ed rush right for 13 yards loss to the TCU15 fumbled by Small,Ed at TCU22 recovered by KSTATE Fair,Wesley at TCU15 Fair,Wesley return 15 yards to the TCU00 TOUCHDOWN, clock 02:02. The previous play is under automatic review - "Fumble". PLAY STANDS. (Kick). | 7 - 14 |
| 3 | 10:28 | Kansas St. - (10:35) No Huddle-Shotgun Hoover,Josh pass intercepted by Purnell,Des at TCU25 Purnell,Des return 25 yards to the TCU00 TOUCHDOWN, clock 10:28. (Kick). | 7 - 21 |
| 3 | 03:57 | Kansas St. - (04:01) No Huddle-Shotgun Johnson,Avery pass complete short middle to Oakley,Garrett caught at TCU00, for 17 yards to the TCU00 TOUCHDOWN, clock 03:57, 1ST DOWN. (Kick). | 7 - 28 |
| 3 | 02:06 | TCU - (02:09) No Huddle-Shotgun Hoover,Josh pass complete short right to Curtis,Chase caught at KSTATE03, for 2 yards to the KSTATE00 TOUCHDOWN, clock 02:06. (Kick). | 14 - 28 |
| 4 | 10:22 | Kansas St. - (10:26) No Huddle-Shotgun Johnson,Avery pass complete short right to Bradley,Jerand caught at TCU00, for 12 yards to the TCU00 TOUCHDOWN, clock 10:22, 1ST DOWN. (Kick). | 14 - 35 |
| 4 | 10:05 | TCU - (10:15) Shotgun Hoover,Josh pass complete deep right to McAlister,Eric caught at TCU37, for 85 yards to the KSTATE00 TOUCHDOWN, clock 10:05, 1ST DOWN. (Kick). | 21 - 35 |
| 4 | 04:34 |
Kansas St.
-
Rodriguez,Luis 19 yd field goal.
Drive: 6 plays, 20 yards in 02:49. |
21 - 38 |
| 4 | 02:06 |
Kansas St.
-
Rodriguez,Luis 36 yd field goal.
Drive: 4 plays, 7 yards in 02:09. |
21 - 41 |
| 4 | 00:26 | TCU - (00:31) No Huddle-Shotgun Hoover,Josh pass complete deep middle to McAlister,Eric caught at KSTATE00, for 37 yards to the KSTATE00 TOUCHDOWN, clock 00:26, 1ST DOWN. (Kick). | 28 - 41 |
| TCU | Statistics | Kansas St. |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 12 7 0 |
Passing Rushing Penalty |
10 9 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 448 | TOTAL OFFENSE | 343 |
| 69 6.5 |
Total Offensive Plays Average gain per play |
71 4.8 |
| 376 | NET YARDS PASSING | 198 |
| 26-47 8.0 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26 7.6 2-12 0 |
| 72 | NET YARDS RUSHING | 145 |
| 22 3.3 |
Rushing Attempts Average gain per rush |
45 3.2 |
| 3-126 | PUNTS: Number-Yards | 5-194 |
| 42.0 | Average | 38.8 |
| 98 | TOTAL RETURN YARDS | 71 |
| 1-0 4-98 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 1-21 2-46 |
| 8-59 | PENALTIES: Number-Yards | 5-40 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-12 | SACKS: Number-Yards | 1-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-46 |
| 23:41 | TIME OF POSSESSION | 36:19 |
TCU | Kansas St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | TCU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Namdi Obiazor | 8 | 3 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Jamel Johnson | 7 | 3 | 10 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Kaleb Elarms-Orr | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Austin Jordan | 3 | 1 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Vernon Glover | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Julius Simms | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Paul Oyewale | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Markis Deal | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0C | Zach Chapman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7C | Channing Canada | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Kylin Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Bud Clark | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Max Carroll | 2 | 0 | 2 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Jonathan Bax | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Devean Deal | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Devondre McGee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8M | Kaden McFadden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Coltin Deery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ansel Din-Mbuh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9L | Connor Lingren | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Eric McAlister | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Ed Small | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jeremy Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Chase Curtis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Nate McCashland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 22 | 65 | 2 - 12 | 5 - 17 | 1 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | Kansas St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7X | VJ Payne | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9X | Donovan McIntosh | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Des Purnell | 4 | 1 | 5 | 1 - 8 | 2 - 10 | 0 | 0-0 | 2-46 | 2 | 0 | 0 |
| 3X | Gunner Maldonado | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6X | Qua Moss | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Austin Romaine | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Rex Van wyhe | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5E | Malcolm Alcorn-Crowder | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0X | Amarion Fortenberry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | Daniel Cobbs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Gabe Powers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Uso Seumalo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Chiddi Obiazor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Mikey Bergeron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Wesley Fair | 0 | 1 | 1 | - | - 0 | 0 | 1-15 | 0-0 | 1 | 0 | 0 |
| 2C | Asa Newsom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Zashon Rich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Sawyer Schilke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Travis Bates | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5F | Damian Ilalio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 57 | Beau Palmer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Avery Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jerand Bradley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Luis Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Garrett Oakley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jordan Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 41 | 10 | 51 | 1 - 8 | 3 - 11 | 0 | 1-15 | 2-46 | 5 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Manhattan, Kansas Stadium: Bill Snyder Family Stadium Attendance: 51316 Weather: Sunny Temperature: 81 Wind: SE 9mph |
Referee: Barrett,Cravonne Umpire: Podraza,Rick Head Linesman: Mattson,Kirk Line Judge: Estermyer,Mark Back Judge: Sima,Jim Field Judge: Jones,Lark Side Judge: Carson,Fulton Center Judge: Hardin,Stacy |