|
Kansas St. at Kansas - Lawrence, Kansas 10/25/2025 - 11:02 AM |
|
|
Kansas St.
42 |
Kansas
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas St. (4-4, 3-2) | 21 | 0 | 14 | 7 | 42 |
| Kansas (4-4, 2-3) | 7 | 7 | 3 | 0 | 17 |
| Lawrence, Kansas | David Booth Kansas Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Kansas St. - Kansas |
|---|---|---|---|
| 1 | 12:50 | Kansas - (12:56) No Huddle-Shotgun Daniels,Jalon rush right for 6 yards gain to the KSU00 TOUCHDOWN, clock 12:50, 1ST DOWN. The previous play is under automatic review - "Runner broke the plane". PLAY STANDS. (Kick). | 0 - 7 |
| 1 | 09:50 | Kansas St. - (09:54) No Huddle-Shotgun Johnson,Avery rush left for 2 yards gain to the KU00 TOUCHDOWN, clock 09:50. (Kick). | 7 - 7 |
| 1 | 09:16 | Kansas St. - (09:17) Kansas rush middle for 11 yards loss to the KU20 fumbled by Kansas at KU22 recovered by KSU Ortiz,Ralph at KU20 TOUCHDOWN, clock 09:16. (Kick). | 14 - 7 |
| 1 | 00:12 | Kansas St. - (00:17) No Huddle-Shotgun Johnson,Avery pass complete deep middle to Tibbs,Jaron caught at KU00, for 27 yards to the KU00 TOUCHDOWN, clock 00:12, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 00:30 | Kansas - (00:37) Shotgun Hishaw Jr.,Daniel rush middle for 3 yards gain to the KSU00 TOUCHDOWN, clock 00:30. (Kick). | 21 - 14 |
| 3 | 07:23 | Kansas St. - (07:24) No Huddle-Shotgun Rice,DeVon rush middle for 1 yard gain to the KU00 TOUCHDOWN, clock 07:23. (Kick). | 28 - 14 |
| 3 | 01:21 |
Kansas
-
Marjan,Laith 47 yd field goal.
Drive: 12 plays, 45 yards in 06:02. |
28 - 17 |
| 3 | 01:03 | Kansas St. - (01:15) No Huddle-Shotgun Johnson,Avery pass complete deep left to Brown,Jayce caught at KU43, for 78 yards to the KU00 TOUCHDOWN, clock 01:03, 1ST DOWN. (Kick). | 35 - 17 |
| 4 | 04:17 | Kansas St. - (04:21) Shotgun Johnson,Avery rush right for 3 yards gain to the KU00 TOUCHDOWN, clock 04:17. (Kick). | 42 - 17 |
| Kansas St. | Statistics | Kansas |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 7 7 3 |
Passing Rushing Penalty |
7 11 0 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 371 | TOTAL OFFENSE | 247 |
| 53 7 |
Total Offensive Plays Average gain per play |
77 3.2 |
| 231 | NET YARDS PASSING | 137 |
| 11-17 13.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-37 3.7 4-36 2 |
| 140 | NET YARDS RUSHING | 110 |
| 36 3.9 |
Rushing Attempts Average gain per rush |
40 2.8 |
| 4-121 | PUNTS: Number-Yards | 3-142 |
| 30.3 | Average | 47.3 |
| 106 | TOTAL RETURN YARDS | 64 |
| 3-11 4-84 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 3-59 0-0 |
| 3-30 | PENALTIES: Number-Yards | 5-46 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 4-36 | SACKS: Number-Yards | 0-0 |
| 2-11 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:20 | TIME OF POSSESSION | 32:40 |
Kansas St. | Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Des Purnell | 5 | 4 | 9 | 1 - 8 | 1.5 - 9 | 1 | 0-0 | 0-0 | 1 | 0 | 1 |
| 25 | Zashon Rich | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Austin Romaine | 2 | 4 | 6 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3X | Gunner Maldonado | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | 0 |
| 1H | Wesley Fair | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5E | Malcolm Alcorn-Crowder | 4 | 0 | 4 | 1 - 8 | 1 - 8 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4X | Daniel Cobbs | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-6 | 1 | 0 | 0 |
| 52 | Ryan Davis | 2 | 1 | 3 | 1 - 10 | 1.5 - 12 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5F | Damian Ilalio | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Rex Van wyhe | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | VJ Payne | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9X | Donovan McIntosh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Cody Stufflebean | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8X | Chiddi Obiazor | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 39 | Travis Bates | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jordan Allen | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Qua Moss | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Amarion Fortenberry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Mikey Bergeron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Ralph Ortiz | 0 | 1 | 1 | - | - 0 | 0 | 1-20 | 0-0 | 0 | 0 | 0 |
| 2C | Asa Newsom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jack Fabris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jayce Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Avery Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sterling Lockett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jaron Tibbs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Bryce Noernberg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | DeVon Rice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Luis Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Uso Seumalo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 42 | 24 | 66 | 4 - 36 | 7 - 43 | 1 | 2-20 | 2-11 | 9 | 0 | 3 | |
| # | Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Blake Herold | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1K | Bangally Kamara | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4L | Trey Lathan | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1F | Justic Finkley | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0A | Austin Alexander | 3 | 0 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Lyrik Rawls | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Taylor Davis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Marcus Calvin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5M | Dean Miller | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Kenean Caldwell | 2 | 0 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7G | Dj Graham ii | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Jayson Gilliom | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Leroy Harris III | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2T | Jalen Todd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Dj Withers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6H | Jahlil Hurley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Laquan Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jalen Dye | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Mason Ellis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Ezra Vedral | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 77 | Enrique Cruz Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tommy Dunn jr. | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jalon Daniels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Daniel Hishaw jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Laith Marjan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 12 | 52 | 0 - 0 | 5 - 21 | 1 | 1-0 | 0-0 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Lawrence, Kansas Stadium: David Booth Kansas Memorial Stadium Attendance: 41525 Weather: Rain Temperature: 54 Wind: SE 9mph |
Referee: Johns,Henry Umpire: Meisenheimer,Roscoe Head Linesman: Richeson,Robert Line Judge: Doss,Lawrence Back Judge: Ernest,Brian Field Judge: Mills,Matt Side Judge: Junjulas,Chris Center Judge: Scanlan,Dan |