|
Arizona at Colorado - Boulder, Colorado 11/01/2025 - 05:10 PM |
|
|
Arizona
52 |
Colorado
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona (5-3, 2-3) | 17 | 21 | 14 | 0 | 52 |
| Colorado (3-6, 1-5) | 0 | 7 | 7 | 3 | 17 |
| Boulder, Colorado | Folsom Field | |||||
| Prd | Time | Scoring Summary | Arizona - Colorado |
|---|---|---|---|
| 1 | 13:53 | Arizona - (14:08) No Huddle-Shotgun Fifita,Noah pass complete short left to Spivey,Tre caught at ARIZ39, for 57 yards to the COLO00 TOUCHDOWN, clock 13:53, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 07:56 |
Arizona
-
Salgado-Medina,Michael 49 yd field goal.
Drive: 8 plays, 19 yards in 03:35. |
10 - 0 |
| 1 | 07:08 | Arizona - (07:14) Shotgun Fifita,Noah pass complete short right to Hutson,Kris caught at COLO00, for 12 yards to the COLO00 TOUCHDOWN, clock 07:08, 1ST DOWN. (Kick). | 17 - 0 |
| 2 | 14:28 | Colorado - (14:33) Shotgun Salter,Kaidon pass complete short left to Miller,Omarion caught at ARIZ00, for 8 yards to the ARIZ00 TOUCHDOWN, clock 14:28, 1ST DOWN, PENALTY ARIZ Pass Interference declined. (Kick). | 17 - 7 |
| 2 | 12:38 | Arizona - (12:48) No Huddle-Shotgun Fifita,Noah pass complete short middle to Richardson,Gio caught at ARIZ50, for 60 yards to the COLO00 TOUCHDOWN, clock 12:38, 1ST DOWN. (Kick). | 24 - 7 |
| 2 | 04:53 | Arizona - (04:59) No Huddle-Shotgun Whatley,Javin rush left for 13 yards gain to the COLO00 TOUCHDOWN, clock 04:53. The previous play is under automatic review - "Runner broke the plane". PLAY STANDS. (Kick). | 31 - 7 |
| 2 | 00:21 | Arizona - (00:29) No Huddle-Shotgun Fifita,Noah pass complete deep middle to Whatley,Javin caught at COLO00, for 34 yards to the COLO00 TOUCHDOWN, clock 00:21, 1ST DOWN. (Kick). | 38 - 7 |
| 3 | 12:06 | Arizona - (12:11) Shotgun Mahdi,Ismail rush left for 7 yards gain to the COLO00 TOUCHDOWN, clock 12:06. (Kick). | 45 - 7 |
| 3 | 10:13 | Colorado - (10:20) No Huddle-Shotgun Lewis,Julian pass complete deep left to Miller,Omarion caught at ARIZ25, for 59 yards to the ARIZ00 TOUCHDOWN, clock 10:13, 1ST DOWN, PENALTY ARIZ Pass Interference declined. (Kick). | 45 - 14 |
| 3 | 09:11 | Arizona - (09:13) Reescano,Kedrick rush right for 1 yard gain to the COLO00 TOUCHDOWN, clock 09:11. (Kick). | 52 - 14 |
| 4 | 02:04 |
Colorado
-
Mata,Alejandro 31 yd field goal.
Drive: 5 plays, 21 yards in 02:19. |
52 - 17 |
| Arizona | Statistics | Colorado |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 8 6 2 |
Passing Rushing Penalty |
7 8 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 417 | TOTAL OFFENSE | 299 |
| 63 6.6 |
Total Offensive Plays Average gain per play |
77 3.9 |
| 213 | NET YARDS PASSING | 170 |
| 11-25 8.5 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35 4.9 3-22 3 |
| 204 | NET YARDS RUSHING | 129 |
| 38 5.4 |
Rushing Attempts Average gain per rush |
42 3.1 |
| 3-119 | PUNTS: Number-Yards | 6-283 |
| 39.7 | Average | 47.2 |
| 142 | TOTAL RETURN YARDS | 0 |
| 3-44 0-0 3-98 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 0-0 |
| 8-70 | PENALTIES: Number-Yards | 14-110 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-26 | SACKS: Number-Yards | 1-5 |
| 3-98 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:51 | TIME OF POSSESSION | 34:09 |
Arizona | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Taye Brown | 5 | 3 | 8 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Chase Kennedy | 7 | 1 | 8 | 1 - 16 | 1 - 16 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dalton Johnson | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 1-39 | 0 | 0 | 0 |
| 4 | Max Harris | 5 | 1 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Treydan Stukes | 3 | 2 | 5 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jay'Vion Cole | 3 | 2 | 5 | - | 1 - 2 | 1 | 0-0 | 1-0 | 0 | 0 | 0 |
| 98 | Tiaoalii Savea | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Riley Wilson | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 41 | Jul Savaiinaea | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Genesis Smith | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 1-44 | 0-0 | 0 | 0 | 0 |
| 95 | Leroy Palu | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 10 | Myron Robinson | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 29 | Devin Dunn | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Gavin Hunter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ayden Garnes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-59 | 0 | 0 | 0 |
| 42 | Domini Lolesio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Malachi Bailey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Johno Price | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Zac Siulepa | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Mays Pese | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0C | Kedri Reescano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Kris Hutson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0E | Gio Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0F | Javin Whatley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0I | Cor Warren iii | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Tre Spivey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Salgado-Medina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Ismail Mahdi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ammon Kaufusi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 45 | 26 | 71 | 3 - 26 | 8 - 36 | 2 | 2-44 | 3-98 | 1 | 0 | 5 | |
| # | Colorado | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7B | Tawfiq Byard | 5 | 1 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Cart Stoutmire | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Shaun Myers | 5 | 0 | 5 | - | 2 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jeremiah Brown | 3 | 2 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4H | Preston Hodge | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 2 |
| 44 | London Merritt | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Keaten Wade | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 49 | Quency Wiggins | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Reginal Hughes | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| S1 | John Slaughter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Y | Ivan Yates | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 53 | Arden Walker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 57 | Mana Taimani | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Br Barnes jr. | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kaidon Salter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | D.j. McKinney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kaleb Mathis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Quentin Gibson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Ryan Staub | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Ben Finneseth | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Kylan Salter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5W | Ni Webb walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Zayne Atkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Amari Carter ii | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Taur Davis-Swain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Tawfiq Oatis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Teon Parks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Omarion Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Sincere Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Alejandro Mata | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 28 | 61 | 1 - 5 | 4 - 10 | 3 | 2-0 | 0-0 | 2 | 0 | 9 | |
| Other Information | |
|---|---|
|
Location: Boulder, Colorado Stadium: Folsom Field Attendance: 48322 Weather: Clear Temperature: 64 Wind: E 5mph |
Referee: Johns,Henry Umpire: Meisenheimer,Roscoe Head Linesman: Richeson,Robert Line Judge: Doss,Lawrence Back Judge: Ernest,Brian Field Judge: Mills,Matt Side Judge: Junjulas,Chris Center Judge: Scanlan,Dan |