|
Arizona at Arizona State - Tempe, Arizona 11/28/2025 - 07:05 PM |
|
|
Arizona
23 |
Arizona State
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona (9-3, 6-3) | 0 | 3 | 10 | 10 | 23 |
| Arizona State (8-4, 6-3) | 0 | 7 | 0 | 0 | 7 |
| Tempe, Arizona | Mountain America Stadium | |||||
| Prd | Time | Scoring Summary | Arizona - Arizona State |
|---|---|---|---|
| 2 | 10:33 | Arizona State - (10:39) No Huddle-Shotgun Sims,Jeff rush left for 27 yards gain to the UA 00 TOUCHDOWN, clock 10:33, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 00:01 |
Arizona
-
Salgado-Medina,Michael 47 yd field goal.
Drive: 7 plays, 40 yards in 01:18. |
3 - 7 |
| 3 | 11:36 | Arizona - (11:38) No Huddle-Shotgun Fifita,Noah pass complete short right to Barmore,Cameron caught at ASU03, for 9 yards to the ASU00 TOUCHDOWN, clock 11:36. (Kick). | 10 - 7 |
| 3 | 01:17 |
Arizona
-
Salgado-Medina,Michael 49 yd field goal.
Drive: 16 plays, 63 yards in 06:00. |
13 - 7 |
| 4 | 12:05 |
Arizona
-
Salgado-Medina,Michael 29 yd field goal.
Drive: 8 plays, 49 yards in 02:36. |
16 - 7 |
| 4 | 01:56 | Arizona - (02:00) Reescano,Kedrick rush left for 1 yard gain to the ASU00 TOUCHDOWN, clock 01:56. (Kick). | 23 - 7 |
| Arizona | Statistics | Arizona State |
|---|---|---|
| 24 | FIRST DOWNS | 12 |
| 16 6 2 |
Passing Rushing Penalty |
7 4 1 |
| 50% (10 of 20) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 374 | TOTAL OFFENSE | 214 |
| 89 4.2 |
Total Offensive Plays Average gain per play |
52 4.1 |
| 286 | NET YARDS PASSING | 114 |
| 28-45 6.4 1-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25 4.6 0-0 3 |
| 88 | NET YARDS RUSHING | 100 |
| 44 2.0 |
Rushing Attempts Average gain per rush |
27 3.7 |
| 2-94 | PUNTS: Number-Yards | 4-143 |
| 47.0 | Average | 35.8 |
| 35 | TOTAL RETURN YARDS | 0 |
| 2-34 0-0 3-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 0-0 |
| 3-30 | PENALTIES: Number-Yards | 3-35 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 1-12 |
| 3-1 | INTERCEPTIONS: Number-Yards | 0-0 |
| 40:01 | TIME OF POSSESSION | 19:59 |
Arizona | Arizona State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Max Harris | 2 | 5 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Genesis Smith | 4 | 2 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 16 | Riley Wilson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 6 | Taye Brown | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ayden Garnes | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Treydan Stukes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 43 | Dalton Johnson | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 1-0 | 2 | 0 | 0 |
| 95 | Leroy Palu | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Chase Kennedy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Michael Dansby | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-1 | 1 | 0 | 0 |
| 99 | Mays Pese | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jabari Mann | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jul Savaiinaea | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Domini Lolesio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Malachi Bailey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0C | Kedri Reescano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Salgado-Medina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Quincy Craig | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Camero Barmore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 22 | 46 | 0 - 0 | 2 - 6 | 1 | 2-0 | 3-1 | 6 | 0 | 0 | |
| # | Arizona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| X7 | Jordan Crook | 8 | 3 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Y3 | Kyan McDonald | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Z1 | Keyshaun Elliott | 4 | 5 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| U2 | Javan Robinson | 5 | 2 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 3 | 0 | 0 |
| U5 | Myles Rowser | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| T3 | Adrian Wilson | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| J5 | Montana Warren | 4 | 2 | 6 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| T4 | Justin Wodtly | 3 | 3 | 6 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0A | Keith Abney ii | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| W5 | Elijah O'Neal | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Z5 | C.j. Fite | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0E | Kyndrich Breedlove | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| I9 | Blazen Lono-Wong | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| I5 | Jacob Kongaika | 1 | 1 | 2 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| H4 | Clayton Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| V9 | Martell Hughes | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Jaso Brown jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X8 | Prince Dorbah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| H2 | Jeff Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| V2 | Jesus Gomez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 55 | 26 | 81 | 1 - 12 | 6 - 30 | 1 | 1-0 | 0-0 | 5 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Tempe, Arizona Stadium: Mountain America Stadium Attendance: 54037 Weather: Sunny Temperature: 66 Wind: SW 5mph |
Referee: Carmouche,Eric Umpire: Podraza,Rick Line Judge: Lynch,Tracy Back Judge: Wetzel,Joel Field Judge: Vinzant,Edward Side Judge: Seneca,Mario Center Judge: Judy,Marvel |