2025-26 Football Statistics - Arizona State
Yds/Game
399.3
Rush/Game
188.3
Pass/Game
211.1
Pts/Game
24.7
Yds allowed/Game
342.3
Rush allowed/Game
116.7
Pass allowed/Game
225.7
Pts allowed/Game
23.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-4 (.667) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Texas Tech | W, 26-22 |
| Oct 25 | Houston | L, 24-16 |
| Nov 1 | at Iowa St. | W, 24-19 |
| Nov 15 | West Virginia | W, 25-23 |
| Nov 22 | at Colorado | W, 42-17 |
| Nov 28 | Arizona | L, 23-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2nd | 9 | 2nd |
| Scoring | 296 | 12th | 204 | 12th |
| Points per game | 24.7 | 12th | 22.7 | 12th |
| Total offense | 4792 | 9th | 3568 | 7th |
| Yards per game | 399.3 | 8th | 396.4 | 7th |
| Passing yards | 2533 | 10th | 2006 | 7th |
| Comp-Att-Int | 224-392-8 | 7th | 174-305-5 | 6th |
| Passing yards per game | 211.1 | 11th | 222.9 | 7th |
| Passing yards per attempt | 6.5 | 15th | 6.6 | 12th |
| Passing yards per completion | 11.3 | 14th | 11.5 | 12th |
| Passing touchdowns | 17 | 10th | 12 | 10th |
| Rushing yards | 2259 | 5th | 1562 | 7th |
| Rushing attempts | 461 | 7th | 346 | 7th |
| Rushing yards per game | 188.3 | 4th | 173.6 | 7th |
| Yards per rush | 4.9 | 4th | 4.5 | 7th |
| Rushing touchdowns | 16 | 12th | 10 | 12th |
| 1st downs | 252 | 9th | 187 | 9th |
| Rushing 1st downs | 113 | 6th | 77 | 11th |
| Passing 1st downs | 111 | 10th | 85 | 10th |
| Penalty 1st downs | 28 | 4th | 25 | 2nd |
| 1st downs per game | 21.0 | 9th | 20.8 | 9th |
| 3rd-down conversions | 59-177 | 11th | 49-140 | 6th |
| 3rd down % | 33% | 15th | 35% | 12th |
| 4th-down conversions | 20-32 | 2nd | 14-23 | 7th |
| 4th down % | 63% | 6th | 61% | 7th |
| Kick returns (No.-Yards) | 15-251 | 10th | 11-173 | 13th |
| Kick return average | 16.7 | 14th | 15.7 | 14th |
| Punt returns (No.-Yards) | 13-132 | 9th | 11-101 | 7th |
| Punt return average | 10.2 | 5th | 9.2 | 10th |
| Field goals | 21-29 | 3rd | 16-23 | 2nd |
| Field goal % | 72.4% | 14th | 69.6% | 14th |
| PATs | 29-29 | 14th | 18-18 | 15th |
| PAT % | 100.0% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 47-1856 | 7th | 36-1382 | 10th |
| Average per punt | 39.5 | 16th | 38.4 | 16th |
| Red zone scores | 34-43 | 10th | 24-32 | 11th |
| Red zone % | 79% | 13th | 75% | 12th |
| Red zone touchdowns | 21-43 | 12th | 14-32 | 13th |
| Red zone touchdown % | 49% | 16th | 44% | 16th |
| Fumbles-lost | 18-10 | 3rd | 17-10 | 2nd |
| Fumbles recovered | 7 | 5th | 5 | 9th |
| Defensive INTs | 7 | 12th | 6 | 10th |
| Interception returns (No.-Yds) | 7-12 | 16th | 6-12 | 16th |
| Interception return average | 1.7 | 16th | 2.0 | 16th |
| Defensive TDs | 0 | 14th | 0 | 12th |
| Tackles | 796 | 8th | 572 | 10th |
| Sacks | 32 | 2nd | 21 | 4th |
| Penalties | 90 | 15th | 65 | 14th |
| Penalty yards | 718 | 13th | 536 | 13th |
| Time of possession per game | 31:58 | 3rd | 31:50 | 3rd |
| Home Attendance | 381,109 | 3rd | 270,345 | 1st |
| Home Attendance average | 54,445 | 4th | 54,069 | 4th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I8 | Sam Leavitt | N/A | / 0 | 7 | 145 | 239 | 60.7% | 1628 | 232.6 | 6.8 | 10 | 3 | 61 | 129.2 |
| H2 | Jeff Sims | N/A | / 0 | 9 | 78 | 150 | 52.0% | 886 | 98.4 | 5.9 | 7 | 5 | 68 | 110.3 |
| Z6 | Kanyon Floyd | Fr | / 0 | 12 | 1 | 1 | 100.0% | 19 | 1.6 | 19.0 | 0 | 0 | 19 | 259.6 |
| J3 | Jordyn Tyson | N/A | / 0 | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 224 | 392 | 57.1% | 2533 | 211.1 | 6.5 | 17 | 8 | 68 | 121.7 | |||
| Opponent | 12 | 248 | 408 | 60.8% | 2708 | 225.7 | 6.6 | 16 | 7 | 90 | 126.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X2 | Raleek Brown | N/A | / 0 | 12 | 186 | 1141 | 95.1 | 6.1 | 4 | 88 | 2 | 1 |
| H2 | Jeff Sims | N/A | / 0 | 9 | 93 | 452 | 50.2 | 4.9 | 3 | 88 | 5 | 4 |
| I8 | Sam Leavitt | N/A | / 0 | 7 | 73 | 306 | 43.7 | 4.2 | 5 | 52 | 3 | 2 |
| J4 | Kanye Udoh | N/A | / 0 | 11 | 56 | 240 | 21.8 | 4.3 | 2 | 25 | - | - |
| X1 | Kyson Brown | N/A | / 0 | 4 | 18 | 106 | 26.5 | 5.9 | 0 | 34 | - | - |
| U1 | Demar Robinson | N/A | 8 | 9 | 28 | 3.5 | 3.1 | 0 | 7 | 2 | 1 | |
| 2B | Jaso Brown jr. | N/A | 11 | 3 | 17 | 1.5 | 5.7 | 1 | 11 | - | - | |
| Z2 | Derek Eusebio | N/A | / 0 | 11 | 3 | 11 | 1.0 | 3.7 | 0 | 8 | - | - |
| J3 | Jordyn Tyson | N/A | / 0 | 9 | 2 | 4 | 0.4 | 2.0 | 1 | 3 | 1 | 0 |
| Y7 | Chamon Metayer | N/A | / 0 | 12 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 1 | 0 |
| V4 | Jaren Hamilton | N/A | / 0 | 12 | 2 | -1 | -0.1 | -0.5 | 0 | 0 | - | - |
| Totals | 12 | 461 | 2259 | 188.3 | 4.9 | 16 | 88 | 18 | 10 | |||
| Opponent | 12 | 411 | 1400 | 116.7 | 3.4 | 18 | 50 | 10 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J3 | Jordyn Tyson | N/A | / 0 | 9 | 61 | 6.8 | 711 | 79.0 | 11.7 | 8 | 57 |
| Y7 | Chamon Metayer | N/A | / 0 | 12 | 38 | 3.2 | 375 | 31.3 | 9.9 | 4 | 27 |
| X2 | Raleek Brown | N/A | / 0 | 12 | 34 | 2.8 | 239 | 19.9 | 7.0 | 2 | 33 |
| Y2 | Malik McClain | N/A | / 0 | 12 | 22 | 1.8 | 378 | 31.5 | 17.2 | 0 | 36 |
| Z2 | Derek Eusebio | N/A | / 0 | 11 | 21 | 1.9 | 303 | 27.5 | 14.4 | 2 | 68 |
| Y9 | Jalen Moss | N/A | / 0 | 8 | 11 | 1.4 | 144 | 18.0 | 13.1 | 0 | 38 |
| V5 | Camero Harpole | N/A | n / 0 | 12 | 10 | 0.8 | 77 | 6.4 | 7.7 | 1 | 21 |
| X1 | Kyson Brown | N/A | / 0 | 4 | 8 | 2.0 | 72 | 18.0 | 9.0 | 0 | 22 |
| V4 | Jaren Hamilton | N/A | / 0 | 12 | 6 | 0.5 | 164 | 13.7 | 27.3 | 0 | 49 |
| U1 | Demar Robinson | N/A | 8 | 6 | 0.8 | 19 | 2.4 | 3.2 | 0 | 16 | |
| 1E | Khama Anderson | N/A | 12 | 4 | 0.3 | 16 | 1.3 | 4.0 | 0 | 8 | |
| Q2 | Aj Ia | N/A | 8 | 1 | 0.1 | 10 | 1.3 | 10.0 | 0 | 10 | |
| I9 | Blazen Lono-Wong | So | 12 | 1 | 0.1 | 19 | 1.6 | 19.0 | 0 | 19 | |
| J4 | Kanye Udoh | N/A | / 0 | 11 | 1 | 0.1 | 6 | 0.5 | 6.0 | 0 | 6 |
| Totals | 12 | 224 | - | 2533 | 211.1 | 11.3 | 17 | 68 | |||
| Opponent | 12 | 248 | - | 2708 | 225.7 | 10.9 | 16 | 90 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V2 | Jesus Gomez | Fr | / 0 | 12 | 21 | 29 | 72% | 51 | 29 | 29 | 100% | 92 |
| Totals | 12 | 21 | 29 | 72% | 51 | 29 | 29 | 100% | 92 | |||
| Opponent | 12 | 14 | 20 | 70% | 53 | 28 | 29 | 97% | 70 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z6 | Kanyon Floyd | Fr | / 0 | 12 | 36 | 1491 | 41.4 | 58 | 6 | 12 | 2 | 0 |
| Y5 | Matth McKenzie | Fr | 5 | 10 | 352 | 35.2 | 50 | 1 | 5 | 0 | 0 | |
| Totals | 12 | 47 | 1856 | 39.5 | 58 | 7 | 17 | 2 | 0 | |||
| Opponent | 12 | 55 | 2402 | 43.7 | 69 | 19 | 11 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V4 | Jaren Hamilton | N/A | / 0 | 10 | 189 | 18.9 | 0 | 29 | - | - | - | - | - |
| X2 | Raleek Brown | N/A | / 0 | 2 | 35 | 17.5 | 0 | 24 | 2 | 31 | 15.5 | 0 | 28 |
| 1E | Khama Anderson | N/A | 2 | 22 | 11.0 | 0 | 14 | - | - | - | - | - | |
| V5 | Camero Harpole | N/A | n / 0 | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| U7 | Zechari Sample | N/A | / 0 | - | - | - | - | - | 11 | 101 | 9.2 | 0 | 31 |
| Totals | 15 | 251 | 16.7 | 0 | 29 | 13 | 132 | 10.2 | 0 | 31 | |||
| Opponent | 24 | 468 | 19.5 | 0 | 56 | 17 | 252 | 14.8 | 0 | 36 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| X2 | Raleek Brown | N/A | / 0 | 12 | 1141 | 239 | 31 | 35 | 1446 | 120.5 |
| J3 | Jordyn Tyson | N/A | / 0 | 9 | 4 | 711 | - | - | 715 | 79.4 |
| H2 | Jeff Sims | N/A | / 0 | 9 | 452 | - | - | - | 452 | 50.2 |
| X1 | Kyson Brown | N/A | / 0 | 4 | 106 | 72 | - | - | 178 | 44.5 |
| I8 | Sam Leavitt | N/A | / 0 | 7 | 306 | - | - | - | 306 | 43.7 |
| Y2 | Malik McClain | N/A | / 0 | 12 | - | 378 | - | - | 378 | 31.5 |
| Y7 | Chamon Metayer | N/A | / 0 | 12 | 1 | 375 | - | - | 376 | 31.3 |
| V4 | Jaren Hamilton | N/A | / 0 | 12 | -1 | 164 | - | 189 | 352 | 29.3 |
| Z2 | Derek Eusebio | N/A | / 0 | 11 | 11 | 303 | - | - | 314 | 28.5 |
| J4 | Kanye Udoh | N/A | / 0 | 11 | 240 | 6 | - | - | 246 | 22.4 |
| Y9 | Jalen Moss | N/A | / 0 | 8 | - | 144 | - | - | 144 | 18.0 |
| U7 | Zechari Sample | N/A | / 0 | 10 | - | 0 | 101 | - | 101 | 10.1 |
| V5 | Camero Harpole | N/A | n / 0 | 12 | - | 77 | - | 5 | 82 | 6.8 |
| U1 | Demar Robinson | N/A | 8 | 28 | 19 | - | - | 47 | 5.9 | |
| 1E | Khama Anderson | N/A | 12 | - | 16 | - | 22 | 38 | 3.2 | |
| I9 | Blazen Lono-Wong | So | 12 | - | 19 | - | - | 19 | 1.6 | |
| 2B | Jaso Brown jr. | N/A | 11 | 17 | - | - | - | 17 | 1.5 | |
| Q2 | Aj Ia | N/A | 8 | - | 10 | - | - | 10 | 1.3 | |
| Totals | 12 | 2259 | 2533 | 132 | 251 | 5175 | 431.3 | |||
| Opponent | 12 | 1400 | 2708 | 252 | 468 | 4828 | 402.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V2 | Jesus Gomez | Fr | / 0 | 94 | 7.8 | - | - | - | - | - | - | 29 | 21 | 1 | 0 |
| J3 | Jordyn Tyson | N/A | / 0 | 54 | 6.0 | 1 | 8 | - | - | - | - | - | - | 0 | 0 |
| X2 | Raleek Brown | N/A | / 0 | 36 | 3.0 | 4 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| I8 | Sam Leavitt | N/A | / 0 | 32 | 4.6 | 5 | - | - | - | - | - | 0 | - | 1 | 0 |
| Y7 | Chamon Metayer | N/A | / 0 | 24 | 2.0 | 0 | 4 | - | - | - | - | - | - | 0 | 0 |
| H2 | Jeff Sims | N/A | / 0 | 20 | 2.2 | 3 | - | - | - | - | - | 0 | - | 1 | 0 |
| Z2 | Derek Eusebio | N/A | / 0 | 12 | 1.1 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| J4 | Kanye Udoh | N/A | / 0 | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| 2B | Jaso Brown jr. | N/A | 6 | 0.5 | 1 | - | - | - | - | - | - | - | 0 | 0 | |
| V5 | Camero Harpole | N/A | n / 0 | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Totals | 296 | 24.7 | 16 | 17 | 0 | 0 | 0 | 0 | 29 | 21 | 3 | 0 | |||
| Opponent | 276 | 23.0 | 18 | 16 | 0 | 0 | 0 | 0 | 28 | 14 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z1 | Keyshaun Elliott | So | 12 | 54 | 44 | 98.0 | 8.2 | 7.0 | 21 | 14.0 | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| X7 | Jordan Crook | So | / 0 | 12 | 51 | 41 | 92.0 | 7.7 | 2.0 | 13 | 8.0 | 27 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| U5 | Myles Rowser | So | / 0 | 12 | 47 | 32 | 79.0 | 6.6 | 0.0 | 0 | 4.0 | 4 | 0 | 1 | 15 | 0 | 0 | 3 | 0 |
| T3 | Adrian Wilson | So | / 0 | 12 | 40 | 17 | 57.0 | 4.8 | 0.0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 0 |
| 0A | Keith Abney ii | So | / 0 | 12 | 36 | 8 | 44.0 | 3.7 | 1.0 | 4 | 1.0 | 4 | 2 | 1 | 0 | 2 | 0 | 12 | 1 |
| U2 | Javan Robinson | So | / 0 | 12 | 34 | 8 | 42.0 | 3.5 | 0.0 | 0 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| T4 | Justin Wodtly | So | / 0 | 11 | 21 | 15 | 36.0 | 3.3 | 6.0 | 54 | 6.0 | 54 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J5 | Montana Warren | So | / 0 | 10 | 21 | 14 | 35.0 | 3.5 | 0.0 | 0 | 1.5 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| W5 | Elijah O'Neal | So | / 0 | 12 | 16 | 16 | 32.0 | 2.7 | 3.0 | 23 | 7.5 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0E | Kyndrich Breedlove | So | 12 | 21 | 9 | 30.0 | 2.5 | 0.0 | 0 | 2.5 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| V9 | Martell Hughes | So | / 0 | 12 | 15 | 15 | 30.0 | 2.5 | 0.0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 2 | 7 | 2 | 1 |
| Z5 | C.j. Fite | So | / 0 | 12 | 16 | 12 | 28.0 | 2.3 | 1.0 | 7 | 6.5 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| I5 | Jacob Kongaika | So | 12 | 8 | 12 | 20.0 | 1.7 | 1.0 | 17 | 4.0 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| H4 | Clayton Smith | So | / 0 | 12 | 11 | 8 | 19.0 | 1.6 | 4.0 | 32 | 6.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X8 | Prince Dorbah | So | / 0 | 10 | 11 | 7 | 18.0 | 1.8 | 4.0 | 32 | 7.5 | 38 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| I9 | Blazen Lono-Wong | So | 12 | 9 | 7 | 16.0 | 1.3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0Z | Rodney Bimage jr. | So | 10 | 11 | 2 | 13.0 | 1.3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| U4 | Tate Romney | So | / 0 | 10 | 6 | 7 | 13.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z4 | Zyrus Fiaseu | So | / 0 | 4 | 2 | 10 | 12.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Y3 | Kyan McDonald | So | / 0 | 8 | 7 | 3 | 10.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0B | Xavion Alford | So | / 0 | 2 | 4 | 5 | 9.0 | 4.5 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T2 | Ramarrt Williams | So | 12 | 3 | 4 | 7.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T5 | Young-Blackgoa Young-Blackgoat | er | 12 | 5 | 2 | 7.0 | .6 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X6 | Anthonie Cooper | So | 10 | 3 | 3 | 6.0 | .6 | 2.0 | 23 | 2.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Q5 | Krew Jackson | So | / 0 | 11 | 5 | 1 | 6.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T1 | Maurice Williams | So | 12 | 6 | 0 | 6.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y2 | Malik McClain | N/A | / 0 | 12 | 4 | 0 | 4.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H5 | Albert Smith iii | So | 9 | 2 | 2 | 4.0 | .4 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| V3 | Nyland Green | So | / 0 | 12 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W7 | Roman Pitre | So | / 0 | 10 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2E | Jack Bal | So | 2 | 0 | 2 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | Jaso Brown jr. | N/A | 11 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V4 | Jaren Hamilton | N/A | / 0 | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I3 | Jalen Klemm | Fr | / 0 | 12 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H9 | Zac Swanson | So | / 0 | 2 | 1 | 1 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2C | Alefaio-Lilii | So | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X1 | Kyson Brown | N/A | / 0 | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z6 | Kanyon Floyd | Fr | / 0 | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V2 | Jesus Gomez | Fr | / 0 | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W4 | Tony-Louis Nkuba | So | 5 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U1 | Demar Robinson | N/A | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H1 | Ian Shewell | So | / 0 | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 484 | 312 | 796.0 | 66.3 | 32.0 | 232 | 81.0 | 330 | 8 | 7 | 15 | 7 | 12 | 58 | 2 | |||
| Opponent | 12 | 457 | 332 | 789.0 | 65.8 | 27.0 | 162 | 68.0 | 272 | 12 | 10 | 10 | 8 | 29 | 57 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I8 | Sam Leavitt | N/A | / 0 | 4 | 95 | 153 | 62.1% | 1101 | 275.3 | 7.2 | 5 | 0 | 61 | 133.3 |
| H2 | Jeff Sims | N/A | / 0 | 7 | 78 | 150 | 52.0% | 886 | 126.6 | 5.9 | 7 | 5 | 68 | 110.3 |
| Z6 | Kanyon Floyd | Fr | / 0 | 9 | 1 | 1 | 100.0% | 19 | 2.1 | 19.0 | 0 | 0 | 19 | 259.6 |
| J3 | Jordyn Tyson | N/A | / 0 | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 174 | 305 | 57.0% | 2006 | 222.9 | 6.6 | 12 | 5 | 68 | 122.0 | |||
| Opponent | 9 | 178 | 297 | 59.9% | 2003 | 222.6 | 6.7 | 11 | 6 | 90 | 124.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X2 | Raleek Brown | N/A | / 0 | 9 | 151 | 849 | 94.3 | 5.6 | 2 | 88 | 2 | 1 |
| H2 | Jeff Sims | N/A | / 0 | 7 | 90 | 430 | 61.4 | 4.8 | 3 | 88 | 5 | 4 |
| I8 | Sam Leavitt | N/A | / 0 | 4 | 46 | 149 | 37.3 | 3.2 | 2 | 27 | 3 | 2 |
| J4 | Kanye Udoh | N/A | / 0 | 8 | 24 | 102 | 12.8 | 4.3 | 1 | 25 | - | - |
| X1 | Kyson Brown | N/A | / 0 | 2 | 9 | 22 | 11.0 | 2.4 | 0 | 6 | - | - |
| 2B | Jaso Brown jr. | N/A | 8 | 3 | 17 | 2.1 | 5.7 | 1 | 11 | - | - | |
| U1 | Demar Robinson | N/A | 7 | 4 | 15 | 2.1 | 3.8 | 0 | 7 | 2 | 1 | |
| Z2 | Derek Eusebio | N/A | / 0 | 9 | 3 | 11 | 1.2 | 3.7 | 0 | 8 | - | - |
| J3 | Jordyn Tyson | N/A | / 0 | 6 | 2 | 4 | 0.7 | 2.0 | 1 | 3 | - | - |
| Y7 | Chamon Metayer | N/A | / 0 | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 1 | 0 |
| V4 | Jaren Hamilton | N/A | / 0 | 9 | 2 | -1 | -0.1 | -0.5 | 0 | 0 | - | - |
| Totals | 9 | 346 | 1562 | 173.6 | 4.5 | 10 | 88 | 17 | 10 | |||
| Opponent | 9 | 310 | 1126 | 125.1 | 3.6 | 16 | 50 | 7 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J3 | Jordyn Tyson | N/A | / 0 | 6 | 37 | 6.2 | 397 | 66.2 | 10.7 | 4 | 57 |
| Y7 | Chamon Metayer | N/A | / 0 | 9 | 31 | 3.4 | 295 | 32.8 | 9.5 | 3 | 27 |
| X2 | Raleek Brown | N/A | / 0 | 9 | 27 | 3.0 | 205 | 22.8 | 7.6 | 2 | 33 |
| Z2 | Derek Eusebio | N/A | / 0 | 9 | 21 | 2.3 | 303 | 33.7 | 14.4 | 2 | 68 |
| Y2 | Malik McClain | N/A | / 0 | 9 | 19 | 2.1 | 365 | 40.6 | 19.2 | 0 | 36 |
| Y9 | Jalen Moss | N/A | / 0 | 7 | 11 | 1.6 | 144 | 20.6 | 13.1 | 0 | 38 |
| V5 | Camero Harpole | N/A | n / 0 | 9 | 9 | 1.0 | 73 | 8.1 | 8.1 | 1 | 21 |
| V4 | Jaren Hamilton | N/A | / 0 | 9 | 6 | 0.7 | 164 | 18.2 | 27.3 | 0 | 49 |
| U1 | Demar Robinson | N/A | 7 | 6 | 0.9 | 19 | 2.7 | 3.2 | 0 | 16 | |
| 1E | Khama Anderson | N/A | 9 | 3 | 0.3 | 12 | 1.3 | 4.0 | 0 | 8 | |
| X1 | Kyson Brown | N/A | / 0 | 2 | 2 | 1.0 | 0 | 0.0 | 0.0 | 0 | 4 |
| Q2 | Aj Ia | N/A | 7 | 1 | 0.1 | 10 | 1.4 | 10.0 | 0 | 10 | |
| I9 | Blazen Lono-Wong | So | 9 | 1 | 0.1 | 19 | 2.1 | 19.0 | 0 | 19 | |
| Totals | 9 | 174 | - | 2006 | 222.9 | 11.5 | 12 | 68 | |||
| Opponent | 9 | 178 | - | 2003 | 222.6 | 11.3 | 11 | 90 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V2 | Jesus Gomez | Fr | / 0 | 9 | 16 | 23 | 70% | 49 | 18 | 18 | 100% | 66 |
| Totals | 9 | 16 | 23 | 70% | 49 | 18 | 18 | 100% | 66 | |||
| Opponent | 9 | 10 | 15 | 67% | 53 | 24 | 25 | 96% | 54 |
Punting
