Ava Legrand #11 S Kansas St.

m 26
k/s 0.81
h % .220
a/s 10.15
b/s 0.71
sa/s 0.30
d/s 3.20
Recent Games
Nov 8 Colorado W, 3-0
Nov 12 Baylor W, 3-1
Nov 15 Kansas L, 3-0
Nov 19 at Houston W, 3-0
Nov 26 UCF L, 3-2
Nov 29 at Iowa St. W, 3-0
Statistics category Overall Conf
Matches 26 84th 18 1st
Sets 98 73rd 70 34th
Kills 79 82nd 57 74th
Kills per set 0.81 98th 0.81 95th
Errors 33 77th 26 69th
Total Attacks 209 82nd 151 78th
Total Attacks per set 2.13 - 2.16 -
Hitting Percentage .220 - .205 -
Assists 995 5th 713 2nd
Assists per set 10.15 3rd 10.19 3rd
Service Total Attempts 375 26th 255 23rd
Service Aces 29 15th 18 14th
Service Errors 21 81st 13 78th
Service Aces per set 0.30 15th 0.26 25th
Receptions 4 162nd 3 139th
Reception Errors 0 133rd 0 115th
Digs 314 13th 237 11th
Digs per set 3.20 12th 3.39 11th
Block Solo 5 52nd 3 48th
Block Assist 65 31st 47 28th
Block Total 70 32nd 50 29th
Blocks per set 0.71 38th 0.71 39th
Block Errors 4 43rd 3 27th
Ball Handling Errors 1 13th 1 7th
Points 145.5 73rd 101.5 67th
Points per set 1.5 84th 1.4 85th
Matches started 9 90th 9 69th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 UMBC W, 3-0 - 3 4 0 6 .667 32 2 0 0 0 12 0 4 0 4 0 8.0
Aug 31 Delaware W, 3-0 - 3 2 2 8 .000 39 0 1 0 0 8 0 5 0 5 0 4.5
Sep 3 North Carolina St. W, 3-0 - 3 2 0 5 .400 33 1 2 0 0 8 0 1 0 1 0 3.5
Sep 5 Nevada W, 3-0 - 3 3 0 8 .375 33 1 0 0 0 5 0 2 0 2 0 5.0
Sep 11 at UC Santa Barb. L, 3-0 - 3 1 1 5 .000 23 1 0 0 0 8 0 2 0 2 0 3.0
Sep 12 vs. Northern Colo. W, 3-0 - 3 2 1 5 .200 28 4 1 0 0 7 0 1 1 1 0 6.5
Sep 19 at North Carolina W, 3-2 - 5 3 1 9 .222 45 2 3 0 0 7 1 0 0 1 0 6.0
Sep 20 vs. East Caro. W, 3-2 - 5 5 2 12 .250 49 0 1 1 0 22 1 3 0 4 0 7.5
Sep 26 Arizona L, 3-1 - 4 1 0 5 .200 41 1 1 0 0 18 0 3 0 3 0 3.5
Sep 28 Arizona State L, 3-0 - 3 3 0 4 .750 25 1 1 0 0 5 0 2 0 2 0 5.0
Oct 1 at West Virginia W, 3-2 1 5 5 3 13 .154 59 1 1 0 0 14 1 0 0 1 0 7.0
Oct 3 at Cincinnati W, 3-2 1 5 8 0 11 .727 53 0 1 0 0 18 0 3 0 3 0 9.5
Oct 8 Iowa St. L, 3-2 - 5 6 2 13 .308 46 0 0 0 0 14 0 2 0 2 0 7.0
Oct 10 Texas Tech W, 3-0 - 3 1 3 7 -.286 34 0 1 0 0 9 0 5 0 5 0 3.5
Oct 15 at Baylor L, 3-1 1 4 4 3 12 .083 40 4 0 0 0 14 0 4 0 4 0 10.0
Oct 17 at TCU L, 3-1 1 4 2 0 7 .286 40 0 2 0 0 19 0 4 0 4 0 4.0
Oct 24 at Kansas W, 3-2 - 5 6 1 15 .333 33 0 1 2 0 15 0 5 0 5 0 8.5
Oct 29 at Utah W, 3-1 1 4 6 0 11 .545 48 2 1 1 0 11 0 1 1 1 1 8.5
Oct 31 at BYU L, 3-0 1 3 2 0 5 .400 21 0 0 0 0 6 0 0 0 0 0 2.0
Nov 6 Cincinnati W, 3-1 1 4 4 3 12 .083 44 4 2 0 0 19 0 0 1 0 0 8.0
Nov 8 Colorado W, 3-0 - 3 1 2 5 -.200 39 2 1 0 0 9 0 4 0 4 0 5.0
Nov 12 Baylor W, 3-1 - 4 1 4 8 -.375 43 1 1 0 0 16 1 5 0 6 0 5.5
Nov 15 Kansas L, 3-0 - 3 1 1 4 .000 34 0 0 0 0 12 0 1 1 1 0 1.5
Nov 19 at Houston W, 3-0 1 3 2 1 4 .250 37 0 0 0 0 11 1 2 0 3 0 4.0
Nov 26 UCF L, 3-2 - 5 1 2 5 -.200 47 0 0 0 0 13 0 3 0 3 0 2.5
Nov 29 at Iowa St. W, 3-0 1 3 3 1 10 .200 29 2 0 0 0 14 0 3 0 3 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 98 79 0.81 33 209 .220 995 10.15 29 0.30 4 0 314 3.20 5 65 70 0.71 145.5 1.5
Total 26 98 79 0.81 33 209 .220 995 10.15 29 0.30 4 0 314 3.20 5 65 70 0.71 145.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 98 79 0.81 33 209 .220 995 10.15 29 0.30 4 0 314 3.20 5 65 70 0.71 145.5 1.5
Conference 18 70 57 0.81 26 151 .205 713 10.19 18 0.26 3 0 237 3.39 3 47 50 0.71 101.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 46 30 0.65 19 90 .122 490 10.65 13 0.28 0 0 148 3.22 1 37 38 0.83 62.5 1.4
Away 11 44 42 0.95 11 102 .304 428 9.73 12 0.27 3 0 137 3.11 3 24 27 0.61 69.0 1.6
Neutral 2 8 7 0.88 3 17 .235 77 9.63 4 0.50 1 0 29 3.63 1 4 5 0.63 14.0 1.8
 
-
Wins 17 64 58 0.91 24 149 .228 678 10.59 22 0.34 4 0 205 3.20 5 44 49 0.77 107.0 1.7
Losses 9 34 21 0.62 9 60 .200 317 9.32 7 0.21 0 0 109 3.21 0 21 21 0.62 38.5 1.1
 
-
August 2 6 6 1.00 2 14 .286 71 11.83 2 0.33 0 0 20 3.33 0 9 9 1.50 12.5 2.1
September 8 29 20 0.69 5 53 .283 277 9.55 11 0.38 1 0 80 2.76 2 14 16 0.55 40.0 1.4
October 9 38 40 1.05 12 94 .298 374 9.84 7 0.18 3 0 120 3.16 1 24 25 0.66 60.0 1.6
November 7 25 13 0.52 14 48 -.021 273 10.92 9 0.36 0 0 94 3.76 2 18 20 0.80 33.0 1.3