Shaylee Myers #14 OH/OPP Kansas St.

m 26
k/s 4.76
h % .244
a/s 0.13
b/s 0.35
sa/s 0.28
d/s 1.97
Recent Games
Nov 8 Colorado W, 3-0
Nov 12 Baylor W, 3-1
Nov 15 Kansas L, 3-0
Nov 19 at Houston W, 3-0
Nov 26 UCF L, 3-2
Nov 29 at Iowa St. W, 3-0
Statistics category Overall Conf
Matches 26 84th 18 1st
Sets 98 73rd 70 34th
Kills 466 5th 327 4th
Kills per set 4.76 1st 4.67 4th
Errors 163 7th 134 3rd
Total Attacks 1243 3rd 948 1st
Total Attacks per set 12.68 1st 13.54 1st
Hitting Percentage .244 39th .204 48th
Assists 13 83rd 8 84th
Assists per set 0.13 93rd 0.11 97th
Service Total Attempts 364 30th 261 19th
Service Aces 27 19th 18 14th
Service Errors 46 18th 33 14th
Service Aces per set 0.28 20th 0.26 25th
Receptions 365 41st 281 28th
Reception Errors 14 47th 13 33rd
Digs 193 48th 153 36th
Digs per set 1.97 45th 2.19 35th
Block Solo 5 52nd 3 48th
Block Assist 29 83rd 19 76th
Block Total 34 78th 22 80th
Blocks per set 0.35 92nd 0.31 96th
Block Errors 1 107th 1 71st
Ball Handling Errors 0 37th 0 31st
Points 512.5 6th 357.5 4th
Points per set 5.2 2nd 5.1 5th
Matches started 9 90th 9 69th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 UMBC W, 3-0 - 3 20 2 39 .462 0 0 0 6 0 7 0 0 0 0 0 20.0
Aug 31 Delaware W, 3-0 - 3 15 2 33 .394 0 1 2 2 0 5 0 1 0 1 0 16.5
Sep 3 North Carolina St. W, 3-0 - 3 9 7 31 .065 1 0 3 12 0 9 0 1 0 1 0 9.5
Sep 5 Nevada W, 3-0 - 3 15 0 23 .652 1 0 4 3 0 3 0 0 0 0 0 15.0
Sep 11 at UC Santa Barb. L, 3-0 - 3 15 3 36 .333 1 0 0 16 1 3 0 3 0 3 0 16.5
Sep 12 vs. Northern Colo. W, 3-0 - 3 15 2 27 .481 1 3 2 15 0 4 1 2 0 3 0 20.0
Sep 19 at North Carolina W, 3-2 - 5 27 4 54 .426 1 2 1 15 0 3 1 0 0 1 0 30.0
Sep 20 vs. East Caro. W, 3-2 - 5 23 9 52 .269 0 3 1 15 0 6 0 3 0 3 0 27.5
Sep 26 Arizona L, 3-1 - 4 16 10 56 .107 0 0 2 19 1 3 1 1 0 2 0 17.5
Sep 28 Arizona State L, 3-0 - 3 11 9 37 .054 1 1 1 12 2 3 0 1 0 1 0 12.5
Oct 1 at West Virginia W, 3-2 1 5 34 5 64 .453 0 5 3 20 0 9 0 1 0 1 0 39.5
Oct 3 at Cincinnati W, 3-2 1 5 24 12 66 .182 1 0 0 4 1 11 0 0 0 0 0 24.0
Oct 8 Iowa St. L, 3-2 - 5 20 8 72 .167 1 0 1 19 0 9 0 0 0 0 0 20.0
Oct 10 Texas Tech W, 3-0 - 3 16 0 30 .533 1 0 3 10 0 4 0 4 0 4 0 18.0
Oct 15 at Baylor L, 3-1 1 4 15 10 57 .088 1 0 4 13 0 7 0 0 0 0 0 15.0
Oct 17 at TCU L, 3-1 1 4 21 9 83 .145 0 1 4 31 1 9 0 1 0 1 0 22.5
Oct 24 at Kansas W, 3-2 - 5 15 11 67 .060 2 0 0 15 3 16 0 2 0 2 0 16.0
Oct 29 at Utah W, 3-1 1 4 23 10 61 .213 0 3 1 15 1 15 1 2 0 3 0 28.0
Oct 31 at BYU L, 3-0 1 3 10 8 30 .067 1 0 1 20 1 9 0 0 1 0 0 10.0
Nov 6 Cincinnati W, 3-1 1 4 21 7 52 .269 0 1 2 25 0 10 1 1 0 2 0 23.5
Nov 8 Colorado W, 3-0 - 3 11 5 31 .194 0 0 3 14 1 6 0 1 0 1 0 11.5
Nov 12 Baylor W, 3-1 - 4 21 5 51 .314 0 1 2 22 1 13 0 3 0 3 0 23.5
Nov 15 Kansas L, 3-0 - 3 15 5 46 .217 0 0 1 13 0 2 0 0 0 0 0 15.0
Nov 19 at Houston W, 3-0 1 3 16 5 41 .268 0 2 2 9 0 13 0 0 0 0 0 18.0
Nov 26 UCF L, 3-2 - 5 22 8 58 .241 0 3 1 14 1 4 0 0 0 0 0 25.0
Nov 29 at Iowa St. W, 3-0 1 3 16 7 46 .196 0 1 2 6 0 10 0 2 0 2 0 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 98 466 4.76 163 1243 .244 13 0.13 27 0.28 365 14 193 1.97 5 29 34 0.35 512.5 5.2
Total 26 98 466 4.76 163 1243 .244 13 0.13 27 0.28 365 14 193 1.97 5 29 34 0.35 512.5 5.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 98 466 4.76 163 1243 .244 13 0.13 27 0.28 365 14 193 1.97 5 29 34 0.35 512.5 5.2
Conference 18 70 327 4.67 134 948 .204 8 0.11 18 0.26 281 13 153 2.19 3 19 22 0.31 357.5 5.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 46 212 4.61 68 559 .258 5 0.11 7 0.15 171 6 78 1.70 2 13 15 0.33 227.5 4.9
Away 11 44 216 4.91 84 605 .218 7 0.16 14 0.32 164 8 105 2.39 2 11 13 0.30 237.5 5.4
Neutral 2 8 38 4.75 11 79 .342 1 0.13 6 0.75 30 0 10 1.25 1 5 6 0.75 47.5 5.9
 
-
Wins 17 64 321 5.02 93 768 .297 8 0.13 22 0.34 208 7 144 2.25 4 23 27 0.42 358.5 5.6
Losses 9 34 145 4.26 70 475 .158 5 0.15 5 0.15 157 7 49 1.44 1 6 7 0.21 154.0 4.5
 
-
August 2 6 35 5.83 4 72 .431 0 0.00 1 0.17 8 0 12 2.00 0 1 1 0.17 36.5 6.1
September 8 29 131 4.52 44 316 .275 6 0.21 9 0.31 107 4 34 1.17 3 11 14 0.48 148.5 5.1
October 9 38 178 4.68 73 530 .198 7 0.18 9 0.24 147 7 89 2.34 1 10 11 0.29 193.0 5.1
November 7 25 122 4.88 42 325 .246 0 0.00 8 0.32 103 3 58 2.32 1 7 8 0.32 134.5 5.4