|
Ark.-Pine Bluff at Oklahoma St. - Stillwater, Oklahoma 09/17/2022 - 06:02 PM |
|
|
Ark.-Pine Bluff
7 |
Oklahoma St.
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ark.-Pine Bluff (2-1, 0-0) | 0 | 7 | 0 | 0 | 7 |
| Oklahoma St. (3-0, 0-0) | 28 | 21 | 7 | 7 | 63 |
| Stillwater, Oklahoma | Boone Pickens Stadium | |||||
| Prd | Time | Scoring Summary | Ark.-Pine Bluff - Oklahoma St. |
|---|---|---|---|
| 1 | 14:22 | Oklahoma St. - No Huddle-Shotgun Sanders,Spencer pass complete deep right to Johnson,Braydon for 24 yards to the APB00 TOUCHDOWN, clock 14:22, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 12:24 | Oklahoma St. - Sanchez,Josh punt 0 yards to the APB36 blocked by Ford,Trace recovered by OSU Ford,Trace at APB15 Ford,Trace return 15 yards to the APB00 TOUCHDOWN, clock 12:24. (Kick). | 0 - 14 |
| 1 | 01:50 | Oklahoma St. - No Huddle-Shotgun Sanders,Spencer pass complete short left to Richardson,John Paul for 10 yards to the APB00 TOUCHDOWN, clock 01:50, 1ST DOWN. (Kick). | 0 - 21 |
| 1 | 01:10 | Oklahoma St. - No Huddle-Shotgun Sanders,Spencer pass complete deep middle to Johnson,Braydon for 42 yards to the APB00 TOUCHDOWN, clock 01:10, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 14:18 | Oklahoma St. - No Huddle-Shotgun Sanders,Spencer pass complete deep middle to Presley,Brennan for 23 yards to the APB00 TOUCHDOWN, clock 14:18, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 10:50 | Oklahoma St. - Thompson,Cristofer field goal attempt from 39 yards NO GOOD blocked by Asi,Sione (H: Sanchez,Josh, LS: Reny,Thomas), clock 10:50 recovered by OSU Black,Korie at APB38 Black,Korie return 38 yards to the APB00 TOUCHDOWN, clock 10:50. (Kick). | 0 - 42 |
| 2 | 05:24 | Ark.-Pine Bluff - Shotgun Perry,Skyler pass complete deep right to Prince,Raequan for 15 yards to the OSU00 TOUCHDOWN, clock 05:24, 1ST DOWN. (Kick). | 7 - 42 |
| 2 | 01:23 | Oklahoma St. - No Huddle-Shotgun Gundy,Gunnar pass complete deep left to Shettron,Talyn for 16 yards to the APB00 TOUCHDOWN, clock 01:23, 1ST DOWN. (Kick). | 7 - 49 |
| 3 | 09:00 | Oklahoma St. - No Huddle Gundy,Gunnar pass complete deep right to Cabbiness,Cale for 25 yards to the APB00 TOUCHDOWN, clock 09:00, 1ST DOWN. (Kick). | 7 - 56 |
| 4 | 13:59 | Oklahoma St. - No Huddle-Shotgun Gordon,Ollie rush left for 53 yards gain to the APB00 TOUCHDOWN, clock 13:59, 1ST DOWN. (Kick). | 7 - 63 |
| Ark.-Pine Bluff | Statistics | Oklahoma St. |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 7 6 0 |
Passing Rushing Penalty |
16 8 2 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 230 | TOTAL OFFENSE | 538 |
| 72 3.2 |
Total Offensive Plays Average gain per play |
65 8.3 |
| 149 | NET YARDS PASSING | 370 |
| 16-41 3.6 4-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-38 9.7 2-9 1 |
| 81 | NET YARDS RUSHING | 168 |
| 31 2.6 |
Rushing Attempts Average gain per rush |
27 6.2 |
| 11-463 | PUNTS: Number-Yards | 3-164 |
| 42.1 | Average | 54.7 |
| 27 | TOTAL RETURN YARDS | 101 |
| 3-21 0-0 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-71 1-30 0-0 |
| 3-45 | PENALTIES: Number-Yards | 2-20 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-9 | SACKS: Number-Yards | 4-16 |
| 1-6 | INTERCEPTIONS: Number-Yards | 0-0 |
| 37:35 | TIME OF POSSESSION | 22:25 |
Ark.-Pine Bluff | Oklahoma St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ark.-Pine Bluff | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Peppers,Isaac | 6 | 2 | 8 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Woods,Rylan | 2 | 5 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 1 |
| 1 | Jones,Syncere | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Seward,Nathan | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 4 | Akin Jr.,Wankeith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ewell Jr.,Grant | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Knox,Kyle | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Williams,Kyre | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Askew,Marcus | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Boyd,Laprel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Thornton,Chris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Ward,Isaiah | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Gray,JaVonn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Luqman,Anas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Evans,R.J. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Fletcher,Jewel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Holguin,Rene | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Knox,Kaleb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Flemming,Marc | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Dozier,Rico | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Smith,Athen | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Foote,Jamaal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Clark,Kendarius | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Thompson,Cristofer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Prince,Raequan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 28 | 58 | 2 - 9 | 4 - 12 | 1 | 1-0 | 1-6 | 2 | 0 | 3 | |
| # | Oklahoma St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Lamont Bishop | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Mason Cobb | 2 | 2 | 4 | 1 - 1 | 2.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3X | Cam Smith | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Kanion Williams | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ben Kopenski | 3 | 1 | 4 | 2 - 11 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 71 | Aden Kelley | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kendal Daniels | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Lyrik Rawls | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Raymond Gay II | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nathan Latu | 1 | 2 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4X | Nickolas Martin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Demarco Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jason Taylor II | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 35 | Samuela Tuihalamaka | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Trey Rucker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Xavier Ross | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Xavier Benson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1X | Braylin Presley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ty Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Cameron Epps | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | De'kelvion Beamon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jordan Reagan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Chance Clements | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Donovan Stephens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Isreal Isuman-Hundley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3H | Carter Barnard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Constantino Borrelli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | DeSean Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Tyler Lacy | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Collin Clay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Sione Asi | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 0X | Ollie Gordon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Korie Black | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Talyn Shettron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jabbar Muhammad | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Braydon Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brock Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | John Paul Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Alex Hale | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Collin Oliver | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 3F | Vance Hooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 49 | Tanner Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Brennan Presley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8C | Cale Cabbiness | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Trace Ford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 1 |
| TOTALS | 34 | 30 | 64 | 4 - 16 | 9 - 21 | 0 | 0-0 | 0-0 | 5 | 2 | 12 | |
| Other Information | |
|---|---|
|
Location: Stillwater, Oklahoma Stadium: Boone Pickens Stadium Attendance: 55509 Weather: Sunny Temperature: 91 Wind: S 20mph |
Referee: Campbell,Scott Umpire: Podraza,Rick Head Linesman: Hoslett,Steve Line Judge: Garmond,Keith Back Judge: Lewis,Robert Field Judge: Teague,John Side Judge: Seneca,Mario Center Judge: Long,Corey |