2022-23 Football Statistics - Kansas St.
Yds/Game
421.5
Rush/Game
210.0
Pass/Game
211.5
Pts/Game
33.4
Yds allowed/Game
357.3
Rush allowed/Game
143.2
Pass allowed/Game
214.1
Pts allowed/Game
19.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-3 (.750) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Won 3 |
| Home | 5-2 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at TCU | L, 38-28 |
| Oct 29 | Oklahoma St. | W, 48-0 |
| Nov 5 | Texas | L, 34-27 |
| Nov 12 | at Baylor | W, 31-3 |
| Nov 19 | at West Virginia | W, 48-31 |
| Nov 26 | Kansas | W, 47-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3rd | 9 | 4th |
| Scoring | 401 | 6th | 317 | 2nd |
| Points per game | 33.4 | 6th | 35.2 | 2nd |
| Total offense | 5058 | 7th | 3994 | 4th |
| Yards per game | 421.5 | 7th | 443.8 | 4th |
| Passing yards | 2538 | 10th | 2192 | 6th |
| Comp-Att-Int | 206-322-4 | 9th | 161-252-4 | 8th |
| Passing yards per game | 211.5 | 10th | 243.6 | 6th |
| Passing yards per attempt | 7.9 | 4th | 8.7 | 1st |
| Passing yards per completion | 12.3 | 5th | 13.6 | 1st |
| Passing touchdowns | 19 | 8th | 18 | 3rd |
| Rushing yards | 2520 | 2nd | 1802 | 3rd |
| Rushing attempts | 486 | 4th | 356 | 5th |
| Rushing yards per game | 210.0 | 2nd | 200.2 | 3rd |
| Yards per rush | 5.2 | 3rd | 5.1 | 3rd |
| Rushing touchdowns | 28 | 4th | 20 | 4th |
| 1st downs | 243 | 9th | 191 | 8th |
| Rushing 1st downs | 119 | 5th | 84 | 6th |
| Passing 1st downs | 109 | 10th | 94 | 8th |
| Penalty 1st downs | 15 | 9th | 13 | 8th |
| 1st downs per game | 20.3 | 9th | 21.2 | 8th |
| 3rd-down conversions | 64-161 | 9th | 53-119 | 5th |
| 3rd down % | 40% | 7th | 45% | 2nd |
| 4th-down conversions | 13-23 | 5th | 9-14 | 5th |
| 4th down % | 57% | 4th | 64% | 3rd |
| Kick returns (No.-Yards) | 24-599 | 4th | 21-552 | 2nd |
| Kick return average | 25.0 | 1st | 26.3 | 1st |
| Punt returns (No.-Yards) | 12-182 | 4th | 10-77 | 3rd |
| Punt return average | 15.2 | 1st | 7.7 | 3rd |
| Field goals | 17-22 | 4th | 14-17 | 3rd |
| Field goal % | 77.3% | 6th | 82.4% | 5th |
| PATs | 48-50 | 6th | 39-39 | 3rd |
| PAT % | 96.0% | 7th | 100.0% | 2nd |
| Punts (No.-Yards) | 47-2096 | 5th | 31-1379 | 7th |
| Average per punt | 44.6 | 2nd | 44.5 | 3rd |
| Red zone scores | 44-49 | 4th | 37-40 | 2nd |
| Red zone % | 90% | 2nd | 93% | 2nd |
| Red zone touchdowns | 29-49 | 7th | 25-40 | 5th |
| Red zone touchdown % | 59% | 8th | 63% | 7th |
| Fumbles-lost | 16-5 | 3rd | 13-4 | 3rd |
| Fumbles recovered | 7 | 4th | 7 | 2nd |
| Defensive INTs | 15 | 2nd | 8 | 6th |
| Interception returns (No.-Yds) | 15-101 | 5th | 8-49 | 7th |
| Interception return average | 6.7 | 8th | 6.1 | 8th |
| Defensive TDs | 1 | 6th | 1 | 5th |
| Tackles | 721 | 10th | 563 | 10th |
| Sacks | 27 | 2nd | 20 | 3rd |
| Penalties | 64 | 4th | 47 | 4th |
| Penalty yards | 521 | 3rd | 396 | 5th |
| Time of possession per game | 31:26 | 4th | 31:15 | 4th |
| Home Attendance | 358,154 | 6th | 204,992 | 8th |
| Home Attendance average | 51,165 | 6th | 51,248 | 6th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adrian Martinez | QB | QB | 9 | 118 | 184 | 64.1% | 1261 | 140.1 | 6.9 | 6 | 1 | 81 | 131.4 |
| 18 | Will Howard | Jr | QB | 5 | 83 | 132 | 62.9% | 1224 | 244.8 | 9.3 | 13 | 2 | 80 | 170.2 |
| 2 | Jake Rubley | Fr | QB | 4 | 4 | 5 | 80.0% | 42 | 10.5 | 8.4 | 0 | 1 | 18 | 110.6 |
| 4 | Malik Knowles | Sr | WR | 12 | 1 | 1 | 100.0% | 11 | 0.9 | 11.0 | 0 | 0 | 11 | 192.4 |
| Totals | 12 | 206 | 322 | 64.0% | 2538 | 211.5 | 7.9 | 19 | 4 | 81 | 147.2 | |||
| Opponent | 12 | 237 | 405 | 58.5% | 2569 | 214.1 | 6.3 | 15 | 15 | 71 | 116.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Deuce Vaughn | Jr | RB | 12 | 245 | 1295 | 107.9 | 5.3 | 7 | 69 | 1 | 1 |
| 9 | Adrian Martinez | QB | QB | 9 | 109 | 615 | 68.3 | 5.6 | 10 | 69 | 5 | 1 |
| 31 | DJ Giddens | Fr | RB | 12 | 74 | 422 | 35.2 | 5.7 | 6 | 49 | 1 | 0 |
| 4 | Malik Knowles | Sr | WR | 12 | 5 | 114 | 9.5 | 22.8 | 3 | 75 | 2 | 1 |
| 18 | Will Howard | Jr | QB | 5 | 24 | 48 | 9.6 | 2.0 | 2 | 14 | 2 | 1 |
| 8 | Phillip Brooks | Sr | WR | 12 | 3 | 25 | 2.1 | 8.3 | 0 | 16 | 2 | 0 |
| 85 | Kade Warner | Sr | WR | 12 | 3 | 21 | 1.8 | 7.0 | 0 | 11 | - | - |
| 29 | Jax Dineen | Sr | FB | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| 26 | Anthony Frias II | So | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | 1 | 1 |
| 2 | Jake Rubley | Fr | QB | 4 | 6 | 2 | 0.5 | 0.3 | 0 | 3 | - | - |
| Totals | 12 | 486 | 2520 | 210.0 | 5.2 | 28 | 75 | 16 | 5 | |||
| Opponent | 12 | 415 | 1718 | 143.2 | 4.1 | 12 | 68 | 12 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Knowles | Sr | WR | 12 | 46 | 3.8 | 679 | 56.6 | 14.8 | 2 | 68 |
| 22 | Deuce Vaughn | Jr | RB | 12 | 40 | 3.3 | 348 | 29.0 | 8.7 | 3 | 80 |
| 85 | Kade Warner | Sr | WR | 12 | 36 | 3.0 | 386 | 32.2 | 10.7 | 5 | 41 |
| 8 | Phillip Brooks | Sr | WR | 12 | 35 | 2.9 | 495 | 41.3 | 14.1 | 4 | 81 |
| 34 | Ben Sinnott | So | TE | 12 | 26 | 2.2 | 367 | 30.6 | 14.1 | 3 | 39 |
| 19 | Sammy Wheeler | Sr | TE | 12 | 8 | 0.7 | 125 | 10.4 | 15.6 | 2 | 42 |
| 3 | RJ Garcia II | Fr | WR | 12 | 5 | 0.4 | 43 | 3.6 | 8.6 | 0 | 17 |
| 31 | DJ Giddens | Fr | RB | 12 | 5 | 0.4 | 50 | 4.2 | 10.0 | 0 | 26 |
| 83 | Will Swanson | So | TE | 11 | 2 | 0.2 | 23 | 2.1 | 11.5 | 0 | 18 |
| 9 | Adrian Martinez | QB | QB | 9 | 1 | 0.1 | 11 | 1.2 | 11.0 | 0 | 11 |
| 44 | Christian Moore | So | FB | 12 | 1 | 0.1 | 4 | 0.3 | 4.0 | 0 | 4 |
| 16 | Seth Porter | Sr | WR | 12 | 1 | 0.1 | 7 | 0.6 | 7.0 | 0 | 7 |
| Totals | 12 | 206 | - | 2538 | 211.5 | 12.3 | 19 | 81 | |||
| Opponent | 12 | 237 | - | 2569 | 214.1 | 10.8 | 15 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8X | Ty Zentner | Sr | P | 12 | 8 | 8 | 100% | 53 | 26 | 26 | 100% | 50 |
| 17 | Chris Tennant | So | K | 7 | 9 | 14 | 64% | 37 | 22 | 24 | 92% | 49 |
| Totals | 12 | 17 | 22 | 77% | 53 | 48 | 50 | 96% | 99 | |||
| Opponent | 12 | 14 | 16 | 88% | 51 | 21 | 23 | 91% | 63 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8X | Ty Zentner | Sr | P | 12 | 47 | 2096 | 44.6 | 72 | 22 | 22 | 4 | 0 |
| Totals | 12 | 47 | 2096 | 44.6 | 72 | 22 | 22 | 4 | 0 | |||
| Opponent | 12 | 56 | 2385 | 42.6 | 61 | 13 | 15 | 8 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Knowles | Sr | WR | 21 | 547 | 26.0 | 0 | 69 | - | - | - | - | - |
| 8 | Phillip Brooks | Sr | WR | 2 | 48 | 24.0 | 0 | 41 | 11 | 153 | 13.9 | 1 | 76 |
| 4G | Cody Stufflebean | So | DE | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 16 | Seth Porter | Sr | WR | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 |
| Totals | 24 | 599 | 25.0 | 0 | 69 | 12 | 182 | 15.2 | 2 | 76 | |||
| Opponent | 18 | 296 | 16.4 | 0 | 35 | 6 | 33 | 5.5 | 0 | 14 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Deuce Vaughn | Jr | RB | 12 | 1295 | 348 | - | - | 1643 | 136.9 |
| 4 | Malik Knowles | Sr | WR | 12 | 114 | 679 | - | 547 | 1340 | 111.7 |
| 9 | Adrian Martinez | QB | QB | 9 | 615 | 11 | - | - | 626 | 69.6 |
| 8 | Phillip Brooks | Sr | WR | 12 | 25 | 495 | 153 | 48 | 721 | 60.1 |
| 31 | DJ Giddens | Fr | RB | 12 | 422 | 50 | - | - | 472 | 39.3 |
| 85 | Kade Warner | Sr | WR | 12 | 21 | 386 | - | - | 407 | 33.9 |
| 34 | Ben Sinnott | So | TE | 12 | 0 | 367 | - | - | 367 | 30.6 |
| 19 | Sammy Wheeler | Sr | TE | 12 | - | 125 | - | - | 125 | 10.4 |
| 18 | Will Howard | Jr | QB | 5 | 48 | - | - | - | 48 | 9.6 |
| 3 | RJ Garcia II | Fr | WR | 12 | - | 43 | - | - | 43 | 3.6 |
| 83 | Will Swanson | So | TE | 11 | - | 23 | - | - | 23 | 2.1 |
| 26 | Anthony Frias II | So | RB | 1 | 2 | - | - | - | 2 | 2.0 |
| 16 | Seth Porter | Sr | WR | 12 | - | 7 | 12 | - | 19 | 1.6 |
| 3B | Desmond Purnell | Fr | LB | 12 | - | - | 17 | - | 17 | 1.4 |
| 29 | Jax Dineen | Sr | FB | 4 | 2 | - | - | - | 2 | .5 |
| 2 | Jake Rubley | Fr | QB | 4 | 2 | - | - | - | 2 | .5 |
| 44 | Christian Moore | So | FB | 12 | - | 4 | - | - | 4 | .3 |
| 4G | Cody Stufflebean | So | DE | 12 | - | - | - | 4 | 4 | .3 |
| Totals | 12 | 2520 | 2538 | 182 | 599 | 5839 | 486.6 | |||
| Opponent | 12 | 1718 | 2569 | 33 | 296 | 4616 | 384.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adrian Martinez | QB | QB | 60 | 6.7 | 10 | 0 | - | - | - | - | - | - | 0 | 0 |
| 22 | Deuce Vaughn | Jr | RB | 60 | 5.0 | 7 | 3 | - | - | - | - | - | - | 0 | 0 |
| 8X | Ty Zentner | Sr | P | 50 | 4.2 | - | - | - | - | - | - | 26 | 8 | 0 | 0 |
| 17 | Chris Tennant | So | K | 49 | 7.0 | - | - | - | - | - | - | 22 | 9 | 0 | 0 |
| 31 | DJ Giddens | Fr | RB | 36 | 3.0 | 6 | 0 | - | - | - | - | - | - | 0 | 0 |
| 8 | Phillip Brooks | Sr | WR | 30 | 2.5 | 0 | 4 | 0 | 1 | - | - | - | - | 0 | 0 |
| 4 | Malik Knowles | Sr | WR | 30 | 2.5 | 3 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 85 | Kade Warner | Sr | WR | 30 | 2.5 | 0 | 5 | - | - | - | - | - | - | 0 | 0 |
| 34 | Ben Sinnott | So | TE | 18 | 1.5 | 0 | 3 | - | - | - | - | - | - | 0 | 0 |
| 18 | Will Howard | Jr | QB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | 0 | 0 |
| 19 | Sammy Wheeler | Sr | TE | 12 | 1.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 9X | Cincere Mason | Sr | S | 6 | 0.5 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 3B | Desmond Purnell | Fr | LB | 6 | 0.5 | - | - | - | 1 | - | - | - | - | 0 | 0 |
| Totals | 401 | 33.4 | 28 | 19 | 0 | 2 | 1 | 0 | 48 | 17 | 0 | 0 | |||
| Opponent | 233 | 19.4 | 12 | 15 | 0 | 0 | 1 | 0 | 21 | 14 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Austin Moore | Jr | LB | 12 | 55 | 27 | 82.0 | 6.8 | 1.5 | 6 | 9.0 | 25 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| 1X | Josh Hayes | Sr | S | 11 | 41 | 20 | 61.0 | 5.5 | 0.0 | 0 | 5.5 | 21 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2X | Kobe Savage | Jr | S | 10 | 45 | 13 | 58.0 | 5.8 | 0.0 | 0 | 3.0 | 11 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| 21 | Drake Cheatum | Sr | S | 12 | 31 | 25 | 56.0 | 4.7 | 0.0 | 0 | 0.5 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2B | Daniel Green | Sr | LB | 11 | 31 | 15 | 46.0 | 4.2 | 1.0 | 1 | 2.5 | 3 | 0 | 0 | 0 | 2 | 50 | 2 | 0 |
| 23 | Julius Brents | Sr | CB | 12 | 23 | 17 | 40.0 | 3.3 | 0.0 | 0 | 3.5 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 91 | Felix Anudike-Uzomah | Jr | DE | 12 | 26 | 13 | 39.0 | 3.3 | 7.5 | 41 | 10.0 | 50 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2J | Khalid Duke | Jr | LB | 12 | 29 | 10 | 39.0 | 3.3 | 3.0 | 20 | 5.0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Nick Allen | Sr | LB | 12 | 18 | 14 | 32.0 | 2.7 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9X | Cincere Mason | Sr | S | 11 | 19 | 12 | 31.0 | 2.8 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 37 | 2 | 0 |
| 38 | Brendan Mott | Jr | DE | 12 | 19 | 11 | 30.0 | 2.5 | 6.0 | 46 | 7.0 | 60 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 92 | Eli Huggins | Sr | NG | 12 | 20 | 9 | 29.0 | 2.4 | 1.0 | 10 | 3.5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2E | Ekow Boye-Doe | Sr | CB | 12 | 21 | 4 | 25.0 | 2.1 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 7X | TJ Smith | So | S | 11 | 15 | 4 | 19.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Desmond Purnell | Fr | LB | 12 | 6 | 11 | 17.0 | 1.4 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 93 | Jaylen Pickle | Sr | DE | 12 | 10 | 5 | 15.0 | 1.3 | 1.5 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1J | VJ Payne | Fr | S | 12 | 9 | 4 | 13.0 | 1.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3A | Jake Clifton | Fr | LB | 9 | 9 | 1 | 10.0 | 1.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A | Jacob Parrish | Fr | CB | 12 | 8 | 2 | 10.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2G | Gavin Forsha | So | LB | 8 | 7 | 2 | 9.0 | 1.1 | 1.0 | 8 | 2.5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1E | Robert Hentz II | Sr | NG | 11 | 4 | 3 | 7.0 | .6 | 1.5 | 10 | 2.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nate Matlack | So | DE | 12 | 5 | 1 | 6.0 | .5 | 2.0 | 15 | 3.0 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Matthew Maschmeier | So | S | 12 | 4 | 1 | 5.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Uso Seumalo | Jr | NG | 12 | 4 | 1 | 5.0 | .4 | 0.0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 57 | Beau Palmer | So | LB | 5 | 4 | 0 | 4.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Seth Porter | Sr | WR | 12 | 1 | 3 | 4.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4G | Cody Stufflebean | So | DE | 12 | 2 | 2 | 4.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3G | Krew Jackson | Fr | LB | 10 | 2 | 1 | 3.0 | .3 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| 33 | Nickendre Stiger | Jr | S | 3 | 2 | 1 | 3.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Phillip Brooks | Sr | WR | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Hunter Henry | Jr | S | 1 | 1 | 1 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Damian Ilalio | Fr | NG | 3 | 2 | 0 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2D | Trey Krause | Fr | S | 1 | 2 | 0 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shane Porter | Fr | WR | 11 | 0 | 2 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Cartez Crook-Jones | Sr | DE | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4X | Omar Daniels | Fr | CB | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jace Friesen | Jr | DE | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1H | Thomas Helten | Sr | LB | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | KT Leveston | Sr | OL | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Christian Moore | So | FB | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4D | Tobi Osunsanmi | Fr | LB | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Randen Plattner | Sr | LS | 12 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8X | Ty Zentner | Sr | P | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 485 | 236 | 721.0 | 60.1 | 27.0 | 163 | 65.0 | 274 | 9 | 7 | 0 | 15 | 101 | 35 | 1 | |||
| Opponent | 12 | 528 | 196 | 724.0 | 60.3 | 16.0 | 93 | 58.0 | 186 | 12 | 5 | 0 | 4 | 66 | 24 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Will Howard | Jr | QB | 5 | 83 | 132 | 62.9% | 1224 | 244.8 | 9.3 | 13 | 2 | 80 | 170.2 |
| 9 | Adrian Martinez | QB | QB | 6 | 77 | 118 | 65.3% | 957 | 159.5 | 8.1 | 5 | 1 | 81 | 145.7 |
| 4 | Malik Knowles | Sr | WR | 9 | 1 | 1 | 100.0% | 11 | 1.2 | 11.0 | 0 | 0 | 11 | 192.4 |
| 2 | Jake Rubley | Fr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 9 | 161 | 252 | 63.9% | 2192 | 243.6 | 8.7 | 18 | 4 | 81 | 157.4 | |||
| Opponent | 9 | 191 | 314 | 60.8% | 2126 | 236.2 | 6.8 | 14 | 8 | 71 | 127.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Deuce Vaughn | Jr | RB | 9 | 183 | 943 | 104.8 | 5.2 | 4 | 69 | 1 | 1 |
| 9 | Adrian Martinez | QB | QB | 6 | 70 | 465 | 77.5 | 6.6 | 8 | 69 | 3 | 1 |
| 31 | DJ Giddens | Fr | RB | 9 | 57 | 290 | 32.2 | 5.1 | 4 | 49 | 1 | 0 |
| 18 | Will Howard | Jr | QB | 5 | 24 | 48 | 9.6 | 2.0 | 2 | 14 | 2 | 1 |
| 4 | Malik Knowles | Sr | WR | 9 | 4 | 39 | 4.3 | 9.8 | 2 | 29 | 2 | 1 |
| 8 | Phillip Brooks | Sr | WR | 9 | 2 | 22 | 2.4 | 11.0 | 0 | 16 | 2 | 0 |
| 85 | Kade Warner | Sr | WR | 9 | 2 | 19 | 2.1 | 9.5 | 0 | 11 | - | - |
| 2 | Jake Rubley | Fr | QB | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 9 | 356 | 1802 | 200.2 | 5.1 | 20 | 69 | 13 | 4 | |||
| Opponent | 9 | 305 | 1333 | 148.1 | 4.4 | 10 | 68 | 9 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Knowles | Sr | WR | 9 | 36 | 4.0 | 587 | 65.2 | 16.3 | 2 | 68 |
| 8 | Phillip Brooks | Sr | WR | 9 | 31 | 3.4 | 432 | 48.0 | 13.9 | 4 | 81 |
| 22 | Deuce Vaughn | Jr | RB | 9 | 30 | 3.3 | 312 | 34.7 | 10.4 | 3 | 80 |
| 85 | Kade Warner | Sr | WR | 9 | 28 | 3.1 | 326 | 36.2 | 11.6 | 4 | 41 |
| 34 | Ben Sinnott | So | TE | 9 | 21 | 2.3 | 345 | 38.3 | 16.4 | 3 | 39 |
| 19 | Sammy Wheeler | Sr | TE | 9 | 6 | 0.7 | 106 | 11.8 | 17.7 | 2 | 42 |
| 3 | RJ Garcia II | Fr | WR | 9 | 4 | 0.4 | 26 | 2.9 | 6.5 | 0 | 10 |
| 31 | DJ Giddens | Fr | RB | 9 | 4 | 0.4 | 47 | 5.2 | 11.8 | 0 | 26 |
| 9 | Adrian Martinez | QB | QB | 6 | 1 | 0.2 | 11 | 1.8 | 11.0 | 0 | 11 |
| Totals | 9 | 161 | - | 2192 | 243.6 | 13.6 | 18 | 81 | |||
| Opponent | 9 | 191 | - | 2126 | 236.2 | 11.1 | 14 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8X | Ty Zentner | Sr | P | 9 | 8 | 8 | 100% | 53 | 25 | 25 | 100% | 49 |
| 17 | Chris Tennant | So | K | 4 | 6 | 9 | 67% | 32 | 14 | 14 | 100% | 32 |
| Totals | 9 | 14 | 17 | 82% | 53 | 39 | 39 | 100% | 81 | |||
| Opponent | 9 | 11 | 13 | 85% | 51 | 19 | 21 | 90% | 52 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8X | Ty Zentner | Sr | P | 9 | 31 | 1379 | 44.5 | 72 | 16 | 17 | 3 | 0 |
| Totals | 9 | 31 | 1379 | 44.5 | 72 | 16 | 17 | 3 | 0 | |||
| Opponent | 9 | 36 | 1572 | 43.7 | 60 | 9 | 7 | 6 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Knowles | Sr | WR | 19 | 504 | 26.5 | 0 | 69 | - | - | - | - | - |
| 8 | Phillip Brooks | Sr | WR | 2 | 48 | 24.0 | 0 | 41 | 10 | 77 | 7.7 | 0 | 33 |
| Totals | 21 | 552 | 26.3 | 0 | 69 | 10 | 77 | 7.7 | 0 | 33 | |||
| Opponent | 14 | 209 | 14.9 | 0 | 33 | 3 | 13 | 4.3 | 0 | 14 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | South Dakota | W, 34-0 | 392 | 95 | 15-19 | 79% | 297 | 45 | 6.6 | 1 | 1 | 54.0 | 4 | 34 | 32:19 |
