|
Cincinnati at Oklahoma St. - Stillwater, Oklahoma 10/28/2023 - 07:05 PM |
|
|
Cincinnati
13 |
Oklahoma St.
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cincinnati (2-6, 0-5) | 7 | 0 | 0 | 6 | 13 |
| Oklahoma St. (6-2, 4-1) | 7 | 3 | 21 | 14 | 45 |
| Stillwater, Oklahoma | Boone Pickens Stadium | |||||
| Prd | Time | Scoring Summary | Cincinnati - Oklahoma St. |
|---|---|---|---|
| 1 | 13:02 | Oklahoma St. - (13:09) Bowman,Alan pass complete deep left to Johnson,Josiah for 29 yards to the Cin00 TOUCHDOWN, clock 13:02, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:35 | Cincinnati - (03:46) No Huddle-Shotgun Montgomery,Myles rush left for 63 yards gain to the OSU00 TOUCHDOWN, clock 03:35, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 08:55 |
Oklahoma St.
-
Hale,Alex 28 yd field goal.
Drive: 6 plays, 77 yards in 01:07. |
7 - 10 |
| 3 | 11:54 | Oklahoma St. - (11:54) No Huddle-Shotgun Bowman,Alan pass complete short left to Presley,Brennan for 15 yards to the Cin00 TOUCHDOWN, clock 11:54, 1ST DOWN. (Kick). | 7 - 17 |
| 3 | 09:03 | Oklahoma St. - (09:08) No Huddle-Shotgun Gordon,Ollie rush middle for 9 yards gain to the Cin00 TOUCHDOWN, clock 09:03. (Kick). | 7 - 24 |
| 3 | 03:15 | Oklahoma St. - (03:15) Presley,Brennan rush right for 1 yard gain to the Cin00 TOUCHDOWN, clock 03:15 PENALTY Cin Offside declined. (Kick). | 7 - 31 |
| 4 | 04:54 | Cincinnati - (04:54) No Huddle-Shotgun Lichtenberg,Brady pass complete deep left to Turner,Aaron for 21 yards to the OSU00 TOUCHDOWN, clock 04:54, 1ST DOWN. | 13 - 31 |
| 4 | 04:41 | Oklahoma St. - (04:41) No Huddle-Shotgun Gordon,Ollie rush middle for 75 yards gain to the Cin00 TOUCHDOWN, clock 04:41, 1ST DOWN. (Kick). | 13 - 38 |
| 4 | 01:58 | Oklahoma St. - (02:08) Shotgun Collins,Elijah rush left for 26 yards gain to the Cin00 TOUCHDOWN, clock 01:58, 1ST DOWN. (Kick). | 13 - 45 |
| Cincinnati | Statistics | Oklahoma St. |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 7 12 1 |
Passing Rushing Penalty |
10 10 3 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 442 | TOTAL OFFENSE | 601 |
| 75 5.9 |
Total Offensive Plays Average gain per play |
71 8.5 |
| 165 | NET YARDS PASSING | 286 |
| 11-25 6.6 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-34 8.4 0-0 1 |
| 277 | NET YARDS RUSHING | 315 |
| 50 5.5 |
Rushing Attempts Average gain per rush |
37 8.5 |
| 6-246 | PUNTS: Number-Yards | 3-133 |
| 41.0 | Average | 44.3 |
| 25 | TOTAL RETURN YARDS | 65 |
| 1-5 1-20 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--4 2-53 1-16 |
| 4-50 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 0-0 | SACKS: Number-Yards | 1-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 30:33 | TIME OF POSSESSION | 29:27 |
Cincinnati | Oklahoma St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Bryon Threats | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jack Dingle | 6 | 1 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 3D | Deshawn Pace | 2 | 4 | 6 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Jonat Thompson | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Dion Hunter | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9W | Justin Wodtly | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jordan Young | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 2G | Donta Corleone | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Danie Grzesiak | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 2H | Justin Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Taj Ward | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2C | Kalen Carroll | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ken Willis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Antwa Peek jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0J | Jowon Briggs | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | S Anderson jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8H | Xzav Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9O | Aaron Turner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Todd Bumphis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4U | George Udo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5R | Ryan Mullaney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Cayso Pfeiffer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Emory Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Tyler Gillison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Myl Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Carter Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 26 | 62 | 0 - 0 | 3 - 8 | 1 | 1-0 | 1-0 | 4 | 0 | 3 | |
| # | Oklahoma St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Nickolas Martin | 4 | 8 | 12 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Trey Rucker | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kendal Daniels | 4 | 3 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Collin Oliver | 4 | 3 | 7 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 2 |
| 94 | Anthony Goodlow | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ty Williams | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Xavier Benson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7X | Cameron Epps | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-16 | 1 | 0 | 0 |
| 8X | D.J. McKinney | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1J | Kale Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jeff Roberson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Raymond Gay II | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Gabe Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8H | Landon Dean | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Collin Clay | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Kody Walterscheid | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Justin Kirkland | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Cam Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Dylan Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jordan Reagan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Parker Robertson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Xavier Ross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | DeSean Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9J | AJ Ridener | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nathan Latu | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ollie Gordon II | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Josiah Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Alex Hale | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Elijah Collins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Brennan Presley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 34 | 75 | 1 - 9 | 6 - 17 | 1 | 1-0 | 1-16 | 2 | 0 | 7 | |
| Other Information | |
|---|---|
|
Location: Stillwater, Oklahoma Stadium: Boone Pickens Stadium Attendance: 53855 Weather: Cloudy Temperature: 42 Wind: N 11mph |
Referee: Salaam,Tutashinda Umpire: Bishop,Bill Head Linesman: Burks,Matt Line Judge: Deterding,Kelly Back Judge: Alston,Christopher Field Judge: Almeroth,Rich Side Judge: Hartman,Eric Center Judge: Scanlan,Dan |