|
Cincinnati at West Virginia - Morgantown, West Virginia 11/18/2023 - 02:32 PM |
|
|
Cincinnati
21 |
West Virginia
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cincinnati (3-8, 1-7) | 0 | 7 | 0 | 14 | 21 |
| West Virginia (7-4, 5-3) | 7 | 21 | 14 | 0 | 42 |
| Morgantown, West Virginia | Milan Puskar Stadium | |||||
| Prd | Time | Scoring Summary | Cincinnati - West Virginia |
|---|---|---|---|
| 1 | 02:40 | West Virginia - No Huddle-Shotgun Greene,Garrett rush middle for 3 yards gain to the CIN00 TOUCHDOWN, clock 02:40, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 12:52 | West Virginia - No Huddle-Shotgun Greene,Garrett pass complete short right to White,Jahiem for 75 yards to the CIN00 TOUCHDOWN, clock 12:52, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 06:07 | West Virginia - No Huddle-Shotgun Donaldson,CJ rush left for 13 yards gain to the CIN00 TOUCHDOWN, clock 06:07, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 01:32 | Cincinnati - No Huddle-Shotgun Jones,Emory rush middle for 1 yard gain to the WVU00 TOUCHDOWN, clock 01:32. (Kick). | 7 - 21 |
| 2 | 00:40 | West Virginia - No Huddle-Shotgun Greene,Garrett rush right for 26 yards gain to the CIN00 TOUCHDOWN, clock 00:40, 1ST DOWN. (Kick). | 7 - 28 |
| 3 | 04:39 | West Virginia - No Huddle-Shotgun Greene,Garrett rush left for 18 yards gain to the CIN00 TOUCHDOWN, clock 04:39, 1ST DOWN. (Kick). | 7 - 35 |
| 3 | 00:31 | West Virginia - No Huddle-Shotgun White,Jahiem rush for 4 yards gain to the CIN00 TOUCHDOWN, clock 00:31. (Kick). | 7 - 42 |
| 4 | 12:29 | Cincinnati - No Huddle-Shotgun Jones,Emory pass complete short left to Metayer,Chamon for 30 yards to the WVU00 TOUCHDOWN, clock 12:29, 1ST DOWN. (Kick). | 14 - 42 |
| 4 | 05:11 | Cincinnati - No Huddle-Shotgun Jones,Emory pass complete short middle to Metayer,Chamon for 7 yards to the WVU00 TOUCHDOWN, clock 05:11. (Kick). | 21 - 42 |
| Cincinnati | Statistics | West Virginia |
|---|---|---|
| 18 | FIRST DOWNS | 31 |
| 7 10 1 |
Passing Rushing Penalty |
7 23 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 332 | TOTAL OFFENSE | 634 |
| 58 5.7 |
Total Offensive Plays Average gain per play |
65 9.8 |
| 191 | NET YARDS PASSING | 210 |
| 16-27 7.1 3-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19 11.1 0-0 1 |
| 141 | NET YARDS RUSHING | 424 |
| 31 4.5 |
Rushing Attempts Average gain per rush |
46 9.2 |
| 6-251 | PUNTS: Number-Yards | 1-56 |
| 41.8 | Average | 56.0 |
| 30 | TOTAL RETURN YARDS | 21 |
| 0-0 2-14 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 1-21 0-0 |
| 5-38 | PENALTIES: Number-Yards | 5-45 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-22 |
| 1-16 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:11 | TIME OF POSSESSION | 34:49 |
Cincinnati | West Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Deshawn Pace | 8 | 4 | 12 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Danie Grzesiak | 5 | 3 | 8 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dorian Jones | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Taj Ward | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Bryon Threats | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Jordan Young | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ken Willis | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-16 | 0 | 0 | 0 |
| 0J | Jowon Briggs | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Tyler Gillison | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Rob Jackson | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Donta Corleone | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | D.j. Taylor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9O | Aaron Turner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4V | Malik Vann | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Kalen Carroll | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jack Dingle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Emory Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7M | Chamon Metayer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8H | Xzav Henderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Rya Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Carter Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 24 | 66 | 0 - 0 | 4 - 9 | 0 | 0-0 | 1-16 | 1 | 0 | 0 | |
| # | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Lee Kpogba | 2 | 8 | 10 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Anthony Wilson | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1E | Beanie Bishop jr. | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1T | Ben Cutter | 3 | 2 | 5 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Aubrey Burks | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Marcis Floyd | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1B | Jared Bartlett | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Malachi Ruffin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6D | Jacolby Spells | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Caden Biser | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Taurus Simmons | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Sean Martin | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Mike Lockhart | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Tomiwa Durojaiye | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Hershey McLaurin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Christion Stokes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Fatorma Mulbah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Hudson Clement | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Edward Vesterinen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jalen Thornton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Cj Donaldson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Garrett Greene | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Michael Hayes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Jahiem White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Davoan Hawkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 31 | 28 | 59 | 3 - 22 | 4 - 23 | 0 | 0-0 | 0-0 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Morgantown, West Virginia Stadium: Milan Puskar Stadium Attendance: 43588 Weather: Sunny Temperature: 48 Wind: NW 8mph |
Referee: VanderVelde,Michael Umpire: Podraza,Rick Head Linesman: Braun,John Line Judge: Deckard,Darren Back Judge: Lewis,Robert Field Judge: Asel,Robert Side Judge: Carson,Fulton Center Judge: Tallent,Chris |