|
New Hampshire at UCF - Orlando, Florida 08/29/2024 - 07:02 PM |
|
|
New Hampshire
3 |
UCF
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Hampshire (0-1, 0-0) | 0 | 3 | 0 | 0 | 3 |
| UCF (1-0, 0-0) | 6 | 23 | 28 | 0 | 57 |
| Orlando, Florida | FBC Mortgage Stadium | |||||
| Prd | Time | Scoring Summary | New Hampshire - UCF |
|---|---|---|---|
| 1 | 10:55 |
UCF
-
Boomer,Colton 25 yd field goal.
Drive: 12 plays, 61 yards in 04:00. |
0 - 3 |
| 1 | 04:56 |
UCF
-
Boomer,Colton 44 yd field goal.
Drive: 9 plays, 22 yards in 03:44. |
0 - 6 |
| 2 | 14:45 | UCF - (14:45) No Huddle-Shotgun Jefferson,KJ rush middle for 3 yards gain to the UNH00 TOUCHDOWN, clock 14:45. (Kick). | 0 - 13 |
| 2 | 13:12 | UCF - Team safety | 0 - 15 |
| 2 | 09:40 | UCF - (09:42) No Huddle-Shotgun Harvey,RJ rush left for 1 yard gain to the UNH00 TOUCHDOWN, clock 09:40. (Kick). | 0 - 22 |
| 2 | 04:31 |
New Hampshire
-
Mazzie,Nick 38 yd field goal.
Drive: 8 plays, 55 yards in 05:09. |
3 - 22 |
| 2 | 00:43 | UCF - (00:48) No Huddle-Shotgun Harvey,RJ rush left for 13 yards gain to the UNH00 TOUCHDOWN, clock 00:43, 1ST DOWN. (Kick). | 3 - 29 |
| 3 | 09:15 | UCF - (09:29) No Huddle-Shotgun Jefferson,KJ pass complete short left to Montgomery,Myles caught at UNH43, for 49 yards to the UNH00 TOUCHDOWN, clock 09:15, 1ST DOWN. (Kick). | 3 - 36 |
| 3 | 06:39 | UCF - (07:06) No Huddle-Shotgun Boone,Peny rush middle for 59 yards gain to the UNH00 TOUCHDOWN, clock 06:39, 1ST DOWN. (Kick). | 3 - 43 |
| 3 | 03:05 | UCF - (03:08) No Huddle-Shotgun Jefferson,KJ pass complete short left to Richardson,Johnny caught at UNH07, for 22 yards to the UNH00 TOUCHDOWN, clock 03:05, 1ST DOWN. (Kick). | 3 - 50 |
| 3 | 01:28 | UCF - (01:30) No Huddle-Shotgun Montgomery,Myles rush middle for 25 yards gain to the UNH00 TOUCHDOWN, clock 01:28, 1ST DOWN. (Kick). | 3 - 57 |
| New Hampshire | Statistics | UCF |
|---|---|---|
| 9 | FIRST DOWNS | 27 |
| 4 3 2 |
Passing Rushing Penalty |
6 21 0 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 162 | TOTAL OFFENSE | 639 |
| 57 2.8 |
Total Offensive Plays Average gain per play |
76 8.4 |
| 95 | NET YARDS PASSING | 185 |
| 14-28 3.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22 8.4 1-4 1 |
| 67 | NET YARDS RUSHING | 454 |
| 29 2.3 |
Rushing Attempts Average gain per rush |
54 8.4 |
| 11-446 | PUNTS: Number-Yards | 2-75 |
| 40.5 | Average | 37.5 |
| 80 | TOTAL RETURN YARDS | 237 |
| 0-0 4-81 1--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-107 3-84 2-46 |
| 7-40 | PENALTIES: Number-Yards | 3-35 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 0-0 |
| 1--1 | INTERCEPTIONS: Number-Yards | 2-46 |
| 30:27 | TIME OF POSSESSION | 29:33 |
New Hampshire | UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Hampshire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Owens,Wande | 6 | 8 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Perkins,Brandon | 3 | 5 | 8 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Silver,Josiah | 6 | 2 | 8 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Toscano,Ryan | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Williams,Zedane | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1--1 | 0 | 0 | 0 |
| 0 | Ruiz,Flex | 2 | 2 | 4 | 0.5 - 2 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Collins Jr.,Jonathan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Stansbury,Noah | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Stone,Jackson | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Mead,Caleb | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Skinner,Zeroun | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Cavanagh,Dominic | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Garner-Young,Cameron | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Vandamia,Mateo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Farquharson,Joshua | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tighe,Brendan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Urda,Gavin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Bonagura,Tim | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Tomlinson,Logan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Garron,Zach | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Seide,Isaac | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Coty,Will | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Downey,Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Gallic,Kevin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Strickland,Peyton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Politano,Neil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Mazzie,Nick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Rumelhart,Sam | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 42 | 89 | 1 - 4 | 5 - 16 | 1 | 1-0 | 1--1 | 4 | 0 | 0 | |
| # | UCF | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Deshawn Pace | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-37 | 0 | 0 | 0 |
| 4 | Braeden Marshall | 4 | 0 | 4 | - | 2 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Mac McWilliams | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Sheldon Arnold | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Quadric Bullard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Daylan Dotson | 1 | 2 | 3 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Ethan Barr | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Matthew Alexander | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jamaal Johnson | 0 | 3 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Antione Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-9 | 1 | 0 | 0 |
| 12 | Bryon Threats | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Xe'ree Alexander | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | Andrew Harris | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kam Moore | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Andrew Rumph | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Keshaun Hudson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Brandon Adams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ja'Cari Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Lee Hunter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3X | Xavier Townsend | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4C | Chauncey Magwood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ricky Barber | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 6 | Isaiah Nixon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Nyjalik Kelly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ladarius Tennison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 14 | Jesiah Pierre | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Tre-Quon Fegans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | William Wells | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Malachi Lawrence | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 53 | Keeron Henderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Tyreek'e Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0J | Johnny Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Kj Jefferson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7H | Rj Harvey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jacurri Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Peny Boone | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Myles Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Terrel Boomer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 30 | 60 | 0 - 0 | 7 - 26 | 0 | 0-0 | 2-46 | 3 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Orlando, Florida Stadium: FBC Mortgage Stadium Attendance: 44206 Weather: Sunny Temperature: 85 Wind: E 8mph |
Referee: Barrett,Cravonne Umpire: Podraza,Rick Head Linesman: Mattson,Kirk Line Judge: Bush,Dan Back Judge: Sima,Jim Field Judge: Jones,Lark Side Judge: Carson,Fulton Center Judge: Hardin,Stacey |