|
New Hampshire at UCF - Orlando, Florida 08/29/2024 - 07:02 PM |
|
|
New Hampshire
3 |
UCF
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Hampshire (0-1, 0-0) | 0 | 3 | 0 | 0 | 3 |
| UCF (1-0, 0-0) | 6 | 23 | 28 | 0 | 57 |
| Orlando, Florida | FBC Mortgage Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNH35 | New Hampshire wins toss and defers; UCF will receive; UNH will defend North end-zone. |
| 1st and 10 at UNH35 | Start of 1st quarter, clock 15:00. |
| (15:00) Mazzie,Nick kickoff 58 yards to the UCF07 Townsend,Xavier return 25 yards to the UCF32 (Owens,Wande). | |
| UCF at 14:55 | |
|---|---|
| 1st and 10 at UCF32 | UCF drive start at 14:55. |
| 1st and 10 at UCF32 | (14:55) No Huddle-Shotgun Harvey,RJ rush left for 25 yards gain to the UNH43 (Stansbury,Noah), 1ST DOWN. |
| 1st and 10 at UNH43 | (14:34) No Huddle-Shotgun Harvey,RJ rush left for 4 yards gain to the UNH39 (Owens,Wande). |
| 2nd and 6 at UNH39 | (14:19) No Huddle-Shotgun Harvey,RJ rush middle for 1 yard gain to the UNH38 (Stansbury,Noah; Toscano,Ryan). |
| 3rd and 5 at UNH38 | (13:53) No Huddle-Shotgun Richardson,Johnny rush right for 6 yards gain to the UNH32 (Williams,Zedane; Silver,Josiah), 1ST DOWN. |
| 1st and 10 at UNH32 | (13:18) No Huddle-Shotgun Jefferson,KJ pass incomplete deep left to Richardson,Johnny thrown to UNH11 broken up by Mead,Caleb. |
| 2nd and 10 at UNH32 | (13:12) No Huddle-Shotgun Montgomery,Myles rush middle for 12 yards gain to the UNH20 (Williams,Zedane), 1ST DOWN. |
| 1st and 10 at UNH20 | (12:58) No Huddle-Shotgun Montgomery,Myles rush middle for 7 yards gain to the UNH13 (Toscano,Ryan; Owens,Wande). |
| 2nd and 3 at UNH13 | (12:29) No Huddle-Shotgun Montgomery,Myles rush middle for 3 yards gain to the UNH10 (Silver,Josiah), 1ST DOWN. |
| 1st and 10 at UNH10 | (11:52) No Huddle-Shotgun Jefferson,KJ pass incomplete short middle to Hudson,Kobe thrown to UNH00. |
| 2nd and 10 at UNH10 | (11:45) No Huddle-Shotgun Harvey,RJ rush right for 3 yards gain to the UNH07 (Owens,Wande; Ruiz,Flex). |
| 3rd and 7 at UNH7 | (11:12) No Huddle-Shotgun Jefferson,KJ pass incomplete short right to Pittman Jr.,Randy thrown to UNH00. |
| 4th and 7 at UNH7 | (10:55) Boomer,Colton field goal attempt from 25 yards GOOD (H: McCarthy,Mitch, LS: King,Gage), clock 10:55. |
| New Hampshire 0, UCF 3 | |
| 12 plays, 61 yards, 04:00 elapsed | |
| (10:55) Boomer,Colton kickoff 65 yards to the UNH00, Touchback. | |
| New Hampshire at 10:55 | |
| 1st and 10 at UNH25 | New Hampshire drive start at 10:55. |
| 1st and 10 at UNH25 | (10:55) No Huddle-Shotgun Morgan,Seth pass complete short left to Corcoran,Joey caught at UNH21, for 6 yards loss to the UNH19 (Marshall,Braeden). |
| 2nd and 16 at UNH19 | (10:29) No Huddle-Shotgun Thomason,Myles rush middle for 1 yard gain to the UNH20 (Barber,Ricky; Pace,Deshawn). |
| 3rd and 15 at UNH20 | (09:52) No Huddle-Shotgun Thomason,Myles rush middle for 7 yards gain to the UNH27 (Pace,Deshawn). |
| 4th and 8 at UNH27 | (09:00) Lehane,Sean punt 47 yards to the UCF26 Townsend,Xavier return 26 yards to the UNH48, out of bounds at UNH48. |
| 3 plays, 2 yards, 02:15 elapsed | |
| UCF at 08:40 | |
| 1st and 10 at UNH48 | UCF drive start at 08:40. |
| 1st and 10 at UNH48 | (08:40) No Huddle-Shotgun Richardson,Johnny rush left for 10 yards gain to the UNH38 (Mead,Caleb), 1ST DOWN. |
| 1st and 10 at UNH38 | (08:24) No Huddle-Shotgun Harvey,RJ rush left for 3 yards gain to the UNH35 (Owens,Wande; Perkins,Brandon). |
| 2nd and 7 at UNH35 | (08:08) No Huddle-Shotgun Jefferson,KJ pass incomplete short left to Pittman Jr.,Randy thrown to UNH27 broken up by Stansbury,Noah. |
| 3rd and 7 at UNH35 | PENALTY UNH Offside (Garner-Young,Cameron) 5 yards from UNH35 to UNH30. NO PLAY. |
| 3rd and 2 at UNH30 | (07:56) No Huddle-Shotgun Harvey,RJ rush middle for 1 yard gain to the UNH29 (Owens,Wande). |
| 4th and 1 at UNH29 | (07:35) No Huddle-Shotgun Jefferson,KJ rush middle for 5 yards gain to the UNH24 (Silver,Josiah), 1ST DOWN. |
| 1st and 10 at UNH24 | (06:54) No Huddle-Shotgun Jefferson,KJ rush right for 2 yards gain to the UNH22 (Perkins,Brandon; Toscano,Ryan). |
| 2nd and 8 at UNH22 | (06:27) No Huddle-Shotgun Montgomery,Myles rush middle for 3 yards gain to the UNH19 (Owens,Wande; Stansbury,Noah). |
| 3rd and 5 at UNH19 | (05:54) No Huddle-Shotgun Jefferson,KJ rush right for 2 yards loss to the UNH21 (Silver,Josiah). |
| 4th and 7 at UNH21 | (05:15) PENALTY UCF Delay Of Game (Boomer,Colton) 5 yards from UNH21 to UNH26. NO PLAY. |
| 4th and 12 at UNH26 | (05:00) Boomer,Colton field goal attempt from 44 yards GOOD (H: McCarthy,Mitch, LS: King,Gage), clock 04:56. |
| New Hampshire 0, UCF 6 | |
| 9 plays, 22 yards, 03:44 elapsed | |
| (04:56) Boomer,Colton kickoff 65 yards to the UNH00, Touchback. | |
| New Hampshire at 04:56 | |
| 1st and 10 at UNH25 | New Hampshire drive start at 04:56. |
| 2nd and 10 at UNH25 | Timeout New Hampshire, clock 04:56. |
| 1st and 10 at UNH25 | (04:52) No Huddle-Shotgun Morgan,Seth pass incomplete short middle to Tomlinson,Logan thrown to UNH41. |
| 2nd and 10 at UNH25 | (04:52) No Huddle-Shotgun Morgan,Seth pass complete short middle to Fillion,Josh caught at UNH31, for 8 yards to the UNH33 (Arnold, II,Sheldon). |
| 3rd and 2 at UNH33 | (04:28) No Huddle-Shotgun Morgan,Seth pass complete short right to Tomlinson,Logan caught at UNH32, for 9 yards to the UNH42 (Pace,Deshawn), 1ST DOWN. |
| 1st and 10 at UNH42 | (03:40) No Huddle-Shotgun Seide,Isaac rush middle for 2 yards gain to the UNH44 (Alexander,Matthew; Hunter,Lee). |
| 2nd and 8 at UNH44 | (03:14) No Huddle-Shotgun Morgan,Seth pass incomplete short right to Corcoran,Joey thrown to UNH48. |
| 3rd and 8 at UNH44 | (02:55) No Huddle-Shotgun Morgan,Seth pass incomplete short left to Corcoran,Joey thrown to UCF46 broken up by Marshall,Braeden. |
| 4th and 8 at UNH44 | (02:51) PENALTY UNH Delay Of Game (Lehane,Sean) 5 yards from UNH44 to UNH39. NO PLAY. |
| 4th and 13 at UNH39 | (02:50) Lehane,Sean punt 51 yards to the UCF10 Townsend,Xavier return 26 yards to the UCF36 (Seide,Isaac). |
| 6 plays, 14 yards, 02:22 elapsed | |
| UCF at 02:34 | |
| 1st and 10 at UCF36 | UCF drive start at 02:34. |
| 1st and 10 at UCF36 | (02:32) No Huddle-Shotgun Townsend,Xavier rush left for 4 yards loss to the UCF32 (Ruiz,Flex). |
| 2nd and 14 at UCF32 | (01:57) No Huddle-Shotgun Jefferson,KJ pass complete short right to Harvey,RJ caught at UCF28, for 8 yards to the UCF40 (Silver,Josiah). |
| 3rd and 6 at UCF40 | Timeout UCF, clock 01:47. |
| 3rd and 6 at UCF40 | (01:35) No Huddle-Shotgun Jefferson,KJ pass incomplete short left to Townsend,Xavier thrown to UCF46. |
| 4th and 6 at UCF40 | (01:31) McCarthy,Mitch punt 41 yards to the UNH19 fair catch by Thomason,Myles at UNH19. |
| 3 plays, 4 yards, 01:08 elapsed | |
| New Hampshire at 01:26 | |
| 1st and 10 at UNH19 | New Hampshire drive start at 01:26. |
| 1st and 10 at UNH19 | (01:22) No Huddle-Shotgun Thomason,Myles rush middle for 4 yards gain to the UNH23 (Barr,Ethan; Nixon,Isaiah). |
| 2nd and 6 at UNH23 | (00:43) No Huddle-Shotgun Thomason,Myles rush left for 2 yards gain to the UNH25 (Pace,Deshawn; Bullard,Quadric). |
| back to top | |
2nd
| |
| 3rd and 4 at UNH25 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at UNH25 | (15:00) No Huddle-Shotgun Morgan,Seth pass intercepted by Pace,Deshawn at UNH40 QB hurried by Barber,Ricky Pace,Deshawn return 37 yards to the UNH03 (Tomlinson,Logan). |
| 3 plays, 6 yards, 01:36 elapsed | |
| UCF at 14:50 | |
| 1st and 3 at UNH3 | UCF drive start at 14:50. |
| 1st and 3 at UNH3 | (14:45) No Huddle-Shotgun Jefferson,KJ rush middle for 3 yards gain to the UNH00 TOUCHDOWN, clock 14:45. |
| Boomer,Colton kick attempt good (H: McCarthy,Mitch, LS: King,Gage). | |
| New Hampshire 0, UCF 13 | |
| 1 plays, 3 yards, 00:05 elapsed | |
| (14:45) Boomer,Colton kickoff 65 yards to the UNH00, Touchback. | |
| New Hampshire at 14:45 | |
| 1st and 10 at UNH25 | New Hampshire drive start at 14:45. |
| 1st and 10 at UNH25 | (14:43) No Huddle-Shotgun Seide,Isaac rush right for 2 yards loss to the UNH23 (McWilliams,Mac). |
| 2nd and 12 at UNH23 | (14:12) No Huddle-Shotgun Morgan,Seth pass incomplete short left to Tomlinson,Logan thrown to UNH31 broken up by Jackson,Antione. |
| 3rd and 12 at UNH23 | (14:03) No Huddle-Shotgun Morgan,Seth pass complete short left to Thomason,Myles caught at UNH16, for 5 yards loss to the UNH18 (Marshall,Braeden). |
| 4th and 17 at UNH18 | (13:28) Lehane,Sean punt 0 yards to the UNH18 blocked by Tennison,Ladarius recovered by UNH Bonagura,Tim at UNH00, End Of Play. UCF SAFETY, clock 13:12. |
| New Hampshire 0, UCF 15 | |
| 3 plays, -7 yards, 01:33 elapsed | |
| (13:12) Mazzie,Nick kickoff 62 yards to the UCF18 Townsend,Xavier return 38 yards to the UNH44 (Stone,Jackson). | |
| UCF at 13:05 | |
| 1st and 10 at UNH44 | UCF drive start at 13:05. |
| 1st and 10 at UNH44 | (13:05) No Huddle-Shotgun Boone,Peny rush left for 4 yards gain to the UNH40 (Williams,Zedane). |
| 2nd and 6 at UNH40 | (12:41) No Huddle-Shotgun Jefferson,KJ sacked for loss of 4 yards to the UNH44 (Ruiz,Flex, Perkins,Brandon). |
| 3rd and 10 at UNH44 | (12:09) No Huddle-Shotgun Jefferson,KJ pass incomplete deep right to Pittman Jr.,Randy thrown to UNH15. |
| 4th and 10 at UNH44 | Timeout UCF, clock 11:50. |
| 4th and 10 at UNH44 | (11:47) McCarthy,Mitch punt 34 yards to the UNH10 fair catch by Thomason,Myles at UNH10. |
| 3 plays, 0 yards, 01:22 elapsed | |
| New Hampshire at 11:43 | |
| 1st and 10 at UNH10 | New Hampshire drive start at 11:43. |
| 1st and 10 at UNH10 | (11:43) No Huddle-Shotgun Morgan,Seth pass incomplete short right to Corcoran,Joey thrown to UNH21 QB hurried by Barber,Ricky. |
| 2nd and 10 at UNH10 | (11:38) No Huddle-Shotgun Thomason,Myles rush left for 9 yards gain to the UNH19 (Adams,Brandon). |
| 3rd and 1 at UNH19 | (10:49) No Huddle-Shotgun Thomason,Myles rush middle for 0 yards to the UNH19 (Bullard,Quadric). |
| 4th and 1 at UNH19 | Timeout New Hampshire, clock 10:46. |
| 4th and 1 at UNH19 | (10:18) No Huddle-Shotgun Morgan,Seth pass incomplete short middle to Tomlinson,Logan thrown to UNH22 PENALTY UNH False Start (Riley,Beau) 5 yards from UNH19 to UNH14. NO PLAY. |
| 4th and 6 at UNH14 | (10:10) Lehane,Sean punt 59 yards to the UCF27 Townsend,Xavier return 12 yards to the UCF39 (Cavanagh,Dominic; Urda,Gavin). |
| 3 plays, 4 yards, 01:44 elapsed | |
| UCF at 09:59 | |
| 1st and 10 at UCF39 | UCF drive start at 09:59. |
| 1st and 10 at UCF39 | (09:56) No Huddle-Shotgun Harvey,RJ rush left for 60 yards gain to the UNH01 (Owens,Wande), 1ST DOWN. |
| 1st and 1 at UNH1 | (09:42) No Huddle-Shotgun Harvey,RJ rush left for 1 yard gain to the UNH00 TOUCHDOWN, clock 09:40. |
| Boomer,Colton kick attempt good (H: McCarthy,Mitch, LS: King,Gage). | |
| New Hampshire 0, UCF 22 | |
| 2 plays, 61 yards, 00:19 elapsed | |
| (09:40) Boomer,Colton kickoff 65 yards to the UNH00, Touchback. | |
| New Hampshire at 09:40 | |
| 1st and 10 at UNH25 | New Hampshire drive start at 09:40. |
| 1st and 10 at UNH25 | (09:39) No Huddle-Shotgun Morgan,Seth pass complete short right to Ramshaw,Colby caught at UNH26, for 8 yards to the UNH33 (Arnold, II,Sheldon; Barr,Ethan) PENALTY UNH Illegal Shift 5 yards from UNH25 to UNH20. NO PLAY. |
| 1st and 15 at UNH20 | (09:21) No Huddle-Shotgun Morgan,Seth pass complete deep right to Tomlinson,Logan caught at UNH42, for 22 yards to the UNH42 (Jackson,Antione), 1ST DOWN. |
| 1st and 10 at UNH42 | (08:29) No Huddle-Shotgun Thomason,Myles rush left for 3 yards gain to the UNH45 (Kelly,Nyjalik). |
| 2nd and 7 at UNH45 | (07:45) No Huddle-Shotgun Morgan,Seth pass complete short left to Seide,Isaac caught at UNH45, for 10 yards to the UCF45 (Threats,Bryon), 1ST DOWN. |
| 1st and 10 at UCF45 | (07:17) No Huddle-Shotgun Seide,Isaac rush middle for 4 yards gain to the UCF41 (Alexander,Matthew) PENALTY UCF Face Mask (Hunter,Lee) 15 yards from UCF41 to UCF26, 1ST DOWN. |
| 1st and 10 at UCF26 | (06:34) No Huddle-Shotgun Thomason,Myles rush middle for 4 yards loss to the UCF30 (Alexander,Matthew). |
| 2nd and 14 at UCF30 | (06:02) No Huddle-Shotgun Morgan,Seth rush right for 7 yards gain to the UCF23 (Barr,Ethan). |
| 3rd and 7 at UCF23 | (05:23) No Huddle-Shotgun Morgan,Seth pass complete short left to Tomlinson,Logan caught at UCF20, for 3 yards to the UCF20 (Arnold, II,Sheldon; McWilliams,Mac). |
| 4th and 4 at UCF20 | (04:31) Mazzie,Nick field goal attempt from 38 yards GOOD (H: Guidebeck,Matt, LS: Gallic,Kevin), clock 04:31. |
| New Hampshire 3, UCF 22 | |
| 8 plays, 55 yards, 05:09 elapsed | |
| (04:31) Mazzie,Nick kickoff 58 yards to the UCF07 Townsend,Xavier return 21 yards to the UCF28 (Collins Jr.,Jonathan; Stone,Jackson). | |
| UCF at 04:26 | |
| 1st and 10 at UCF28 | UCF drive start at 04:26. |
| 1st and 10 at UCF28 | (04:22) No Huddle-Shotgun Jefferson,KJ rush middle for 5 yards gain to the UCF33 (Perkins,Brandon). |
| 2nd and 5 at UCF33 | (03:58) No Huddle-Shotgun Montgomery,Myles rush middle for 23 yards gain to the UNH44 (Mead,Caleb), 1ST DOWN. |
| 1st and 10 at UNH44 | Timeout New Hampshire, clock 03:43. |
| 1st and 10 at UNH44 | (03:43) No Huddle-Shotgun Montgomery,Myles rush middle for 2 yards loss to the UNH46 (Silver,Josiah). |
| 2nd and 12 at UNH46 | (03:13) No Huddle-Shotgun Richardson,Johnny rush middle for 4 yards loss to the UNH50 (Garner-Young,Cameron). |
| 3rd and 16 at UCF50 | (02:42) No Huddle-Shotgun Jefferson,KJ pass complete short middle to Hudson,Kobe caught at UNH33, for 15 yards to the UNH35 (Owens,Wande). |
| 4th and 1 at UNH35 | (02:05) No Huddle-Shotgun Jefferson,KJ rush middle for 0 yards to the UNH35 (Bonagura,Tim; Perkins,Brandon), TURNOVER ON DOWNS. |
| 6 plays, 37 yards, 02:23 elapsed | |
| New Hampshire at 02:03 | |
| 1st and 10 at UNH35 | New Hampshire drive start at 02:03. |
| 1st and 10 at UNH35 | (02:01) No Huddle-Shotgun Thomason,Myles rush middle for 1 yard gain to the UNH36 (Lawrence,Malachi). |
| 2nd and 9 at UNH36 | Timeout Other, clock 01:58. |
| 2nd and 9 at UNH36 | (01:57) No Huddle-Shotgun Morgan,Seth pass complete short middle to Kim,Zachary caught at UNH41, for 7 yards to the UNH43 (Barr,Ethan; Magwood,Chauncey). |
| 3rd and 2 at UNH43 | (01:40) No Huddle-Shotgun Morgan,Seth pass incomplete short left to Tomlinson,Logan thrown to UCF47. |
| 4th and 2 at UNH43 | (01:36) Lehane,Sean punt 37 yards to the UCF20 Townsend,Xavier return 0 yards to the UCF20 (Collins Jr.,Jonathan; Gallic,Kevin). |
| 3 plays, 8 yards, 00:31 elapsed | |
| UCF at 01:32 | |
| 1st and 10 at UCF20 | UCF drive start at 01:32. |
| 1st and 10 at UCF20 | (01:32) No Huddle-Shotgun Jefferson,KJ rush left for 8 yards gain to the UCF28 (Politano,Neil; Owens,Wande). |
| 2nd and 2 at UCF28 | (01:13) No Huddle-Shotgun Jefferson,KJ pass complete deep left to Hudson,Kobe caught at UNH30, for 46 yards to the UNH26 (Owens,Wande), 1ST DOWN. |
| 1st and 10 at UNH26 | (01:00) No Huddle-Shotgun Jefferson,KJ rush middle for 13 yards gain to the UNH13 (Owens,Wande; Tighe,Brendan), 1ST DOWN. |
| 1st and 10 at UNH13 | (00:48) No Huddle-Shotgun Harvey,RJ rush left for 13 yards gain to the UNH00 TOUCHDOWN, clock 00:43, 1ST DOWN. |
| Boomer,Colton kick attempt good (H: McCarthy,Mitch, LS: King,Gage). | |
| New Hampshire 3, UCF 29 | |
| 4 plays, 80 yards, 00:49 elapsed | |
| (00:43) Boomer,Colton kickoff 65 yards to the UNH00, Touchback. | |
| New Hampshire at 00:43 | |
| 1st and 10 at UNH25 | New Hampshire drive start at 00:43. |
| 1st and 10 at UNH25 | Kneel down by New Hampshire at UNH23 for loss of 2 yards. |
| 2nd and 12 at UNH23 | Kneel down by New Hampshire at UNH21 for loss of 2 yards. |
| 3rd and 14 at UNH21 | End of game, clock 00:00. |
| 2 plays, -4 yards, 00:43 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UCF35 | UNH will receive; UCF will defend North end-zone. |
| 1st and 10 at UCF35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Boomer,Colton kickoff 65 yards to the UNH00, Touchback. | |
| New Hampshire at 15:00 | |
| 1st and 10 at UNH25 | New Hampshire drive start at 15:00. |
| 1st and 10 at UNH25 | (14:58) No Huddle-Shotgun Thomason,Myles rush right for 3 yards gain to the UNH28 (Adams,Brandon) PENALTY UNH Holding (Swaine,Luke) 10 yards from UNH25 to UNH15. NO PLAY. |
| 1st and 20 at UNH15 | (14:31) No Huddle-Shotgun Morgan,Seth pass complete short left to Corcoran,Joey caught at UNH19, for 4 yards to the UNH19 (McWilliams,Mac). |
| 2nd and 16 at UNH19 | (13:53) No Huddle-Shotgun Morgan,Seth pass complete short left to Thomason,Myles caught at UNH14, for 0 yards to the UNH19 (Marshall,Braeden). |
| 3rd and 16 at UNH19 | (13:31) No Huddle-Shotgun Morgan,Seth pass incomplete short left to Tomlinson,Logan thrown to UNH25 QB hurried by Barber,Ricky. |
| 4th and 16 at UNH19 | (13:27) Lehane,Sean punt 52 yards to the UCF29 Townsend,Xavier return 18 yards to the UCF47, out of bounds at UCF47. |
| 3 plays, -6 yards, 01:45 elapsed | |
| UCF at 13:15 | |
| 1st and 10 at UCF47 | UCF drive start at 13:15. |
| 1st and 10 at UCF47 | (13:09) No Huddle-Shotgun Jefferson,KJ rush left for 3 yards gain to the UCF50 (Perkins,Brandon). |
| 2nd and 7 at UCF50 | (12:51) No Huddle-Shotgun Jefferson,KJ pass intercepted by Williams,Zedane at UNH41 Williams,Zedane return for loss of 1 yard to the UNH40 (Townsend,Xavier). |
| 2 plays, 3 yards, 00:35 elapsed | |
| New Hampshire at 12:40 | |
| 1st and 10 at UNH40 | New Hampshire drive start at 12:40. |
| 1st and 10 at UNH40 | (12:40) No Huddle-Shotgun Seide,Isaac rush middle for 2 yards gain to the UNH42 (Pace,Deshawn). |
| 2nd and 8 at UNH42 | (11:57) No Huddle-Shotgun Morgan,Seth pass complete short left to Fillion,Josh caught at UNH47, for 4 yards to the UNH46 (Marshall,Braeden). |
| 3rd and 4 at UNH46 | (11:29) No Huddle-Shotgun Morgan,Seth pass incomplete deep left to Fillion,Josh thrown to UCF32 QB hurried by Hunter,Lee. |
| 4th and 4 at UNH46 | (11:21) Lehane,Sean punt 46 yards to the UCF08 Townsend,Xavier return 4 yards to the UCF12 (Cavanagh,Dominic). |
| 3 plays, 6 yards, 01:28 elapsed | |
| UCF at 11:12 | |
| 1st and 10 at UCF12 | UCF drive start at 11:12. |
| 1st and 10 at UCF12 | (11:10) No Huddle-Shotgun Montgomery,Myles rush middle for 6 yards gain to the UCF18 (Perkins,Brandon; Stansbury,Noah). |
| 2nd and 4 at UCF18 | (10:50) No Huddle-Shotgun Jefferson,KJ pass complete short left to Pittman Jr.,Randy caught at UCF18, for 20 yards to the UCF38 (Mead,Caleb), 1ST DOWN. |
| 1st and 10 at UCF38 | (10:26) No Huddle-Shotgun Harvey,RJ rush left for 7 yards gain to the UCF45 (Owens,Wande; Toscano,Ryan). |
| 2nd and 3 at UCF45 | (10:08) No Huddle-Shotgun Jefferson,KJ rush middle for 6 yards gain to the UNH49 (Vandamia,Mateo), 1ST DOWN. |
| 1st and 10 at UNH49 | (09:29) No Huddle-Shotgun Jefferson,KJ pass complete short left to Montgomery,Myles caught at UNH43, for 49 yards to the UNH00 TOUCHDOWN, clock 09:15, 1ST DOWN. |
| Boomer,Colton kick attempt good (H: McCarthy,Mitch, LS: King,Gage). | |
| New Hampshire 3, UCF 36 | |
| 5 plays, 88 yards, 01:57 elapsed | |
| (09:15) Reddick,Grant kickoff 57 yards to the UNH08 Mead,Caleb return 18 yards to the UNH26 (Bullard,Quadric; Pierre,Jesiah). | |
| New Hampshire at 09:10 | |
| 1st and 10 at UNH26 | New Hampshire drive start at 09:10. |
| 1st and 10 at UNH26 | (09:09) No Huddle-Shotgun Seide,Isaac rush left for 3 yards gain to the UNH29 (Arnold, II,Sheldon). |
| 2nd and 7 at UNH29 | (08:34) No Huddle-Shotgun Seide,Isaac rush right for 3 yards gain to the UNH32 (Dotson,Daylan; Jackson,Antione). |
| 3rd and 4 at UNH32 | (07:58) No Huddle-Shotgun Morgan,Seth pass incomplete short middle to Ramshaw,Colby thrown to UNH38. |
| 4th and 4 at UNH32 | (07:51) Lehane,Sean punt 38 yards to the UCF30 fair catch by Townsend,Xavier at UCF30. |
| 3 plays, 6 yards, 01:26 elapsed | |
| UCF at 07:44 | |
| 1st and 10 at UCF30 | UCF drive start at 07:44. |
| 1st and 10 at UCF30 | (07:44) No Huddle-Shotgun Boone,Peny rush middle for 6 yards gain to the UCF36 (Garron,Zach; Toscano,Ryan). |
| 2nd and 4 at UCF36 | (07:23) No Huddle-Shotgun Boone,Peny rush middle for 5 yards gain to the UCF41 (Toscano,Ryan; Downey,Jackson), 1ST DOWN. |
| 1st and 10 at UCF41 | (07:06) No Huddle-Shotgun Boone,Peny rush middle for 59 yards gain to the UNH00 TOUCHDOWN, clock 06:39, 1ST DOWN. |
| Boomer,Colton kick attempt good (H: McCarthy,Mitch, LS: King,Gage). | |
| New Hampshire 3, UCF 43 | |
| 3 plays, 70 yards, 01:05 elapsed | |
| (06:38) Reddick,Grant kickoff 60 yards to the UNH05 Mead,Caleb return 15 yards to the UNH20 (Alexander,Xe'ree). | |
| New Hampshire at 06:31 | |
| 1st and 10 at UNH20 | New Hampshire drive start at 06:31. |
| 1st and 10 at UNH20 | (06:29) No Huddle-Shotgun Morgan,Seth pass complete short left to Tomlinson,Logan caught at UNH17, for 0 yards to the UNH20 (McWilliams,Mac). |
| 2nd and 10 at UNH20 | (05:54) No Huddle-Shotgun Morgan,Seth pass complete short left to Tomlinson,Logan caught at UNH20, for 8 yards to the UNH28 (Alexander,Xe'ree; Tennison,Ladarius). |
| 3rd and 2 at UNH28 | Timeout New Hampshire, clock 05:10. |
| 3rd and 2 at UNH28 | (05:23) No Huddle-Shotgun Morgan,Seth pass incomplete short right thrown to UNH40 QB hurried by Lawrence,Malachi. |
| 4th and 2 at UNH28 | (05:04) Lehane,Sean punt 35 yards to the UCF37 fair catch by Townsend,Xavier at UCF37. |
| 3 plays, 8 yards, 01:33 elapsed | |
| UCF at 04:58 | |
| 1st and 10 at UCF37 | UCF drive start at 04:58. |
| 1st and 10 at UCF37 | (04:57) No Huddle-Shotgun Harvey,RJ rush right for 24 yards gain to the UNH39 (Williams,Zedane), 1ST DOWN. |
| 1st and 10 at UNH39 | (04:29) No Huddle-Shotgun Boone,Peny rush middle for 1 yard gain to the UNH38 (Vandamia,Mateo). |
| 2nd and 9 at UNH38 | (03:47) No Huddle-Shotgun Townsend,Xavier rush left for 16 yards gain to the UNH22 (Ruiz,Flex), 1ST DOWN. |
| 1st and 10 at UNH22 | (03:08) No Huddle-Shotgun Jefferson,KJ pass complete short left to Richardson,Johnny caught at UNH07, for 22 yards to the UNH00 TOUCHDOWN, clock 03:05, 1ST DOWN. |
| Boomer,Colton kick attempt good (H: McCarthy,Mitch, LS: King,Gage) PENALTY UNH Offside declined. | |
| New Hampshire 3, UCF 50 | |
| 4 plays, 63 yards, 01:53 elapsed | |
| (03:05) Reddick,Grant kickoff 58 yards to the UNH07 Mead,Caleb return 17 yards to the UNH24 (Threats,Bryon). | |
| New Hampshire at 03:00 | |
| 1st and 10 at UNH24 | New Hampshire drive start at 03:00. |
| 1st and 10 at UNH24 | (02:58) No Huddle-Shotgun Seide,Isaac rush middle for 2 yards gain to the UNH26 (Johnson,Jamaal; Robinson,Tyreek'e). |
| 2nd and 8 at UNH26 | (02:19) No Huddle-Shotgun Morgan,Seth pass intercepted by Jackson,Antione at UNH38 QB hurried by Alexander,Xe'ree Jackson,Antione return 9 yards to the UNH29 (Strickland,Peyton). |
| 2 plays, 2 yards, 00:49 elapsed | |
| UCF at 02:11 | |
| 1st and 10 at UNH29 | UCF drive start at 02:11. |
| 1st and 10 at UNH29 | (02:11) No Huddle-Shotgun Jefferson,KJ pass complete short left to Townsend,Xavier caught at UNH36, for 4 yards to the UNH25 (Williams,Zedane). |
| 2nd and 6 at UNH25 | (01:30) No Huddle-Shotgun Montgomery,Myles rush middle for 25 yards gain to the UNH00 TOUCHDOWN, clock 01:28, 1ST DOWN. |
| Boomer,Colton kick attempt good (H: McCarthy,Mitch, LS: King,Gage). | |
| New Hampshire 3, UCF 57 | |
| 2 plays, 29 yards, 00:43 elapsed | |
| (01:28) Reddick,Grant kickoff 64 yards to the UNH01 Mead,Caleb return 31 yards to the UNH32 (Fegans,Tre'Quon). | |
| New Hampshire at 01:23 | |
| 1st and 10 at UNH32 | New Hampshire drive start at 01:23. |
| 2nd and 13 at UNH29 | Timeout New Hampshire, clock 01:22. |
| 1st and 10 at UNH32 | (01:21) No Huddle-Shotgun Thomason,Myles rush right for 3 yards loss to the UNH29 (Johnson,Jamaal; Harris,Andrew). |
| 2nd and 13 at UNH29 | (00:42) No Huddle-Shotgun Seide,Isaac rush middle for 1 yard loss to the UNH28 (Dotson,Daylan; Johnson,Jamaal). |
| back to top | |
4th
| |
| 3rd and 14 at UNH28 | Start of 4th quarter, clock 15:00. |
| 3rd and 14 at UNH28 | (15:00) No Huddle-Shotgun Morgan,Seth pass incomplete short right to Tomlinson,Logan thrown to UNH37. |
| 4th and 14 at UNH28 | (14:55) Lehane,Sean punt 46 yards to the UCF26 Whittemore,Trent return 3 yards to the UCF29 (Stone,Jackson). |
| 3 plays, -4 yards, 01:38 elapsed | |
| UCF at 14:45 | |
| 1st and 10 at UCF29 | UCF drive start at 14:45. |
