|
Kansas at Kansas St. - Manhattan, Kansas 10/26/2024 - 07:06 PM |
|
|
Kansas
27 |
Kansas St.
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas (2-6, 1-4) | 7 | 7 | 13 | 0 | 27 |
| Kansas St. (7-1, 4-1) | 0 | 16 | 7 | 6 | 29 |
| Manhattan, Kansas | Bill Snyder Family Stadium | |||||
| Prd | Time | Scoring Summary | Kansas - Kansas St. |
|---|---|---|---|
| 1 | 08:51 | Kansas - (09:02) Shotgun Morrison,Sevion rush right for 38 yards gain to the KSTATE00 TOUCHDOWN, clock 08:51, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 11:09 | Kansas St. - (11:17) No Huddle-Shotgun Johnson,Avery pass complete short right to Anciaux,Will caught at KAN17, for 24 yards to the KAN00 TOUCHDOWN, clock 11:09, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 11:02 | Kansas St. - Team safety | 7 - 9 |
| 2 | 07:13 | Kansas St. - (07:17) No Huddle-Shotgun Johnson,Avery pass complete short middle to Oakley,Garrett caught at KAN00, for 2 yards to the KAN00 TOUCHDOWN, clock 07:13. (Kick). | 7 - 16 |
| 2 | 03:29 | Kansas - (03:35) Shotgun Daniels,Jalon pass complete short right to Grimm,Luke caught at KSTATE03, for 10 yards to the KSTATE00 TOUCHDOWN, clock 03:29, 1ST DOWN. The previous play is under automatic review - "Runner was inbounds". PLAY STANDS. (Kick). | 14 - 16 |
| 3 | 13:15 | Kansas St. - Shotgun Johnson,Avery rush right for 10 yards gain to the KAN00 TOUCHDOWN, clock 13:15, 1ST DOWN. (Kick). | 14 - 23 |
| 3 | 08:54 | Kansas - (08:54) Shotgun Neal,Devin rush middle for 24 yards gain to the KSTATE00 TOUCHDOWN, clock 08:54, 1ST DOWN. | 20 - 23 |
| 3 | 00:36 | Kansas - (00:44) Shotgun Daniels,Jalon rush middle for 8 yards gain to the KSTATE00 TOUCHDOWN, clock 00:36, 1ST DOWN. (Kick). | 27 - 23 |
| 4 | 13:23 |
Kansas St.
-
Tennant,Chris 28 yd field goal.
Drive: 7 plays, 66 yards in 02:13. |
27 - 26 |
| 4 | 01:42 |
Kansas St.
-
Tennant,Chris 51 yd field goal.
Drive: 7 plays, 15 yards in 02:02. |
27 - 29 |
| Kansas | Statistics | Kansas St. |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 11 9 3 |
Passing Rushing Penalty |
10 12 0 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 401 | TOTAL OFFENSE | 479 |
| 65 6.2 |
Total Offensive Plays Average gain per play |
72 6.7 |
| 209 | NET YARDS PASSING | 253 |
| 18-31 6.7 1-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34 7.4 2-14 0 |
| 192 | NET YARDS RUSHING | 226 |
| 34 5.6 |
Rushing Attempts Average gain per rush |
38 5.9 |
| 4-164 | PUNTS: Number-Yards | 4-152 |
| 41.0 | Average | 38.0 |
| 0 | TOTAL RETURN YARDS | 77 |
| 0-0 1-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-28 1-49 |
| 5-25 | PENALTIES: Number-Yards | 4-50 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-18 | SACKS: Number-Yards | 1-12 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-49 |
| 27:40 | TIME OF POSSESSION | 32:20 |
Kansas | Kansas St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | JB Brown | 4 | 4 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 44 | Cornell Wheeler | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | O.J. Burroughs | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jayson Gilliom | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Taylor Davis | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Keaton Kubecka | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4I | Dean Miller | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Marvin Grant | 2 | 0 | 2 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 6B | Taiwan Berryhill | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Harry Stewart | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | D.J. Withers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Caleb Taylor | 2 | 0 | 2 | - | 2 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Jereme Robinson | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dylan Wudke | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Cobee Bryant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Trevor Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Javier Derritt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devin Neal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jalon Daniels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Luke Grimm | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Sevion Morrison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Tabor Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 14 | 53 | 2 - 18 | 4 - 23 | 1 | 1-0 | 0-0 | 4 | 0 | 2 | |
| # | Kansas St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Austin Romaine | 5 | 1 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Jacob Parrish | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3B | Desmond Purnell | 3 | 2 | 5 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6X | Jordan Riley | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | VJ Payne | 2 | 2 | 4 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Austin Moore | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 56 | Damian Ilalio | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marques Sigle | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-49 | 0 | 0 | 0 |
| 4G | Cody Stufflebean | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1X | Keenan Garber | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2X | Colby McCalister | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Rex Van wyhe | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Brendan Mott | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5X | Justice James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Chiddi Obiazor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1B | Nickendre Stiger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jack Fabris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Travis Bates | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Uso Seumalo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Avery Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Chris Tennant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tobi Osunsanmi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 80 | Will Anciaux | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Garrett Oakley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 22 | 52 | 1 - 12 | 3 - 14 | 3 | 1-0 | 1-49 | 2 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Manhattan, Kansas Stadium: Bill Snyder Family Stadium Attendance: 52074 Weather: Clear Temperature: 63 Wind: E 7mph |
Referee: McCabe,Mike Umpire: Wood,Brandon Head Linesman: Mattson,Kirk Line Judge: Deterding,Kelly Back Judge: Alston,Christopher Field Judge: Spenard,Dion Side Judge: Ockey,Rick Center Judge: Long,Corey |