Wagner at Kansas - Lawrence, Kansas
08/29/2025 - 06:32 PM
Wagner
7
Kansas
46
Scoring 1 2 3 4 Final
Wagner (0-1, 0-0) 0 7 0 0 7
Kansas (2-0, 0-0) 14 15 10 7 46
Lawrence, Kansas | David Booth Kansas Memorial Stadium
Prd Time Scoring Summary Wagner - Kansas
1 11:14 Kansas - (11:16) No Huddle-Shotgun Daniels,Jalon pass complete short left to Hanika,DeShawn caught at WAG00, for 4 yards to the WAG00 TOUCHDOWN, clock 11:14, 1ST DOWN. (Kick). 0 - 7
1 03:12 Kansas - (03:14) No Huddle-Shotgun Daniels,Jalon pass complete short left to Henderson Jr.,Emmanuel caught at WAG00, for 9 yards to the WAG00 TOUCHDOWN, clock 03:12, 1ST DOWN. (Kick). 0 - 14
2 13:06 Kansas - (13:11) Shotgun Daniels,Jalon pass complete deep middle to Pickett,Cam caught at WAG00, for 20 yards to the WAG00 TOUCHDOWN, clock 13:06, 1ST DOWN. (Rush). 0 - 22
2 05:19 Kansas - (05:24) Shotgun Hishaw Jr.,Daniel rush right for 20 yards gain to the WAG00 TOUCHDOWN, clock 05:19, 1ST DOWN. (Kick). 0 - 29
2 01:52 Wagner - (01:59) No Huddle-Shotgun Stevens,Jack pass complete short left to Colclough,Jeremiah caught at KU43, for 45 yards to the KU00 TOUCHDOWN, clock 01:52, 1ST DOWN. (Kick). 7 - 29
3 14:11 Kansas - (14:19) Shotgun Daniels,Jalon pass complete deep right to Henderson Jr.,Emmanuel caught at WAG10, for 62 yards to the WAG00 TOUCHDOWN, clock 14:11, 1ST DOWN. (Kick). 7 - 36
3 06:50 Kansas - Marjan,Laith 27 yd field goal.
Drive: 10 plays, 60 yards in 04:53.
7 - 39
4 03:40 Kansas - (03:43) Shotgun Stewart III,Harry rush middle for 1 yard gain to the WAG00 TOUCHDOWN, clock 03:40. (Kick). 7 - 46
WagnerStatisticsKansas
6 FIRST DOWNS 32
3
2
1
Passing
Rushing
Penalty
15
16
1
14% (2 of 14) THIRD DOWN EFFICIENCY 40% (4 of 10)
100% (1 of 1) FOURTH DOWN EFFICIENCY 50% (1 of 2)
143 TOTAL OFFENSE 631
48
3
Total Offensive Plays
Average gain per play
78
8.1
90 NET YARDS PASSING 346
13-20
4.5
3-3
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
23-34
10.2
0-0
1
53 NET YARDS RUSHING 285
28
1.9
Rushing Attempts
Average gain per rush
44
6.5
11-485 PUNTS: Number-Yards 3-129
44.1 Average 43.0
0 TOTAL RETURN YARDS 96
0-0
0-0
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
9-62
1-34
0-0
10-70 PENALTIES: Number-Yards 6-55
0 -0 FUMBLES: Number-Lost 1 -1
0-0 SACKS: Number-Yards 3-3
1-0 INTERCEPTIONS: Number-Yards 0-0
26:45 TIME OF POSSESSION 33:15

Wagner

Kansas

Passing C-A YDS LG TD INT
Stevens,Jack 13-20 90 45 1 0
Barton,Jordan 0-0 0 0 0 0
Passing C-A YDS LG TD INT
Jalon Daniels 18-25 280 62 4 1
Cole Ballard 2-6 38 28 0 0
Isaiah Marshall 3-3 28 12 0 0
Rushing ATT YDS AVG LG TD
Hines,Andre 8 25 3.1 6 0
Kamau,Sekou 6 14 2.3 13 0
Lonergan,David 2 5 2.5 4 0
Maynard,Uriah 2 5 2.5 4 0
Crawley,Terrell 2 4 2.0 3 0
Morad,Matt 2 2 1.0 5 0
Stevens,Jack 4 0 0.0 2 0
Barton,Jordan 1 -1 -1.0 0 0
TEAM 1 -1 -1.0 0 0
Rushing ATT YDS AVG LG TD
Daniel Hishaw jr. 14 89 6.4 20 1
Cole Ballard 5 42 8.4 15 0
Johnny Thompson jr. 9 39 4.3 9 0
Harry Stewart iii 6 33 5.5 14 1
Justin Thurman 3 33 11.0 18 0
Isaiah Marshall 3 23 7.7 16 0
Jalon Daniels 3 18 6.0 13 0
John Kelly 1 8 8.0 8 0
Receiving NO YDS AVG LG TD
Colclough,Jeremiah 1 45 45.0 45 1
Burrell,Derek 4 22 5.5 13 0
Cooper,Malik 1 12 12.0 12 0
Grier,Karlos 1 5 5.0 5 0
Perkins Jr.,Richard 2 4 2.0 5 0
Morad,Matt 2 2 1.0 6 0
Davis,Zayden 1 2 2.0 2 0
Mazil,Damien 0 0 0 0
Kamau,Sekou 1 -2 -2.0 0 0
Receiving NO YDS AVG LG TD
Emmanuel Henderson jr. 6 130 21.7 62 2
Boden Groen 2 53 26.5 27 0
Bryson Canty 2 42 21.0 28 0
Levi Wentz 4 32 8.0 11 0
Cam Pickett 2 29 14.5 20 1
Tate Nagy 2 20 10.0 12 0
Carson Bruhn 1 13 13.0 13 0
Leyton Cure 1 10 10.0 10 0
Mack Moeller 1 8 8.0 8 0
Doug Emilien 1 5 5.0 5 0
DeShawn Hanika 1 4 4.0 4 1
Keaton Kubecka 0 0 0 0
Bryce Cohoon 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Romero,Nicholas 0/0 0 1/1 1
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Dane Efird 0/0 0 1/1 1
Laith Marjan 1/1 27 4/4 7
Carson Bruhn 0/0 0
Punting NO YDS AVG LG TB IN 20
Brown,Joshua 9 396 44.0 48 0 1
Muscillo,Vincent 2 89 44.5 47 0 0
Punting NO YDS AVG LG TB IN 20
Grayden Addison 3 129 43.0 49 0 0
Kickoffs NO YDS AVG TB OB
Liszner,Ryan 2 130 65.0 1 0
Kickoffs NO YDS AVG TB OB
Dane Efird 2 129 64.5 1 1
Laith Marjan 6 388 64.7 5 0
Kickoff Returns NO YDS AVG LG TD
Kickoff Returns NO YDS AVG LG TD
Tate Nagy 1 34 34.0 34 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Tate Nagy 6 44 7.3 20 0
Keaton Kubecka 3 18 6.0 18 0
Interception Returns NO YDS AVG LG TD
Brown,Jayden 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Parks,Alim 0 0
Fumbles NO LOST
Johnny Thompson jr. 1 1
Defensive Statistics
# Wagner Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
2 Martin,Sam 6 1 7 - - 0 0 0-0 0-0 0 0 0
5 Camp,Freddie 5 1 6 - - 0 0 0-0 0-0 0 0 0
7 Johnson,Jordan 4 0 4 - - 0 0 0-0 0-0 0 0 0
9 Dravet,Riley 4 0 4 - - 0 0 0-0 0-0 0 0 0
13 Romulus,Jouvenson 3 1 4 - - 0 0 0-0 0-0 0 0 0
44 Leal,Brendan 4 0 4 - - 0 0 0-0 0-0 0 0 0
1 Lampley,Akil 2 2 4 - - 0 0 0-0 0-0 0 0 0
26 Haynes,Cam 4 0 4 - - 0 0 0-0 0-0 1 0 0
0 Itote,Armani 2 1 3 - - 0 0 0-0 0-0 0 0 0
12 Williams,Shamar 2 1 3 - - 0 0 0-0 0-0 0 0 0
29 Parks,Alim 3 0 3 - - 0 0 1-0 0-0 0 0 0
38 Mahoney,Joseph 3 0 3 - - 0 0 0-0 0-0 0 0 0
50 Guerrero,Colton 3 0 3 - - 0 0 0-0 0-0 0 0 0
8 Brown,Jayden 2 0 2 - - 0 0 0-0 1-0 0 0 0
11 Omoregie,Daren 2 0 2 - - 0 0 0-0 0-0 0 0 0
3 Cornish,Acear 2 0 2 - - 0 0 0-0 0-0 0 0 0
22 Gullatte,Jaylen 1 1 2 - - 0 0 0-0 0-0 1 0 0
41 Bertone,Vincent 2 0 2 - - 0 0 0-0 0-0 0 0 0
48 Taikina,Joseph 1 1 2 - - 0 0 0-0 0-0 0 0 0
88 Harris,Christopher 0 2 2 - - 0 0 0-0 0-0 0 0 0
4 Jakubauskas,Luke 1 0 1 - - 0 0 0-0 0-0 0 0 0
33 Buono,Mason 1 0 1 - - 0 0 0-0 0-0 0 0 0
99 Simms,Franklin 1 0 1 - - 0 0 0-0 0-0 0 0 0
14 Hiscock,Eli 0 1 1 - - 0 0 0-0 0-0 0 0 0
23 Idriss,Abdoul 1 0 1 - - 0 0 0-0 0-0 0 0 0
42 Witcoski,Joey 1 0 1 - - 0 0 0-0 0-0 0 0 0
4 Colclough,Jeremiah 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Romero,Nicholas 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 60 12 72 0 - 0 - 0 0 1-0 1-0 2 0 0
# Kansas Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
4L Trey Lathan 2 2 4 - 2.5 - 5 0 0-0 0-0 0 0 0
1D Devin Dye 3 1 4 - - 0 0 0-0 0-0 1 0 0
1L Logan Brantley 3 1 4 - 1 - 4 0 0-0 0-0 0 0 0
23 Mason Ellis 2 1 3 - - 0 0 0-0 0-0 0 0 0
92 Tommy Dunn jr. 2 1 3 - - 0 0 0-0 0-0 0 0 0
7G Dj Graham ii 2 1 3 - - 0 0 0-0 0-0 0 0 0
2R Lyrik Rawls 2 0 2 - 1 - 4 0 0-0 0-0 0 0 0
1F Justic Finkley 0 2 2 - - 0 0 0-0 0-0 0 0 0
27 Taylor Davis 1 1 2 - - 0 0 0-0 0-0 0 0 0
52 Dj Withers 2 0 2 2 - 2 2 - 2 0 0-0 0-0 0 0 0
14 Jalen Dye 2 0 2 - - 0 0 0-0 0-0 0 0 0
39 Cole Mondi 2 0 2 - - 0 0 0-0 0-0 0 0 0
91 Alex Bray 1 1 2 - 0.5 - 1 0 0-0 0-0 0 0 1
97 Kenean Caldwell 1 1 2 - - 0 0 0-0 0-0 0 0 0
5M Dean Miller 0 1 1 - - 0 0 0-0 0-0 0 0 0
8K Jon jon Kamara 1 0 1 - - 0 0 0-0 0-0 0 0 0
9B Dak Brinkley 1 0 1 - - 0 0 0-0 0-0 0 0 0
1R Laquan Robinson 1 0 1 - - 0 0 0-0 0-0 0 0 0
2G Syeed Gibbs 0 1 1 - - 0 0 0-0 0-0 0 0 2
33 Leroy Harris III 1 0 1 1 - 1 1 - 1 0 0-0 0-0 0 0 1
41 Ezra Vedral 1 0 1 - - 0 0 0-0 0-0 0 0 0
7S Grady Seyfert 1 0 1 - - 0 0 0-0 0-0 0 0 0
94 Blake Herold 1 0 1 - 1 - 2 0 0-0 0-0 0 0 0
0S Harry Stewart iii 0 0 0 - - 0 0 0-0 0-0 0 0 0
1H Emmanuel Henderson jr. 0 0 0 - - 0 0 0-0 0-0 0 0 0
7 Cam Pickett 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Daniel Hishaw jr. 0 0 0 - - 0 0 0-0 0-0 0 0 0
18 DeShawn Hanika 0 0 0 - - 0 0 0-0 0-0 0 0 0
20 Johnny Thompson jr. 0 0 0 - - 0 0 0-0 0-0 0 0 0
44 Carson Bruhn 0 0 0 - - 0 0 0-0 0-0 0 0 0
56 Marcus Calvin 0 0 0 - - 0 0 0-0 0-0 1 0 0
98 Dane Efird 0 0 0 - - 0 0 0-0 0-0 0 0 0
9K Laith Marjan 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 32 14 46 3 - 3 9 - 19 0 0-0 0-0 2 0 4
Other Information
Location: Lawrence, Kansas
Stadium: David Booth Kansas Memorial Stadium
Attendance: 39129
Weather: Sunny
Temperature: 79
Wind: SE 6mph
Referee: Richmond,Luke
Umpire: Woodburn,Kelvin
Head Linesman: Conti,Catherine
Line Judge: Garmond,Keith
Back Judge: Jastram,Nathan
Field Judge: Conte,Joe
Side Judge: Teague,John
Center Judge: Tallent,Chris