|
Wagner at Kansas - Lawrence, Kansas 08/29/2025 - 06:32 PM |
|
|
Wagner
7 |
Kansas
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wagner (0-1, 0-0) | 0 | 7 | 0 | 0 | 7 |
| Kansas (2-0, 0-0) | 14 | 15 | 10 | 7 | 46 |
| Lawrence, Kansas | David Booth Kansas Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at KAN35 | Wagner wins toss and will receive; KAN will defend South end-zone. |
| 1st and 10 at KAN35 | Start of 1st quarter, clock 15:00. |
| (15:00) Marjan,Laith kickoff 65 yards to the WAG00, Touchback. | |
| Wagner at 15:00 | |
|---|---|
| 1st and 10 at WAG25 | Wagner drive start at 15:00. |
| 1st and 10 at WAG25 | (15:00) No Huddle-Shotgun Hines,Andre rush right for 0 yards to the WAG25 (Rawls,Lyrik). |
| 2nd and 10 at WAG25 | (14:33) No Huddle-Shotgun Stevens,Jack pass complete short left to Burrell,Derek caught at WAG23, for 5 yards to the WAG30 (Davis,Taylor; Dunn Jr.,Tommy). |
| 3rd and 5 at WAG30 | (13:58) No Huddle-Shotgun Stevens,Jack rush middle for 0 yards to the WAG30 (Lathan,Trey; Finkley,Justice). |
| 4th and 5 at WAG30 | (13:13) Brown,Joshua punt 45 yards to the KU25 Nagy,Tate return 20 yards to the KU45 (Guerrero,Colton) PENALTY WAG Illegal Formation 5 yards from KU45 to KU50. |
| 4th and 5 at WAG30 | KAN ball on KAN50. |
| 3 plays, 5 yards, 02:01 elapsed | |
| Kansas at 12:59 | |
| 1st and 10 at KAN50 | Kansas drive start at 12:59. |
| 1st and 10 at KAN50 | (12:57) No Huddle-Shotgun Daniels,Jalon pass complete short left to Henderson Jr.,Emmanuel caught at KU48, for 6 yards to the WAG44 (Romulus,Jouvenson). |
| 2nd and 4 at WAG44 | (12:35) No Huddle-Shotgun Hishaw Jr.,Daniel rush middle for 5 yards gain to the WAG39 (Martin,Sam; Romulus,Jouvenson), 1ST DOWN. |
| 1st and 10 at WAG39 | (12:17) No Huddle-Shotgun Daniels,Jalon pass complete short left to Wentz,Levi caught at WAG40, for 7 yards to the WAG32 (Romulus,Jouvenson). |
| 2nd and 3 at WAG32 | (11:56) No Huddle-Shotgun Daniels,Jalon pass complete deep middle to Henderson Jr.,Emmanuel caught at WAG11, for 21 yards to the WAG11 (Brown,Jayden), 1ST DOWN. |
| 1st and 10 at WAG11 | (11:36) No Huddle-Shotgun Hishaw Jr.,Daniel rush middle for 7 yards gain to the WAG04 (Romulus,Jouvenson). |
| 2nd and 3 at WAG4 | (11:16) No Huddle-Shotgun Daniels,Jalon pass complete short left to Hanika,DeShawn caught at WAG00, for 4 yards to the WAG00 TOUCHDOWN, clock 11:14, 1ST DOWN. |
| Marjan,Laith kick attempt good (H: Addison,Grayden, LS: Duggar,Emory). | |
| Wagner 0, Kansas 7 | |
| 6 plays, 50 yards, 01:45 elapsed | |
| (11:14) Marjan,Laith kickoff 65 yards to the WAG00, Touchback. | |
| Wagner at 11:14 | |
| 1st and 10 at WAG25 | Wagner drive start at 11:14. |
| 1st and 10 at WAG25 | (11:13) No Huddle-Shotgun Hines,Andre rush left for 4 yards gain to the WAG29 (Finkley,Justice; Caldwell,Kenean). |
| 2nd and 6 at WAG29 | (10:48) No Huddle-Shotgun Hines,Andre rush left for 1 yard gain to the WAG30 (Davis,Taylor). |
| 3rd and 5 at WAG30 | PENALTY WAG Delay Of Game (Stevens,Jack) 5 yards from WAG30 to WAG25. NO PLAY. |
| 3rd and 10 at WAG25 | PENALTY WAG Delay Of Game (Stevens,Jack) 5 yards from WAG25 to WAG20. NO PLAY. |
| 3rd and 15 at WAG20 | (09:22) No Huddle-Shotgun Hines,Andre rush left for 4 yards gain to the WAG24 (Caldwell,Kenean). |
| 4th and 11 at WAG24 | (08:42) Brown,Joshua punt 45 yards to the KU31 Nagy,Tate return 10 yards to the KU41 (Omoregie,Daren), out of bounds PENALTY KU Holding (Petrus,Cole) 10 yards from KU32 to KU22. |
| 4th and 11 at WAG24 | KAN ball on KAN22. |
| 3 plays, -1 yards, 02:48 elapsed | |
| Kansas at 08:26 | |
| 1st and 10 at KAN22 | Kansas drive start at 08:26. |
| 1st and 10 at KAN22 | (08:25) No Huddle-Shotgun Daniels,Jalon pass incomplete deep left to Emilien,Doug thrown to KU45. |
| 2nd and 10 at KAN22 | (08:20) No Huddle-Shotgun Hishaw Jr.,Daniel rush right for 5 yards gain to the KU27 (Itote,Armani; Lampley,Akil). |
| 3rd and 5 at KAN27 | (07:42) Shotgun Daniels,Jalon pass incomplete short left to Kubecka,Keaton thrown to KU32. |
| 4th and 5 at KAN27 | (07:39) Addison,Grayden punt 49 yards to the WAG24 fair catch by Burrell,Derek at WAG24. |
| 3 plays, 5 yards, 00:52 elapsed | |
| Wagner at 07:34 | |
| 1st and 10 at WAG24 | Wagner drive start at 07:34. |
| 1st and 10 at WAG24 | (07:32) No Huddle-Shotgun Kamau,Sekou rush left for 0 yards to the WAG24 (Dye,Devin). |
| 2nd and 10 at WAG24 | (07:03) No Huddle-Shotgun Stevens,Jack pass incomplete short right to Mazil,Damien thrown to WAG22 QB hurried by Gibbs,Syeed and Harris III,Leroy. |
| 3rd and 10 at WAG24 | (06:59) No Huddle-Shotgun Stevens,Jack pass incomplete short left to Kamau,Sekou thrown to WAG24 QB hurried by Gibbs,Syeed. |
| 4th and 10 at WAG24 | (06:55) Brown,Joshua punt 46 yards to the KU30 Nagy,Tate return 7 yards to the KU37 (Lampley,Akil; Harris,Christopher). |
| 3 plays, 0 yards, 00:50 elapsed | |
| Kansas at 06:44 | |
| 1st and 10 at KAN37 | Kansas drive start at 06:44. |
| 1st and 10 at KAN37 | (06:42) Shotgun Daniels,Jalon rush right for 4 yards gain to the KU41 (Johnson,Jordan). |
| 2nd and 6 at KAN41 | (05:58) Shotgun Daniels,Jalon pass complete short right to Wentz,Levi caught at KU45, for 5 yards to the KU46 (Martin,Sam). |
| 3rd and 1 at KAN46 | (05:20) Shotgun Hishaw Jr.,Daniel rush middle for 6 yards gain to the WAG48 (Guerrero,Colton), 1ST DOWN. |
| 1st and 10 at WAG48 | (04:57) No Huddle-Shotgun Daniels,Jalon pass complete short left to Wentz,Levi caught at WAG44, for 11 yards to the WAG37 (Itote,Armani), 1ST DOWN. |
| 1st and 10 at WAG37 | (04:24) Shotgun Daniels,Jalon pass complete short right to Henderson Jr.,Emmanuel caught at WAG40, for 4 yards to the WAG33 (Jakubauskas,Luke; Romulus,Jouvenson) PENALTY KU Holding (Bruhn,Carson) 10 yards from WAG33 to WAG43. |
| 1st and 16 at WAG43 | (03:58) No Huddle-Shotgun Daniels,Jalon pass complete short left to Groen,Boden caught at WAG27, for 27 yards to the WAG16 (Martin,Sam), 1ST DOWN. |
| 1st and 10 at WAG16 | (03:35) No Huddle-Shotgun Hishaw Jr.,Daniel rush middle for 7 yards gain to the WAG09 (Buono,Mason). |
| 2nd and 3 at WAG9 | (03:14) No Huddle-Shotgun Daniels,Jalon pass complete short left to Henderson Jr.,Emmanuel caught at WAG00, for 9 yards to the WAG00 TOUCHDOWN, clock 03:12, 1ST DOWN. |
| Marjan,Laith kick attempt good (H: Addison,Grayden, LS: Duggar,Emory). | |
| Wagner 0, Kansas 14 | |
| 8 plays, 63 yards, 03:32 elapsed | |
| (03:12) Marjan,Laith kickoff 65 yards to the WAG00, Touchback. | |
| Wagner at 03:12 | |
| 1st and 10 at WAG25 | Wagner drive start at 03:12. |
| 1st and 10 at WAG25 | (03:12) No Huddle-Shotgun Stevens,Jack pass complete short right to Davis,Zayden caught at WAG24, for 2 yards to the WAG27 (Kamara,Jon Jon) PENALTY KU Targeting (Kamara,Jon Jon) 15 yards from WAG27 to WAG42, 1ST DOWN. The previous play is under automatic review - "Targeting". PLAY OVERTURNED. (Original Play: (03:12) No Huddle-Shotgun #7 J.Stevens pass complete short right to #6 Z.Davis caught at WAG24, for 2 yards to the WAG27 (#8 J.Kamara)). |
| 1st and 10 at WAG42 | (02:34) No Huddle-Shotgun Kamau,Sekou rush middle for 2 yards gain to the WAG44 (Bray,Alex). |
| 2nd and 8 at WAG44 | (02:15) No Huddle-Shotgun Stevens,Jack pass complete short left to Burrell,Derek caught at WAG41, for 2 yards to the WAG46 (Graham II,DJ), out of bounds. |
| 3rd and 6 at WAG46 | (01:46) No Huddle-Shotgun Kamau,Sekou rush middle for 2 yards loss to the WAG44 (Lathan,Trey). |
| 4th and 8 at WAG44 | (00:59) Brown,Joshua punt 34 yards to the KU22. |
| 4 plays, 19 yards, 02:23 elapsed | |
| Kansas at 00:49 | |
| 1st and 10 at KAN22 | Kansas drive start at 00:49. |
| 1st and 10 at KAN22 | (00:47) No Huddle-Shotgun Hishaw Jr.,Daniel rush left for 7 yards gain to the KU29 (Martin,Sam), out of bounds. |
| 2nd and 3 at KAN29 | (00:15) No Huddle-Shotgun Hishaw Jr.,Daniel rush middle for 9 yards gain to the KU38 (Gullatte,Jaylen; Camp,Freddie), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at KAN38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at KAN38 | (14:59) No Huddle-Shotgun Hishaw Jr.,Daniel rush left for 3 yards gain to the KU41 (Lampley,Akil). |
| 2nd and 7 at KAN41 | (14:37) No Huddle-Shotgun Hishaw Jr.,Daniel rush left for 10 yards gain to the WAG49 (Johnson,Jordan), 1ST DOWN. |
| 1st and 10 at WAG49 | (14:17) No Huddle-Shotgun Daniels,Jalon rush left for 1 yard gain to the WAG48 (Guerrero,Colton). |
| 2nd and 9 at WAG48 | (13:39) Shotgun Daniels,Jalon pass complete deep right to Henderson Jr.,Emmanuel caught at WAG28, for 28 yards to the WAG20 (Parks,Alim), 1ST DOWN. |
| 1st and 10 at WAG20 | (13:12) No Huddle-Shotgun Daniels,Jalon pass incomplete short left to Kubecka,Keaton thrown to WAG16 broken up by Gullatte,Jaylen. |
| 2nd and 10 at WAG20 | (13:11) Shotgun Daniels,Jalon pass complete deep middle to Pickett,Cam caught at WAG00, for 20 yards to the WAG00 TOUCHDOWN, clock 13:06, 1ST DOWN. |
| Bruhn,Carson rush attempt Successful. | |
| Wagner 0, Kansas 22 | |
| 8 plays, 78 yards, 02:43 elapsed | |
| (13:06) Marjan,Laith kickoff 65 yards to the WAG00, Touchback. | |
| Wagner at 13:06 | |
| 1st and 10 at WAG25 | Wagner drive start at 13:06. |
| 1st and 10 at WAG25 | (13:05) No Huddle-Shotgun Stevens,Jack pass complete short left to Morad,Matt caught at WAG18, for 4 yards loss to the WAG21 (Rawls,Lyrik), out of bounds. |
| 2nd and 14 at WAG21 | (12:25) No Huddle-Shotgun Stevens,Jack pass complete short left to Perkins Jr.,Richard caught at WAG23, for 5 yards to the WAG26 (Brantley,Logan), out of bounds. |
| 3rd and 9 at WAG26 | (11:53) No Huddle-Shotgun Stevens,Jack pass complete short right to Cooper,Malik caught at WAG27, for 12 yards to the WAG38 (Gibbs,Syeed; Ellis,Mason), 1ST DOWN. |
| 1st and 10 at WAG38 | (11:22) No Huddle-Shotgun Stevens,Jack sacked for loss of 1 yard to the WAG37 (Withers,DJ). |
| 2nd and 11 at WAG37 | (10:46) No Huddle-Shotgun Stevens,Jack pass incomplete short right to Grier,Karlos thrown to WAG45. |
| 3rd and 11 at WAG37 | (10:43) No Huddle-Shotgun Stevens,Jack rush right for 2 yards gain to the WAG39 (Dunn Jr.,Tommy). |
| 4th and 9 at WAG39 | (10:00) Brown,Joshua punt 45 yards to the KU16 Nagy,Tate return 14 yards to the KU30 (Jakubauskas,Luke). |
| 6 plays, 14 yards, 03:14 elapsed | |
| Kansas at 09:52 | |
| 1st and 10 at KAN30 | Kansas drive start at 09:52. |
| 1st and 10 at KAN30 | (09:51) Shotgun Hishaw Jr.,Daniel rush right for 1 yard gain to the KU31 (Johnson,Jordan). |
| 2nd and 9 at KAN31 | (09:10) Shotgun Daniels,Jalon pass incomplete deep right to Henderson Jr.,Emmanuel thrown to WAG29. |
| 3rd and 9 at KAN31 | (09:05) Shotgun Daniels,Jalon pass incomplete short left to Emilien,Doug thrown to KU40. |
| 4th and 9 at KAN31 | (08:57) Addison,Grayden punt 38 yards to the WAG31, out of bounds at WAG31 PENALTY WAG Holding (Leal,Brendan) 10 yards from WAG31 to WAG21. |
| 4th and 9 at KAN31 | WAG ball on WAG21. |
| 3 plays, 1 yards, 01:01 elapsed | |
| Wagner at 08:51 | |
| 1st and 10 at WAG21 | Wagner drive start at 08:51. |
| 1st and 10 at WAG21 | (08:50) No Huddle-Shotgun Stevens,Jack pass incomplete short right to Morad,Matt thrown to WAG15. |
| 2nd and 10 at WAG21 | (08:48) No Huddle-Shotgun Stevens,Jack pass incomplete short right thrown to WAG18 broken up by Calvin,Marcus QB hurried by Bray,Alex. |
| 3rd and 10 at WAG21 | (08:41) No Huddle-Shotgun Stevens,Jack rush right for 8 yards gain to the WAG29 (Dye,Jalen), out of bounds PENALTY WAG Holding (Guitian,Prinz) 10 yards from WAG21 to WAG11. NO PLAY. |
| 3rd and 20 at WAG11 | (08:20) No Huddle-Shotgun Stevens,Jack pass complete short right to Grier,Karlos caught at WAG15, for 5 yards to the WAG16 (Brantley,Logan). |
| 4th and 15 at WAG16 | (07:39) Brown,Joshua punt 44 yards to the KU40 Nagy,Tate return for loss of 8 yards to the KU32 (Williams,Shamar). |
| 3 plays, -5 yards, 01:25 elapsed | |
| Kansas at 07:26 | |
| 1st and 10 at KAN32 | Kansas drive start at 07:26. |
| 1st and 10 at KAN32 | (07:25) Shotgun Hishaw Jr.,Daniel rush middle for 3 yards gain to the KU35 (Brown,Jayden). |
| 2nd and 7 at KAN35 | (06:43) Shotgun Daniels,Jalon pass complete short left to Groen,Boden caught at KU40, for 26 yards to the WAG39 (Johnson,Jordan), out of bounds, 1ST DOWN. |
| 1st and 10 at WAG39 | (06:14) No Huddle-Shotgun Daniels,Jalon pass complete short right to Canty,Bryson caught at WAG27, for 14 yards to the WAG25 (Dravet,Riley), out of bounds, 1ST DOWN. |
| 1st and 10 at WAG25 | (05:55) No Huddle-Shotgun Daniels,Jalon pass complete short left to Emilien,Doug caught at WAG25, for 5 yards to the WAG20 (Omoregie,Daren), out of bounds. |
| 2nd and 5 at WAG20 | (05:24) Shotgun Hishaw Jr.,Daniel rush right for 20 yards gain to the WAG00 TOUCHDOWN, clock 05:19, 1ST DOWN. |
| Marjan,Laith kick attempt good (H: Addison,Grayden, LS: Duggar,Emory). | |
| Wagner 0, Kansas 29 | |
| 5 plays, 68 yards, 02:07 elapsed | |
| (05:19) Marjan,Laith kickoff 63 yards to the WAG02 fair catch by Martin,Sam at WAG02. | |
| Wagner at 05:19 | |
| 1st and 10 at WAG25 | Wagner drive start at 05:19. |
| 1st and 10 at WAG25 | (05:17) No Huddle-Shotgun Hines,Andre rush right for 4 yards gain to the WAG29 (Brantley,Logan; Graham II,DJ). |
| 2nd and 6 at WAG29 | (04:44) No Huddle-Shotgun Stevens,Jack pass incomplete short middle to Colclough,Jeremiah thrown to WAG34 broken up by Dye,Devin. |
| 3rd and 6 at WAG29 | (04:41) No Huddle-Shotgun Hines,Andre rush middle for 6 yards gain to the WAG35 (Brinkley,Dak), 1ST DOWN. |
| 1st and 10 at WAG35 | (04:08) No Huddle-Shotgun Kamau,Sekou rush left for 13 yards gain to the WAG48 (Dye,Jalen), 1ST DOWN. |
| 1st and 10 at WAG48 | (03:35) No Huddle-Shotgun Kamau,Sekou rush right for 5 yards gain to the KU47 (Dye,Devin; MIller,Dean). |
| 2nd and 5 at KAN47 | (03:06) No Huddle-Shotgun Kamau,Sekou rush right for 4 yards loss to the WAG49 (Brantley,Logan). |
| 3rd and 9 at WAG49 | (02:18) No Huddle-Shotgun Stevens,Jack pass complete short right to Morad,Matt caught at KU45, for 6 yards to the KU45 (Dye,Devin). |
| 4th and 3 at KAN45 | Timeout Wagner, clock 02:00. |
| 4th and 3 at KAN45 | (01:59) No Huddle-Shotgun Stevens,Jack pass complete short left to Colclough,Jeremiah caught at KU43, for 45 yards to the KU00 TOUCHDOWN, clock 01:52, 1ST DOWN. |
| Romero,Nicholas kick attempt good (H: Brown,Joshua, LS: Taikina,Joseph). | |
| Wagner 7, Kansas 29 | |
| 8 plays, 75 yards, 03:27 elapsed | |
| (01:52) Liszner,Ryan kickoff 65 yards to the KU00 Nagy,Tate return 34 yards to the KU34 (Omoregie,Daren). | |
| Kansas at 01:42 | |
| 1st and 10 at KAN34 | Kansas drive start at 01:42. |
| 1st and 10 at KAN34 | (01:40) Shotgun Daniels,Jalon rush middle for 13 yards gain to the KU47 (Camp,Freddie), out of bounds, 1ST DOWN. |
| 1st and 10 at KAN47 | (01:33) No Huddle-Shotgun Hishaw Jr.,Daniel rush middle for 3 yards gain to the KU50 (Johnson,Jordan) PENALTY WAG Illegal Substitution 5 yards from KU47 to WAG48. NO PLAY. |
| 1st and 5 at WAG48 | (01:23) No Huddle-Shotgun Daniels,Jalon pass incomplete deep right to Henderson Jr.,Emmanuel thrown to WAG10 PENALTY WAG Pass Interference (Brown,Jayden) 15 yards from WAG48 to WAG33, 1ST DOWN. NO PLAY. |
| 1st and 10 at WAG33 | (01:17) No Huddle-Shotgun Daniels,Jalon pass complete short right to Pickett,Cam caught at WAG24, for 9 yards to the WAG24 (Dravet,Riley). |
| 2nd and 1 at WAG24 | (00:59) No Huddle-Shotgun Hishaw Jr.,Daniel rush right for 5 yards gain to the WAG19 (Dravet,Riley), 1ST DOWN. |
| 1st and 10 at WAG19 | Timeout Kansas, clock 00:59. |
| 1st and 10 at WAG19 | (00:58) No Huddle-Shotgun Daniels,Jalon pass incomplete short left to Wentz,Levi thrown to WAG00. |
| 2nd and 10 at WAG19 | (00:52) Shotgun Daniels,Jalon pass complete short right to Wentz,Levi caught at WAG11, for 9 yards to the WAG10 (Martin,Sam), out of bounds. |
| 3rd and 1 at WAG10 | (00:47) Shotgun Hishaw Jr.,Daniel rush right for 1 yard gain to the WAG09 (Itote,Armani), 1ST DOWN. |
| 1st and 9 at WAG9 | (00:36) No Huddle-Shotgun Daniels,Jalon pass intercepted by Brown,Jayden at WAG00, Touchback. |
| 7 plays, 57 yards, 01:06 elapsed | |
| Wagner at 00:36 | |
| 1st and 10 at WAG20 | Wagner drive start at 00:36. |
| 1st and 10 at WAG20 | (00:35) Kneel down by Stevens,Jack at WAG19 for loss of 1 yard. |
| 2nd and 11 at WAG19 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:36 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WAG35 | KAN will receive; WAG will defend South end-zone. |
| 1st and 10 at WAG35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Liszner,Ryan kickoff 65 yards to the KU00, Touchback. | |
| Kansas at 15:00 | |
| 1st and 10 at KAN25 | Kansas drive start at 15:00. |
| 1st and 10 at KAN25 | (14:59) No Huddle-Shotgun Daniels,Jalon pass complete short right to Bruhn,Carson caught at KU36, for 13 yards to the KU38 (Lampley,Akil), 1ST DOWN. |
| 1st and 10 at KAN38 | (14:19) Shotgun Daniels,Jalon pass complete deep right to Henderson Jr.,Emmanuel caught at WAG10, for 62 yards to the WAG00 TOUCHDOWN, clock 14:11, 1ST DOWN. |
| Marjan,Laith kick attempt good (H: Addison,Grayden, LS: Duggar,Emory). | |
| Wagner 7, Kansas 36 | |
| 2 plays, 75 yards, 00:49 elapsed | |
| (14:11) Marjan,Laith kickoff 65 yards to the WAG00, Touchback. | |
| Wagner at 14:11 | |
| 1st and 10 at WAG25 | Wagner drive start at 14:11. |
| 1st and 10 at WAG25 | (14:10) No Huddle-Shotgun Hines,Andre rush right for 1 yard gain to the WAG26 (Dunn Jr.,Tommy). |
| 2nd and 9 at WAG26 | (13:41) No Huddle-Shotgun Stevens,Jack pass complete short left to Burrell,Derek caught at WAG28, for 13 yards to the WAG39 (Ellis,Mason), 1ST DOWN. |
| 1st and 10 at WAG39 | (13:14) No Huddle-Shotgun Stevens,Jack pass complete short right to Burrell,Derek caught at WAG40, for 2 yards to the WAG41 (Ellis,Mason). |
| 2nd and 8 at WAG41 | (12:35) No Huddle-Shotgun Stevens,Jack pass incomplete deep left to Burrell,Derek thrown to KU31. |
| 3rd and 8 at WAG41 | PENALTY WAG Delay Of Game (Stevens,Jack) 5 yards from WAG41 to WAG36. NO PLAY. |
| 3rd and 13 at WAG36 | (12:30) No Huddle-Shotgun Stevens,Jack sacked for loss of 1 yard to the WAG35 (Withers,DJ). |
| 4th and 14 at WAG35 | (11:51) Brown,Joshua punt 45 yards to the KU20 Nagy,Tate return 10 yards to the KU30 (Taikina,Joseph; Harris,Christopher). |
| 5 plays, 10 yards, 02:28 elapsed | |
| Kansas at 11:43 | |
| 1st and 10 at KAN30 | Kansas drive start at 11:43. |
| 1st and 10 at KAN30 | (11:42) Shotgun Thompson Jr.,Johnny rush left for 7 yards gain to the KU37 (Camp,Freddie). |
| 2nd and 3 at KAN37 | (11:22) No Huddle-Shotgun Thompson Jr.,Johnny rush middle for 4 yards gain to the KU41 (Idriss,Abdoul), 1ST DOWN. |
| 1st and 10 at KAN41 | (10:47) Shotgun Thompson Jr.,Johnny rush right for 9 yards gain to the KU50 (Parks,Alim). |
| 2nd and 1 at KAN50 | (10:28) No Huddle-Shotgun Ballard,Cole pass incomplete short right to Wentz,Levi thrown to KU49. |
| 3rd and 1 at KAN50 | (10:25) Shotgun Ballard,Cole rush right for 15 yards gain to the WAG35 (Camp,Freddie), out of bounds, 1ST DOWN. |
| 1st and 10 at WAG35 | PENALTY WAG Offside (Charles,Terry) 5 yards from WAG35 to WAG30. NO PLAY. |
| 1st and 5 at WAG30 | (09:29) Shotgun Stewart III,Harry rush right for 14 yards gain to the WAG16 (Martin,Sam), out of bounds, 1ST DOWN. |
| 1st and 10 at WAG16 | (08:53) Shotgun Thompson Jr.,Johnny rush middle for 4 yards gain to the WAG12 (Simms,Franklin). |
| 2nd and 6 at WAG12 | (08:19) Shotgun Ballard,Cole rush left for 1 yard gain to the WAG11 (Parks,Alim). |
| 3rd and 5 at WAG11 | (07:33) Shotgun Thompson Jr.,Johnny rush left for 1 yard gain to the WAG10 (Martin,Sam). |
| 4th and 4 at WAG10 | (06:51) Marjan,Laith field goal attempt from 27 yards GOOD (H: Addison,Grayden, LS: Duggar,Emory), clock 06:50. |
| Wagner 7, Kansas 39 | |
| 10 plays, 60 yards, 04:53 elapsed | |
| (06:50) Efird,Dane kickoff 64 yards to the WAG01, out of bounds at WAG01. | |
| 1st and 10 at KAN35 | WAG ball on WAG35. |
| Wagner at 06:50 | |
| 1st and 10 at WAG35 | Wagner drive start at 06:50. |
| 1st and 10 at WAG35 | (06:49) No Huddle-Shotgun Hines,Andre rush middle for 5 yards gain to the WAG40 (Graham II,DJ). |
| 2nd and 5 at WAG40 | (06:22) No Huddle-Shotgun Stevens,Jack pass complete short left to Perkins Jr.,Richard caught at WAG38, for 1 yard loss to the WAG39 (Lathan,Trey). |
| 3rd and 6 at WAG39 | (05:52) No Huddle-Shotgun Stevens,Jack pass complete short middle to Kamau,Sekou caught at WAG36, for 2 yards loss to the WAG37 (Herold,Blake). |
| 4th and 8 at WAG37 | (05:09) Brown,Joshua punt 48 yards to the KU15 Kubecka,Keaton return 0 yards to the KU15 (Dravet,Riley). |
| 3 plays, 2 yards, 01:45 elapsed | |
| Kansas at 05:05 | |
| 1st and 10 at KAN15 | Kansas drive start at 05:05. |
| 1st and 10 at KAN15 | (05:05) Shotgun Stewart III,Harry rush right for 6 yards gain to the KU21 (Cornish,Acear). |
| 2nd and 4 at KAN21 | (04:27) Shotgun Ballard,Cole pass incomplete short left to Canty,Bryson thrown to KU32. |
| 3rd and 4 at KAN21 | (04:21) Shotgun Ballard,Cole pass complete short left to Cure,Leyton caught at KU25, for 10 yards to the KU31 (Bertone,Vincent), 1ST DOWN. |
| 1st and 10 at KAN31 | (03:46) Shotgun Stewart III,Harry rush right for 4 yards gain to the KU35 (Cornish,Acear). |
| 2nd and 6 at KAN35 | (03:04) Shotgun Ballard,Cole pass incomplete short right to Nagy,Tate thrown to KU40 broken up by Haynes,Cam. |
| 3rd and 6 at KAN35 | (03:02) Shotgun Ballard,Cole pass incomplete short left to Cohoon,Bryce thrown to KU45. |
| 4th and 6 at KAN35 | (02:55) Addison,Grayden punt 42 yards to the WAG23 fair catch by Burrell,Derek at WAG23. |
| 6 plays, 20 yards, 02:15 elapsed | |
| Wagner at 02:50 | |
| 1st and 10 at WAG23 | Wagner drive start at 02:50. |
| 1st and 10 at WAG23 | (02:48) No Huddle-Shotgun Morad,Matt rush left for 3 yards loss to the WAG20 (Lathan,Trey; Bray,Alex). |
| 2nd and 13 at WAG20 | (02:17) No Huddle-Shotgun Barton,Jordan sacked for loss of 1 yard to the WAG19 (Harris III,Leroy). |
| 3rd and 14 at WAG19 | (01:34) No Huddle-Shotgun Morad,Matt rush middle for 5 yards gain to the WAG24 (Vedral,Ezra). |
| 4th and 9 at WAG24 | (00:56) Brown,Joshua punt 44 yards to the KU32 Kubecka,Keaton return 0 yards to the KU32, End Of Play. |
| 3 plays, 1 yards, 02:00 elapsed | |
| Kansas at 00:50 | |
| 1st and 10 at KAN32 | Kansas drive start at 00:50. |
| 1st and 10 at KAN32 | (00:50) Shotgun Ballard,Cole pass complete deep left to Canty,Bryson caught at WAG45, for 28 yards to the WAG40 (Haynes,Cam), 1ST DOWN. |
| 1st and 10 at WAG40 | (00:04) Shotgun Thompson Jr.,Johnny rush middle for 8 yards gain to the WAG32 (Haynes,Cam). |
| back to top | |
4th
| |
| 2nd and 2 at WAG32 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at WAG32 | (14:59) Shotgun Ballard,Cole rush middle for 11 yards gain to the WAG21 (Camp,Freddie), 1ST DOWN. |
| 1st and 10 at WAG21 | (14:24) Shotgun Ballard,Cole rush middle for 11 yards gain to the WAG10 (Mahoney,Joseph), 1ST DOWN. |
| 1st and 10 at WAG10 | (13:50) Shotgun Thompson Jr.,Johnny rush middle for 3 yards gain to the WAG07 (Haynes,Cam). |
| 2nd and 7 at WAG7 | (13:07) Shotgun Ballard,Cole rush right for 4 yards gain to the WAG03 (Leal,Brendan), out of bounds. |
| 3rd and 3 at WAG3 | (12:26) Shotgun Thompson Jr.,Johnny rush middle for 0 yards to the WAG03 (Bertone,Vincent). |
| 4th and 3 at WAG3 | (11:44) Shotgun Thompson Jr.,Johnny rush middle for 3 yards gain to the WAG00 fumbled by Thompson Jr.,Johnny at WAG01 recovered by WAG Parks,Alim at WAG00, Touchback. |
| 8 plays, 68 yards, 04:12 elapsed | |
| Wagner at 11:38 | |
| 1st and 10 at WAG20 | Wagner drive start at 11:38. |
| 1st and 10 at WAG20 | (11:36) No Huddle-Shotgun Maynard,Uriah rush left for 4 yards gain to the WAG24 (Seyfert,Grady). |
| 2nd and 6 at WAG24 | (11:05) No Huddle-Shotgun Maynard,Uriah rush left for 1 yard gain to the WAG25 (Dye,Devin). |
| 3rd and 5 at WAG25 | (10:33) No Huddle-Shotgun Lonergan,David rush right for 1 yard gain to the WAG26 (Dye,Jalen). |
| 4th and 4 at WAG26 | PENALTY WAG Delay Of Game 5 yards from WAG26 to WAG21. NO PLAY. |
| 4th and 9 at WAG21 | (09:45) Muscillo,Vincent punt 47 yards to the KU32 Kubecka,Keaton return 18 yards to the WAG50 (Taikina,Joseph). |
| 3 plays, 1 yards, 02:02 elapsed | |
| Kansas at 09:36 | |
| 1st and 10 at WAG50 | Kansas drive start at 09:36. |
