|
West Virginia at BYU - Provo, Utah 10/03/2025 - 08:36 PM |
|
|
West Virginia
24 |
BYU
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Virginia (2-4, 0-3) | 0 | 10 | 7 | 7 | 24 |
| BYU (5-0, 2-0) | 14 | 14 | 3 | 7 | 38 |
| Provo, Utah | LaVell Edwards Stadium | |||||
| Prd | Time | Scoring Summary | West Virginia - BYU |
|---|---|---|---|
| 1 | 09:14 | BYU - (09:19) Shotgun Kingston,Parker rush left for 1 yard gain to the WVU00 TOUCHDOWN, clock 09:14. (Kick). | 0 - 7 |
| 1 | 03:41 | BYU - (03:50) Shotgun Bachmeier,Bear pass complete short middle to Kingston,Parker caught at BYU44, for 54 yards to the WVU00 TOUCHDOWN, clock 03:41, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 14:15 |
West Virginia
-
Hensley,Kade 45 yd field goal.
Drive: 9 plays, 48 yards in 04:26. |
3 - 14 |
| 2 | 05:17 | BYU - (05:20) Shotgun Martin,LJ rush middle for 4 yards gain to the WVU00 TOUCHDOWN, clock 05:17. The previous play is under automatic review - "Runner broke the plane". PLAY STANDS. (Kick). | 3 - 21 |
| 2 | 01:58 | West Virginia - (02:01) No Huddle-Shotgun Hubbard,Diore rush middle for 3 yards gain to the BYU00 TOUCHDOWN, clock 01:58. (Kick). | 10 - 21 |
| 2 | 00:19 | BYU - (00:22) Bachmeier,Bear rush middle for 2 yards gain to the WVU00 TOUCHDOWN, clock 00:19. (Kick). | 10 - 28 |
| 3 | 06:53 |
BYU
-
Ferrin,Will 37 yd field goal.
Drive: 15 plays, 55 yards in 07:59. |
10 - 31 |
| 3 | 00:37 | West Virginia - (00:43) No Huddle-Shotgun Wilkins,Khalil rush middle for 6 yards gain to the BYU00 TOUCHDOWN, clock 00:37. (Kick). | 17 - 31 |
| 4 | 08:50 | BYU - (08:50) Martin,LJ rush middle for 1 yard gain to the WVU00 TOUCHDOWN, clock 08:50. (Kick). | 17 - 38 |
| 4 | 01:14 | West Virginia - (01:20) Shotgun Fox Jr.,Scotty pass complete deep right to Vaughn,Cam caught at BYU00, for 29 yards to the BYU00 TOUCHDOWN, clock 01:14, 1ST DOWN. (Kick). | 24 - 38 |
| West Virginia | Statistics | BYU |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 7 8 3 |
Passing Rushing Penalty |
8 12 3 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 291 | TOTAL OFFENSE | 516 |
| 65 4.5 |
Total Offensive Plays Average gain per play |
67 7.7 |
| 135 | NET YARDS PASSING | 351 |
| 10-18 7.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25 14.0 0-0 1 |
| 156 | NET YARDS RUSHING | 165 |
| 47 3.3 |
Rushing Attempts Average gain per rush |
42 3.9 |
| 3-140 | PUNTS: Number-Yards | 1-49 |
| 46.7 | Average | 49.0 |
| 19 | TOTAL RETURN YARDS | 130 |
| 0-0 0-0 1-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 3-78 2-49 |
| 3-26 | PENALTIES: Number-Yards | 10-67 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-19 | INTERCEPTIONS: Number-Yards | 2-49 |
| 27:50 | TIME OF POSSESSION | 32:10 |
West Virginia | BYU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3Z | Chase Wilson | 5 | 6 | 11 | - | 0.5 - 1 | 0 | 0-0 | 1-19 | 0 | 0 | 0 |
| 5D | Fred Perry | 6 | 4 | 10 | - | 1 - 12 | 2 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2U | Darrian Lewis | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | Eddi Kelly jr. | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3F | Reid Carrico | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 1C | Der Carter jr. | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Ben Bogle | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Edw Vesterinen | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Jordan Scruggs | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Jason Chambers | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jimmo Robinson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Mich Coats jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8E | Jus Harrington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Ben Cutter | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 45 | Marshon Oxley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Asani Redwood | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Cam Vaughn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Israel Boyce | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Kekoura Tarnue | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Khalil Wilkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Zae Jennings | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Curti Jones jr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Keysh Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ashton Woods | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Diore Hubbard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kade Hensley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 30 | 75 | 0 - 0 | 3 - 14 | 2 | 2-0 | 1-19 | 1 | 0 | 2 | |
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| FS | Faleta Satuala | 6 | 2 | 8 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Logan Lutui | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 21 | Miles Hall | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| JT | Joh Taumoepeau | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| RD | Raider Damuni | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Isaiah Glasker | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Tanner Wall | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 30 | Max Alford | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| VP | Viliami Po'Uha | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5F | Siale Esera | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Keanu Tanuvasa | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jack Kelly | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1V | Ace Kaufusi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Bod Schoonover | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Anisi Purcell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Evan Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Mory Bamba | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Lj Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tayvio Beasley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Carsen Ryan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Talan Alfrey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Kevin Doe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Marcu McKenzie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Hunter Clegg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| KF | Kinil Fonohema | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ther Alexander | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-49 | 0 | 0 | 0 |
| PK | Parke Kingston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tige Bachmeier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| JD | Jovesa Damuni | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Bear Bachmeier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 30 | 67 | 0 - 0 | 4 - 9 | 0 | 0-0 | 2-49 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Provo, Utah Stadium: LaVell Edwards Stadium Attendance: 63917 Weather: Cloudy Temperature: 68 Wind: NW 3mph |
Referee: Alvarez,David Umpire: Shake,Stuart Head Linesman: Smith,Rick Line Judge: Deckard,Darren Back Judge: Nixon,Lyndon Field Judge: Asel,Robert Side Judge: Hartman,Eric Center Judge: Alos,Brian |