|
BYU at Iowa St. - Ames, Iowa 10/25/2025 - 02:36 PM |
|
|
BYU
41 |
Iowa St.
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BYU (8-0, 5-0) | 7 | 10 | 10 | 14 | 41 |
| Iowa St. (5-3, 2-3) | 17 | 7 | 3 | 0 | 27 |
| Ames, Iowa | Jack Trice Stadium | |||||
| Prd | Time | Scoring Summary | BYU - Iowa St. |
|---|---|---|---|
| 1 | 14:51 | Iowa St. - (15:00) No Huddle-Shotgun Becht,Rocco pass complete deep left to Eskildsen,Brett caught at BYU41, for 75 yards to the BYU00 TOUCHDOWN, clock 14:51, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 12:13 | BYU - (12:17) Shotgun Martin,LJ rush right for 4 yards gain to the ISU00 TOUCHDOWN, clock 12:13. (Kick). | 7 - 7 |
| 1 | 08:05 |
Iowa St.
-
Konrardy,Kyle 36 yd field goal.
Drive: 11 plays, 57 yards in 04:08. |
7 - 10 |
| 1 | 01:00 | Iowa St. - (01:02) No Huddle-Shotgun Hansen,Carson rush middle for 2 yards gain to the BYU00 TOUCHDOWN, clock 01:00. (Kick). | 7 - 17 |
| 2 | 08:59 |
BYU
-
Ferrin,Will 50 yd field goal.
Drive: 7 plays, 42 yards in 02:11. |
10 - 17 |
| 2 | 01:52 | Iowa St. - (02:00) No Huddle-Shotgun Hansen,Carson rush middle for 3 yards gain to the BYU00 TOUCHDOWN, clock 01:52. (Kick). | 10 - 24 |
| 2 | 00:25 | BYU - (00:28) Shotgun Bachmeier,Bear pass complete short middle to Kingston,Parker caught at ISU00, for 12 yards to the ISU00 TOUCHDOWN, clock 00:25. (Kick). | 17 - 24 |
| 3 | 10:52 |
BYU
-
Ferrin,Will 27 yd field goal.
Drive: 11 plays, 57 yards in 04:08. |
20 - 24 |
| 3 | 04:33 | BYU - (04:36) Shotgun Bachmeier,Bear rush middle for 9 yards gain to the ISU00 TOUCHDOWN, clock 04:33. (Kick). | 27 - 24 |
| 3 | 01:47 |
Iowa St.
-
Konrardy,Kyle 43 yd field goal.
Drive: 5 plays, 50 yards in 02:46. |
27 - 27 |
| 4 | 14:21 | BYU - (14:25) Shotgun Bachmeier,Bear pass complete deep left to Kingston,Parker caught at ISU01, for 27 yards to the ISU00 TOUCHDOWN, clock 14:21, 1ST DOWN. (Kick). | 34 - 27 |
| 4 | 13:40 | BYU - (13:47) No Huddle-Shotgun Becht,Rocco pass intercepted by Satuala,Faletau at ISU40 Satuala,Faletau return 40 yards to the ISU00 TOUCHDOWN, clock 13:40. (Kick). | 41 - 27 |
| BYU | Statistics | Iowa St. |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 11 5 1 |
Passing Rushing Penalty |
13 10 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 410 | TOTAL OFFENSE | 495 |
| 64 6.4 |
Total Offensive Plays Average gain per play |
70 7.1 |
| 307 | NET YARDS PASSING | 311 |
| 22-36 8.5 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-36 8.6 4-32 3 |
| 103 | NET YARDS RUSHING | 184 |
| 28 3.7 |
Rushing Attempts Average gain per rush |
34 5.4 |
| 4-168 | PUNTS: Number-Yards | 1-48 |
| 42.0 | Average | 48.0 |
| 171 | TOTAL RETURN YARDS | 12 |
| 0-0 5-106 3-65 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 1-4 0-0 |
| 8-57 | PENALTIES: Number-Yards | 5-39 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-32 | SACKS: Number-Yards | 2-11 |
| 3-65 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:50 | TIME OF POSSESSION | 32:10 |
BYU | Iowa St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| FS | Faleta Satuala | 6 | 4 | 10 | - | 1 - 1 | 0 | 0-0 | 1-40 | 0 | 0 | 0 |
| 2M | Tanner Wall | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jack Kelly | 6 | 1 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Evan Johnson | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 1-10 | 1 | 0 | 0 |
| 30 | Max Alford | 4 | 2 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Logan Lutui | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-15 | 1 | 0 | 0 |
| JT | Joh Taumoepeau | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Isaiah Glasker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Ther Alexander | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1V | Ace Kaufusi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Talan Alfrey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| VP | Viliami Po'Uha | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Bod Schoonover | 2 | 0 | 2 | 2 - 17 | 2 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nus Taumoepeau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| WZ | Will Zundell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Hunter Clegg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 94 | Anisi Purcell | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Mory Bamba | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | Lj Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| PK | Parke Kingston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tausili Akana | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Bear Bachmeier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Keanu Tanuvasa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 18 | 63 | 4 - 32 | 6 - 34 | 0 | 1-0 | 3-65 | 4 | 0 | 4 | |
| # | Iowa St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Marcus Neal | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Kooper Ebel | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2X | Jamison Patton | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7X | Tre Bell | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Ta'Shawn James | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2F | Caleb Bacon | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Will McLaughlin | 2 | 1 | 3 | 2 - 11 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Quentin Taylor | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 58 | Tamatoa McDonough | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1H | David Coffey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Carson Van Dinter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Cam Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Carson Willich | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | J. Klosterman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Caden Kock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Zaimir Hawk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 56 | Alijah Carnell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Gabe Burkle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Domonique Orange | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 3 | Rocco Becht | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brett Eskildsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Josh Patterson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Carson Hansen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Ikenna Ezeogu | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Kyle Konrardy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 22 | 55 | 2 - 11 | 3 - 13 | 0 | 0-0 | 0-0 | 6 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Ames, Iowa Stadium: Jack Trice Stadium Attendance: 61500 Weather: Cloudy Temperature: 55 Wind: SE 12mph |
Referee: McCabe,Mike Umpire: Wood,Brandon Head Linesman: Burks,Matt Line Judge: Deterding,Kelly Back Judge: Young,Daniel Field Judge: Spenard,Dion Side Judge: Johnston,Joe Center Judge: Malepeai,Ian |