2024-25 Football Statistics - Kansas
Yds/Game
420.8
Rush/Game
212.1
Pass/Game
208.8
Pts/Game
29.7
Yds allowed/Game
392.6
Rush allowed/Game
153.5
Pass allowed/Game
239.1
Pts allowed/Game
26.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7 (.417) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Houston | W, 42-14 |
| Oct 26 | at Kansas St. | L, 29-27 |
| Nov 9 | Iowa St. | W, 45-36 |
| Nov 16 | at BYU | W, 17-13 |
| Nov 23 | Colorado | W, 37-21 |
| Nov 30 | at Baylor | L, 45-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3rd | 9 | 9th |
| Scoring | 356 | 10th | 271 | 8th |
| Points per game | 29.7 | 10th | 30.1 | 8th |
| Total offense | 5050 | 7th | 3841 | 5th |
| Yards per game | 420.8 | 6th | 426.8 | 5th |
| Passing yards | 2505 | 12th | 2012 | 10th |
| Comp-Att-Int | 176-306-12 | 16th | 132-229-6 | 15th |
| Passing yards per game | 208.8 | 12th | 223.6 | 10th |
| Passing yards per attempt | 8.2 | 4th | 8.8 | 1st |
| Passing yards per completion | 14.2 | 1st | 15.2 | 1st |
| Passing touchdowns | 15 | 14th | 11 | 14th |
| Rushing yards | 2545 | 3rd | 1829 | 2nd |
| Rushing attempts | 460 | 5th | 348 | 5th |
| Rushing yards per game | 212.1 | 2nd | 203.2 | 2nd |
| Yards per rush | 5.5 | 3rd | 5.3 | 3rd |
| Rushing touchdowns | 29 | 2nd | 23 | 1st |
| 1st downs | 258 | 10th | 197 | 8th |
| Rushing 1st downs | 133 | 3rd | 101 | 2nd |
| Passing 1st downs | 108 | 13th | 83 | 14th |
| Penalty 1st downs | 17 | 11th | 13 | 10th |
| 1st downs per game | 21.5 | 10th | 21.9 | 8th |
| 3rd-down conversions | 75-148 | 4th | 58-113 | 5th |
| 3rd down % | 51% | 1st | 51% | 1st |
| 4th-down conversions | 10-15 | 13th | 6-9 | 15th |
| 4th down % | 67% | 4th | 67% | 4th |
| Kick returns (No.-Yards) | 27-445 | 9th | 21-327 | 9th |
| Kick return average | 16.5 | 15th | 15.6 | 15th |
| Punt returns (No.-Yards) | 8-55 | 15th | 5-33 | 15th |
| Punt return average | 6.9 | 11th | 6.6 | 10th |
| Field goals | 12-15 | 10th | 9-12 | 10th |
| Field goal % | 80.0% | 4th | 75.0% | 9th |
| PATs | 44-46 | 7th | 34-35 | 5th |
| PAT % | 95.7% | 13th | 97.1% | 8th |
| Punts (No.-Yards) | 34-1421 | 16th | 29-1173 | 13th |
| Average per punt | 41.8 | 15th | 40.4 | 16th |
| Red zone scores | 42-47 | 4th | 31-36 | 4th |
| Red zone % | 89% | 3rd | 86% | 6th |
| Red zone touchdowns | 32-47 | 6th | 24-36 | 5th |
| Red zone touchdown % | 68% | 4th | 67% | 7th |
| Fumbles-lost | 10-5 | 15th | 7-3 | 14th |
| Fumbles recovered | 5 | 13th | 4 | 12th |
| Defensive INTs | 12 | 6th | 11 | 4th |
| Interception returns (No.-Yds) | 12-120 | 10th | 11-87 | 8th |
| Interception return average | 10.0 | 9th | 7.9 | 10th |
| Defensive TDs | 2 | 5th | 1 | 8th |
| Tackles | 685 | 16th | 516 | 16th |
| Sacks | 27 | 3rd | 21 | 2nd |
| Penalties | 54 | 3rd | 41 | 4th |
| Penalty yards | 461 | 3rd | 323 | 3rd |
| Time of possession per game | 31:04 | 6th | 31:30 | 4th |
| Home Attendance | 236,448 | 14th | 194,126 | 13th |
| Home Attendance average | 39,408 | 14th | 48,532 | 10th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jalon Daniels | R-Jr. | Quarterback | 12 | 171 | 300 | 57.0% | 2454 | 204.5 | 8.2 | 14 | 12 | 70 | 133.1 |
| 15 | Cole Ballard | R-Fr. | Quarterback | 3 | 5 | 6 | 83.3% | 51 | 17.0 | 8.5 | 1 | 0 | 22 | 209.7 |
| Totals | 12 | 176 | 306 | 57.5% | 2505 | 208.8 | 8.2 | 15 | 12 | 70 | 134.6 | |||
| Opponent | 12 | 227 | 360 | 63.1% | 2869 | 239.1 | 8.0 | 25 | 12 | 59 | 146.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Devin Neal | Sr | Running Back | 12 | 219 | 1266 | 105.5 | 5.8 | 16 | 54 | 1 | 0 |
| 6 | Jalon Daniels | R-Jr. | Quarterback | 12 | 93 | 447 | 37.3 | 4.8 | 6 | 33 | 5 | 3 |
| 9 | Daniel Hishaw | R-Jr. | Running Back | 8 | 65 | 376 | 47.0 | 5.8 | 3 | 32 | - | - |
| 28 | Sevion Morrison | R-Jr. | Running Back | 10 | 27 | 164 | 16.4 | 6.1 | 2 | 38 | - | - |
| 11 | Luke Grimm | Sr | Wide Receiver | 12 | 11 | 135 | 11.3 | 12.3 | 1 | 37 | - | - |
| 15 | Cole Ballard | R-Fr. | Quarterback | 3 | 5 | 42 | 14.0 | 8.4 | 0 | 16 | - | - |
| Johnny Thompson | R-Fr. | Running Back | 2 | 5 | 32 | 16.0 | 6.4 | 0 | 10 | - | - | |
| 2 | Lawrence Arnold | Sr | Wide Receiver | 12 | 2 | 28 | 2.3 | 14.0 | 1 | 14 | - | - |
| 25 | Harry Stewart | Fr | Running Back | 8 | 7 | 24 | 3.0 | 3.4 | 0 | 7 | - | - |
| 0 | Quentin Skinner | Sr | Wide Receiver | 12 | 3 | 22 | 1.8 | 7.3 | 0 | 27 | 2 | 1 |
| 14 | Mikey Pauley | R-So. | Quarterback | 5 | 2 | 17 | 3.4 | 8.5 | 0 | 10 | - | - |
| 5 | Doug Emilien | R-Jr. | Wide Receiver | 12 | 1 | 5 | 0.4 | 5.0 | 0 | 5 | - | - |
| 12 | Torry Locklin | R-Sr. | Running Back | 9 | 2 | 5 | 0.6 | 2.5 | 0 | 5 | - | - |
| 47 | Jared Casey | Sr | Tight End | 12 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 7 | Trevor Wilson | R-Sr. | Wide Receiver | 12 | 3 | -1 | -0.1 | -0.3 | 0 | 6 | - | - |
| Totals | 12 | 460 | 2545 | 212.1 | 5.5 | 29 | 54 | 10 | 5 | |||
| Opponent | 12 | 412 | 1842 | 153.5 | 4.5 | 10 | 54 | 9 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Luke Grimm | Sr | Wide Receiver | 12 | 51 | 4.3 | 690 | 57.5 | 13.5 | 6 | 70 |
| 2 | Lawrence Arnold | Sr | Wide Receiver | 12 | 26 | 2.2 | 360 | 30.0 | 13.8 | 1 | 40 |
| 0 | Quentin Skinner | Sr | Wide Receiver | 12 | 25 | 2.1 | 557 | 46.4 | 22.3 | 4 | 62 |
| 4 | Devin Neal | Sr | Running Back | 12 | 24 | 2.0 | 254 | 21.2 | 10.6 | 1 | 51 |
| 47 | Jared Casey | Sr | Tight End | 12 | 18 | 1.5 | 203 | 16.9 | 11.3 | 2 | 32 |
| 45 | Trevor Kardell | Sr | Tight End | 12 | 12 | 1.0 | 148 | 12.3 | 12.3 | 0 | 32 |
| 7 | Trevor Wilson | R-Sr. | Wide Receiver | 12 | 9 | 0.8 | 139 | 11.6 | 15.4 | 0 | 36 |
| 5 | Doug Emilien | R-Jr. | Wide Receiver | 12 | 3 | 0.3 | 20 | 1.7 | 6.7 | 1 | 8 |
| 9 | Daniel Hishaw | R-Jr. | Running Back | 8 | 3 | 0.4 | 33 | 4.1 | 11.0 | 0 | 17 |
| 12 | Torry Locklin | R-Sr. | Running Back | 9 | 2 | 0.2 | 36 | 4.0 | 18.0 | 0 | 31 |
| 88 | Tevita Ahoafi-Noa | R-Sr. | Tight End | 12 | 1 | 0.1 | 40 | 3.3 | 40.0 | 0 | 40 |
| 80 | Mack Moeller | R-Jr. | Wide Receiver | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
| 28 | Sevion Morrison | R-Jr. | Running Back | 10 | 1 | 0.1 | 18 | 1.8 | 18.0 | 0 | 18 |
| Totals | 12 | 176 | - | 2505 | 208.8 | 14.2 | 15 | 70 | |||
| Opponent | 12 | 227 | - | 2869 | 239.1 | 12.6 | 25 | 59 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Tabor Allen | Sr | Kicker | 12 | 12 | 15 | 80% | 47 | 40 | 42 | 95% | 76 |
| 60 | Luke Hosford | R-Sr. | Long Snapper | 12 | 0 | 0 | - | 0 | 4 | 4 | 100% | 4 |
| Totals | 12 | 12 | 15 | 80% | 47 | 44 | 46 | 96% | 80 | |||
| Opponent | 12 | 16 | 20 | 80% | 51 | 34 | 34 | 100% | 82 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Damon Greaves | So | Punter | 10 | 33 | 1395 | 42.3 | 58 | 6 | 10 | 2 | 0 |
| 6 | Jalon Daniels | R-Jr. | Quarterback | 12 | 1 | 26 | 26.0 | 26 | 1 | 0 | 0 | 0 |
| Totals | 12 | 34 | 1421 | 41.8 | 58 | 7 | 10 | 2 | 0 | |||
| Opponent | 12 | 39 | 1613 | 41.4 | 54 | 24 | 15 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Trevor Wilson | R-Sr. | Wide Receiver | 18 | 362 | 20.1 | 0 | 29 | 5 | 26 | 5.2 | 0 | 15 |
| 29 | Jameel Croft | R-Fr. | Cornerback | 4 | 55 | 13.8 | 0 | 23 | - | - | - | - | - |
| 28 | Sevion Morrison | R-Jr. | Running Back | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 47 | Jared Casey | Sr | Tight End | 2 | 14 | 7.0 | 0 | 13 | - | - | - | - | - |
| 96 | Cole Petrus | R-So. | Defensive End | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 32 | Dylan Downing | R-Sr. | Linebacker | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 11 | Luke Grimm | Sr | Wide Receiver | - | - | - | - | - | 3 | 29 | 9.7 | 0 | 18 |
| Totals | 27 | 445 | 16.5 | 0 | 29 | 8 | 55 | 6.9 | 0 | 18 | |||
| Opponent | 14 | 305 | 21.8 | 0 | 43 | 12 | 178 | 14.8 | 1 | 89 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Devin Neal | Sr | Running Back | 12 | 1266 | 254 | - | - | 1520 | 126.7 |
| 11 | Luke Grimm | Sr | Wide Receiver | 12 | 135 | 690 | 29 | - | 854 | 71.2 |
| 9 | Daniel Hishaw | R-Jr. | Running Back | 8 | 376 | 33 | - | - | 409 | 51.1 |
| 0 | Quentin Skinner | Sr | Wide Receiver | 12 | 22 | 557 | - | - | 579 | 48.3 |
| 7 | Trevor Wilson | R-Sr. | Wide Receiver | 12 | -1 | 139 | 26 | 362 | 526 | 43.8 |
| 6 | Jalon Daniels | R-Jr. | Quarterback | 12 | 447 | - | - | - | 447 | 37.3 |
| 2 | Lawrence Arnold | Sr | Wide Receiver | 12 | 28 | 360 | - | - | 388 | 32.3 |
| 28 | Sevion Morrison | R-Jr. | Running Back | 10 | 164 | 18 | - | 15 | 197 | 19.7 |
| 47 | Jared Casey | Sr | Tight End | 12 | 1 | 203 | - | 14 | 218 | 18.2 |
| Johnny Thompson | R-Fr. | Running Back | 2 | 32 | - | - | - | 32 | 16.0 | |
| 15 | Cole Ballard | R-Fr. | Quarterback | 3 | 42 | - | - | - | 42 | 14.0 |
| 45 | Trevor Kardell | Sr | Tight End | 12 | - | 148 | - | - | 148 | 12.3 |
| 29 | Jameel Croft | R-Fr. | Cornerback | 7 | - | - | - | 55 | 55 | 7.9 |
| 12 | Torry Locklin | R-Sr. | Running Back | 9 | 5 | 36 | - | - | 41 | 4.6 |
| 14 | Mikey Pauley | R-So. | Quarterback | 5 | 17 | - | - | - | 17 | 3.4 |
| 88 | Tevita Ahoafi-Noa | R-Sr. | Tight End | 12 | - | 40 | - | - | 40 | 3.3 |
| 25 | Harry Stewart | Fr | Running Back | 8 | 24 | - | - | - | 24 | 3.0 |
| 5 | Doug Emilien | R-Jr. | Wide Receiver | 12 | 5 | 20 | - | - | 25 | 2.1 |
| 80 | Mack Moeller | R-Jr. | Wide Receiver | 6 | - | 7 | - | - | 7 | 1.2 |
| Totals | 12 | 2545 | 2505 | 55 | 445 | 5550 | 462.5 | |||
| Opponent | 12 | 1842 | 2869 | 178 | 305 | 5194 | 432.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Devin Neal | Sr | Running Back | 102 | 8.5 | 16 | 1 | - | - | - | - | - | - | 0 | 0 |
| 40 | Tabor Allen | Sr | Kicker | 76 | 6.3 | - | - | - | - | - | - | 40 | 12 | 0 | 0 |
| 11 | Luke Grimm | Sr | Wide Receiver | 42 | 3.5 | 1 | 6 | - | 0 | - | - | - | - | 0 | 0 |
| 6 | Jalon Daniels | R-Jr. | Quarterback | 36 | 3.0 | 6 | - | - | - | - | - | - | - | 0 | 0 |
| 0 | Quentin Skinner | Sr | Wide Receiver | 24 | 2.0 | 0 | 4 | - | - | - | - | - | - | 0 | 0 |
| 9 | Daniel Hishaw | R-Jr. | Running Back | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| 2 | Lawrence Arnold | Sr | Wide Receiver | 12 | 1.0 | 1 | 1 | - | - | - | - | - | - | 0 | 0 |
| 47 | Jared Casey | Sr | Tight End | 12 | 1.0 | 0 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 28 | Sevion Morrison | R-Jr. | Running Back | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| Mello Dotson | Sr | Cornerback | 6 | 1.5 | - | - | - | - | 1 | - | - | - | 0 | 0 | |
| 5 | Doug Emilien | R-Jr. | Wide Receiver | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| 3 | Keaton Kubecka | R-Fr. | Wide Receiver | 6 | 0.7 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 60 | Luke Hosford | R-Sr. | Long Snapper | 4 | 0.3 | - | - | - | - | - | - | 4 | 0 | 0 | 0 |
| Totals | 356 | 29.7 | 29 | 15 | 0 | 0 | 2 | 0 | 44 | 12 | 0 | 0 | |||
| Opponent | 312 | 26.0 | 10 | 25 | 0 | 1 | 1 | 0 | 34 | 16 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JB Brown | Sr | Linebacker | 12 | 52 | 22 | 74.0 | 6.2 | 5.0 | 33 | 9.5 | 41 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 44 | Cornell Wheeler | R-Sr. | Linebacker | 10 | 40 | 24 | 64.0 | 6.4 | 0.0 | 0 | 5.0 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 0 |
| O.J. Burroughs | Sr | Safety | 11 | 45 | 13 | 58.0 | 5.3 | 0.0 | 0 | 3.5 | 4 | 0 | 0 | 0 | 1 | 32 | 6 | 0 | |
| Marvin Grant | R-Sr. | Safety | 11 | 40 | 17 | 57.0 | 5.2 | 3.0 | 26 | 4.0 | 29 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Cobee Bryant | Sr | Cornerback | 12 | 26 | 11 | 37.0 | 3.1 | 0.5 | 4 | 3.5 | 11 | 1 | 0 | 0 | 4 | 26 | 7 | 0 | |
| 3 | Keaton Kubecka | R-Fr. | Wide Receiver | 9 | 27 | 8 | 35.0 | 3.9 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 4 | 25 | 5 | 0 |
| 27 | Taylor Davis | R-Fr. | Safety | 9 | 21 | 12 | 33.0 | 3.7 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Miller | R-Jr. | Defensive End | 12 | 22 | 10 | 32.0 | 2.7 | 5.0 | 32 | 9.5 | 49 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Taiwan Berryhill | Sr | Linebacker | 12 | 22 | 7 | 29.0 | 2.4 | 0.0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Dylan Wudke | R-Sr. | Defensive End | 12 | 14 | 9 | 23.0 | 1.9 | 1.0 | 2 | 4.0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jereme Robinson | Sr | Defensive End | 12 | 16 | 6 | 22.0 | 1.8 | 5.5 | 25 | 8.5 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | D.J. Withers | R-Jr. | Defensive Tackle | 12 | 16 | 5 | 21.0 | 1.8 | 3.0 | 18 | 4.0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 94 | Blake Herold | R-Fr. | Defensive Tackle | 12 | 13 | 7 | 20.0 | 1.7 | 1.0 | 2 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Caleb Taylor | Sr | Defensive Tackle | 11 | 7 | 11 | 18.0 | 1.6 | 1.0 | 4 | 4.5 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mello Dotson | Sr | Cornerback | 4 | 12 | 4 | 16.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 33 | 2 | 0 | |
| 92 | Tommy Dunn | R-Jr. | Defensive Tackle | 11 | 9 | 7 | 16.0 | 1.5 | 1.5 | 11 | 4.0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Dye | R-Jr. | Safety | 6 | 9 | 4 | 13.0 | 2.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Jayson Gilliom | R-Jr. | Linebacker | 10 | 9 | 4 | 13.0 | 1.3 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Mikey Pauley | R-So. | Quarterback | 5 | 10 | 2 | 12.0 | 2.4 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Bai Jobe | R-Fr. | Defensive End | 7 | 4 | 5 | 9.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jalen Todd | Fr | Cornerback | 11 | 5 | 4 | 9.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Damarius McGhee | R-Jr. | Cornerback | 6 | 7 | 1 | 8.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mason Ellis | R-So. | Safety | 4 | 5 | 2 | 7.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kenean Caldwell | R-Jr. | Defensive Tackle | 12 | 2 | 4 | 6.0 | .5 | 0.5 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Doug Emilien | R-Jr. | Wide Receiver | 12 | 6 | 0 | 6.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tristian Fletcher | R-Jr. | Linebacker | 6 | 3 | 2 | 5.0 | .8 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Raich | R-Sr. | Linebacker | 12 | 3 | 2 | 5.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ronald McGee | R-Sr. | Defensive Line | 5 | 2 | 2 | 4.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dylan Downing | R-Sr. | Linebacker | 12 | 3 | 0 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Trevor Wilson | R-Sr. | Wide Receiver | 12 | 3 | 0 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tabor Allen | Sr | Kicker | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jared Casey | Sr | Tight End | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jameel Croft | R-Fr. | Cornerback | 7 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Javier Derritt | R-Sr. | Defensive Tackle | 11 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Dye | R-Jr. | Safety | 1 | 2 | 0 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Torry Locklin | R-Sr. | Running Back | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Cole Petrus | R-So. | Defensive End | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Purdy | R-So. | Safety | 5 | 2 | 0 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Harry Stewart | Fr | Running Back | 8 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Warner | Fr | Defensive End | 12 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Brown | R-Jr. | Offensive Line | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Marcus Calvin | R-Fr. | Defensive Tackle | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bryce Cohoon | R-Fr. | Wide Receiver | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brian Dilworth | R-So. | Cornerback | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Bryce Foster | R-Jr. | Offensive Line | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cole Mondi | R-Jr. | Linebacker | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Quentin Skinner | Sr | Wide Receiver | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 479 | 206 | 685.0 | 57.1 | 27.0 | 159 | 69.0 | 261 | 6 | 5 | 0 | 12 | 120 | 42 | 2 | |||
| Opponent | 12 | 414 | 300 | 714.0 | 59.5 | 10.0 | 73 | 47.0 | 157 | 7 | 5 | 5 | 12 | 193 | 25 | 0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jalon Daniels | R-Jr. | Quarterback | 9 | 132 | 229 | 57.6% | 2012 | 223.6 | 8.8 | 11 | 6 | 70 | 142.1 |
| Totals | 9 | 132 | 229 | 57.6% | 2012 | 223.6 | 8.8 | 11 | 6 | 70 | 142.1 | |||
| Opponent | 9 | 186 | 286 | 65.0% | 2464 | 273.8 | 8.6 | 24 | 11 | 59 | 157.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Devin Neal | Sr | Running Back | 9 | 174 | 933 | 103.7 | 5.4 | 14 | 54 | 1 | 0 |
| 6 | Jalon Daniels | R-Jr. | Quarterback | 9 | 72 | 347 | 38.6 | 4.8 | 4 | 31 | 4 | 2 |
| 9 | Daniel Hishaw | R-Jr. | Running Back | 6 | 49 | 271 | 45.2 | 5.5 | 2 | 32 | - | - |
| 11 | Luke Grimm | Sr | Wide Receiver | 9 | 11 | 135 | 15.0 | 12.3 | 1 | 37 | - | - |
| 28 | Sevion Morrison | R-Jr. | Running Back | 7 | 19 | 119 | 17.0 | 6.3 | 1 | 38 | - | - |
| 15 | Cole Ballard | R-Fr. | Quarterback | 2 | 2 | 22 | 11.0 | 11.0 | 0 | 16 | - | - |
| 2 | Lawrence Arnold | Sr | Wide Receiver | 9 | 1 | 14 | 1.6 | 14.0 | 1 | 14 | - | - |
| 12 | Torry Locklin | R-Sr. | Running Back | 6 | 2 | 5 | 0.8 | 2.5 | 0 | 5 | - | - |
| 0 | Quentin Skinner | Sr | Wide Receiver | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 0 | 0 |
| 7 | Trevor Wilson | R-Sr. | Wide Receiver | 9 | 3 | -1 | -0.1 | -0.3 | 0 | 6 | - | - |
| Totals | 9 | 348 | 1829 | 203.2 | 5.3 | 23 | 54 | 7 | 3 | |||
| Opponent | 9 | 304 | 1507 | 167.4 | 5.0 | 8 | 54 | 6 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
