Rk  
1 C Bryant Houston - - - - - 1 2 2.0 0 2
1 D Connors Houston 1 1 1.0 0 1 - - - - -
1 M Mews Houston 18 393 21.8 0 35 20 126 6.3 0 21
4 W Anciaux Kansas St. 1 9 9.0 0 9 - - - - -
4 K Anderson Arizona State 2 22 11.0 0 14 - - - - -
4 T Bachmeier BYU 1 21 21.0 0 21 5 48 9.6 0 44
4 J Bennee Utah - - - - - 1 11 11.0 0 11
4 D Bentley Utah 1 10 10.0 0 10 - - - - -
4 R Brown Arizona State 2 35 17.5 0 24 2 31 15.5 0 28
4 J Cameron Baylor - - - - - 18 141 7.8 0 31
4 L Cleveland Oklahoma St. - - - - - 1 8 8.0 0 8
4 M Covey Cincinnati - - - - - 13 103 7.9 0 57
4 L Damuni Utah 1 9 9.0 0 9 - - - - -
4 C DeVries BYU - - - - - 1 4 4.0 0 4
4 J Denman TCU 6 147 24.5 0 40 - - - - -
4 C Dickey Texas Tech 1 9 9.0 0 9 - - - - -
4 J Dwyer TCU - - - - - 7 77 11.0 0 53
4 C Eakin Texas Tech - - - - - 8 121 15.1 0 36
4 G Freeman Oklahoma St. 3 44 14.7 0 30 17 68 4.0 0 16
4 G Grover Cincinnati 1 11 11.0 0 11 - - - - -
4 J Hamilton Arizona State 10 189 18.9 0 29 - - - - -
4 C Harpole Arizona State 1 5 5.0 0 5 - - - - -
4 M Hudson Texas Tech 8 154 19.3 0 29 - - - - -
4 S Jackson V Oklahoma St. 5 67 13.4 0 29 - - - - -
4 A Jackson UCF - - - - - 15 187 12.5 0 37
4 E Johnson BYU - - - - - 1 2 2.0 0 2
4 P Kingston BYU - - - - - 14 185 13.2 1 55
4 S Lockett Kansas St. 2 44 22.0 0 23 13 56 4.3 0 22
4 I Mahdi Arizona 4 82 20.5 0 22 - - - - -
4 M McDoom Cincinnati 2 41 20.5 0 23 - - - - -
4 O Miles iii Texas Tech - - - - - 1 8 8.0 0 8
4 J Nixon UCF 19 438 23.1 1 96 - - - - -
4 C Polu Utah 1 6 6.0 0 6 - - - - -
4 C Ryan BYU - - - - - 1 14 14.0 0 14
4 S Snowden Utah 2 19 9.5 0 15 - - - - -
4 T Spivey Arizona 1 0 0.0 0 0 - - - - -
4 D Thomas jr. UCF 6 103 17.2 0 23 1 1 1.0 0 1
4 K Valsin Texas Tech - - - - - 1 21 21.0 0 21
4 T Walsh Iowa St. 1 0 0.0 0 0 - - - - -
4 J Whatley Arizona 3 71 23.7 0 27 - - - - -
4 J Williams Texas Tech 4 207 51.8 1 99 2 21 10.5 0 16
4 K Wilson Baylor 30 705 23.5 0 53 - - - - -
4 L Wysong Arizona - - - - - 12 124 10.3 0 27
44 A Bray Kansas 1 -4 -4.0 0 0 - - - - -
44 R Capell Oklahoma St. 2 23 11.5 0 14 1 7 7.0 0 7
44 Q Craig Arizona 2 43 21.5 0 23 - - - - -